Sorted by Last Name
Section |
First Name |
Last Name | Title | Company |
TABLE 6A | Kristen | Aberle | Lead Customer Solutions Mgr | Evergy |
TABLE 10C | Joan | Adkisson | Barton School of Business | |
TABLE 7B | Conor | Adler | NXTUS | |
TABLE 9D | Diane | Albert | District 1 | USD 259 |
TABLE 10H | Hannah | Albright | Credit Manager | Citizens Bank of Kansas |
TABLE 8H | Bob | Ale-Ebrahim | Occidental Management | |
TABLE 5G | Chad | Alexander | Peoples Bank and Trust | |
TABLE 12E | Brent | Allen | Mayor | City of Mulvane |
TABLE 4C | Troy | Anderson | City of Wichita | |
TABLE 8G | Sarah | Andrews | ||
TABLE 2E | Dr. Sam | Antonios | Chief Clinical Officer | Ascension Via Christi |
TABLE 8D | Kelly | Arnold | County Clerk | Sedgwick County |
TABLE 6G | Ayden | Atherton | Credit Analyst | Meritrust Credit Union |
TABLE 12D | Michael | Aumack | Economic Development Specialist | U.S. Small Business Administration |
TABLE 12G | Brian | Austin | Shocker Career Accelerator | |
TABLE 7C | Ryan | Avey | Spirit Aerosystems | |
TABLE 10B | Diane | Awbrey | BridgestICT | |
TABLE 11G | Marcus | Ayala | Sales Validation Appraiser | Sedgwick County Appraiser's Office |
TABLE 4B | Marcy | Aycock | Executive Director | REAP |
TABLE 13E | Philip | Baccus | President/CEO | BH Capital Group |
TABLE 6F | Jon | Bachura | Legasus Group | |
TABLE 2F | Alan | Badgley | Director - Encountering Innovation | Pittsburg State University |
TABLE 8D | Brandi | Baily | County Treasurer | Sedgwick County |
TABLE 6D | Anna | Baker | Managing Director - Commercial Lending Services | Intrust |
TABLE 12F | Brandon | Baker | ReeceNichols South Central Kansas | |
TABLE 2D | David | Balzer | Senior Director, Economics | CHS Inc. |
TABLE 10E | Colton | Bartlett | NAI Martens | |
TABLE 10D | Mehmet | Barut | Barton School of Business | |
TABLE 9D | Richard | Basore | Retired | |
TABLE 11G | Adam | Bates | Commercial Land Modeler | Sedgwick County Appraiser's Office |
TABLE 9A | Ryan | Baty | Commissioner District 4 | Sedgwick County |
TABLE 3E | Kelly | Bauer | Fidelity Bank | |
TABLE 3E | Drew | Bauer | Fidelity Bank | |
TABLE 8B | Eric | Becker | Kansas Turnpike Authority | |
TABLE 5G | John | Beckman | Peoples Bank and Trust | |
TABLE 8D | Brad | Beets | Chief Deputy Election Commissioner | Sedgwick County |
TABLE 8H | Tim | Beims | Executive Director | CloudCorp - Economic Development in Cloud County |
TABLE 12D | Wayne | Bell | District Director | U.S. Small Business Administration |
TABLE 8B | Rachel | Bell | Kansas Turnpike Authority | |
TABLE 4E | Jim | Benage | Mayor | City of Bel Aire |
TABLE 12G | Mark | Bengtson | Shocker Career Accelerator | |
TABLE 5G | Brad | Bengtson | Peoples Bank and Trust | |
TABLE 9G | Jeremy | Berblinger | Goentzel Custom Homes & Remodeling | |
TABLE 4D | Walter | Berry | ||
TABLE 2F | Kelly | Bielefeld | Superintendent | Wichita Public Schools |
TABLE 2E | Mitch | Binns | McCownGordon Construction | |
TABLE 5F | Chris | Blasdel | VP Material Sales | Cornejo Materials |
TABLE 8F | Nicole | Block | Ks State Bank | |
TABLE 8C | Sara | Bloom | Kansas Department of Commerce | |
TABLE 7G | Travis | Bloom | Meritrust | |
TABLE 5F | Ryan | Blosser | President Central Region | Summit Materials |
TABLE 9A | Molly | Boesel | CoreLogic | |
TABLE 9E | Renee | Boggs | Community Relations Representative | Kansas Gas Service |
TABLE 8F | Valery | Boothe | Ks State Bank | |
TABLE 4D | Tyler | Boss | Forvis Mazars | |
TABLE 2G | Erin | Bower | Administrative Assistant | Ford County Emergency Communications |
TABLE 10H | Chris | Boxberger | Academic Partnerships & Outreach | Manhattan Area Technical College |
TABLE 1E | Brian | Boyce | Treasurer | Equity Bank |
TABLE 8H | Jennifer | Bradley | Occidental Management | |
TABLE 4F | Susayn | Brandes | Chief Executive Officer | Great Plains Ventures Inc |
TABLE 4F | Joshua | Brandes | President | Great Plains Ventures Inc |
TABLE 6B | Orin | Breckenridge | Friends Univeristy | Friends University |
TABLE 10G | Jo Lynn | Bright | Director of Community Impact | HopeNet, Inc. / BridgesICT |
TABLE 10E | Fred | Britain | TESSERE | |
TABLE 12D | Kevin | Brittain | President & CEO | Skyward Credit Union |
TABLE 9B | Chris | Broberg | Barton School of Business | |
TABLE 3G | Rick | Brock | CAO | McCurdy Real Estate & Auction |
TABLE 3C | Dan | Bronson | Deputy City Manager | City of Derby |
TABLE 4F | Brian | Brown | Chief Engineer | Aerospace Systems & Components, Inc |
TABLE 10G | Brandon | Brungardt | Hutton | |
TABLE 11E | Joseph | Brunner | Pinion | |
TABLE 8D | Tonya | Buckingham | Register of Deeds | Sedgwick County |
TABLE 5A | John | Buckley | Senior Manager - Military Programs | Textron Aviation |
TABLE 10G | Andy | Buessing | Hutton | |
TABLE 9B | Marie | Bukowski | Wichita State University | |
TABLE 5B | Tanya | Bulluck | Child Start | |
TABLE 11C | Deidra | Butterfield | Controller | Anchor Fabrication Kansas |
TABLE 5A | Jacob | Byerley | Data Analyst, Sales | Textron Aviation |
TABLE 7C | Chuck | Cadena | Spirit Aerosystems | |
TABLE 2F | Paul | Caffrey | MARKET PRESIDENT | SUNFLOWER BANK |
TABLE 5A | William | Calderwood | Strategy Analyst Sr | Textron Aviation |
TABLE 7G | Karen | Callaway | Meritrust | |
TABLE 6G | Bryce | Camp | Credit Analyst | Meritrust Credit Union |
TABLE 8C | Hugh | Carter | Kansas Department of Commerce | |
TABLE 4D | Matt | Cash | Forvis Mazars | |
TABLE 6A | Renee | Cassil | Director, Human Resources | Textron Aviation |
TABLE 8A | Dave | Chadick | Chief Operating Officer | Goodwill Industries of Kansas |
TABLE 10F | Richard | Chambers | Senior Wealth Portfolio Manager | Emprise Bank |
TABLE 7D | Charlie | Chandler | CEO | Intrust |
TABLE 7D | Sam | Chandler | President | Intrust |
TABLE 2F | Hud | Chapin | WEALTH MANAGEMENT REGIONAL MANAGER | SUNFLOWER BANK |
TABLE 7A | Niki | Childers | Executive Director | The Pando Initiative |
TABLE 5A | Kevin | Christopherson | Manager, Aftermarket Expediting | Textron Aviation |
TABLE 11G | Mark | Clark | County Appraiser | Sedgwick County Appraiser's Office |
TABLE 5F | John | Clark | General Manager | Midwest Minerals |
TABLE 6B | Matt | Clarkson | Director of Sales | BCBSKS |
TABLE 9C | Dennis | Clary | Wichita Regional Chamber of Commerce | |
TABLE 9E | Lauren | Clary | Market Development Representative Senior | Kansas Gas Service |
TABLE 12F | Alison | Clutter | Vice President - Lending | Bankers' Bank of Kansas |
TABLE 10C | Stephanie | Cockrell | Barton School of Business | |
TABLE 2D | Casey | Cockrum | Forvis Mazars | |
TABLE 6G | Mistey | Coffeman | Treasury Sales & Program Manager | Meritrust Credit Union |
TABLE 7E | Tania | Cole | Assistant County Manager | Sedgwick County Government |
TABLE 9G | Tanner | Cole | WTS | |
TABLE 10H | Milton | Collins | Community Development Director | City of Lindsborg |
TABLE 9A | Craig | Compton | CEDBR-WSU | |
TABLE 9C | David | Copeland | Wichita Regional Chamber of Commerce | |
TABLE 7D | Alan | Corliss | Senior Client Advisor | Intrust |
TABLE 11D | Dan | Corrieri | Barton School of Business | |
TABLE 10G | Brett | Coughlin | Hutton | |
TABLE 9F | Jodi | Cox | Portfolio Manager | Emprise Bank |
TABLE 5C | James | Cox | Greater Wichita Partnership | |
TABLE 7C | Lacy | Cox | Spirit Aerosystems | |
TABLE 2F | Cynthia | Cross | Sales Director | Cox |
TABLE 9F | Jessica | Crowell | Business Banker | Emprise Bank |
TABLE 11C | Lori | Cullum | President-CEO | Andover Area Chamber of Commerce |
TABLE 10E | Sterling | Curry | TESSERE | |
TABLE 12E | John | Czarniecki | Czarniecki Construction Inc. | |
TABLE 11E | Khushee | Dabholka | Visit Wichita | |
TABLE 5B | Chelsea | Daniel | Workforce Alliance of South Central Kansas | |
TABLE 6G | Brian | Davidson | Senior Business Loan Officer | Meritrust Credit Union |
TABLE 2F | Tim | Dawsey | Executive Director - NIMA | Pittsburg State University |
TABLE 6F | Sequius | De La Torre | dstudio + architecture LLC | |
TABLE 5D | Gerad | Deaver | Portfolio Manager, Risk Management | Intrust |
TABLE 5F | Kelley | DeCesaro | Star Lumber | |
TABLE 4E | Tyler | Dehn | Council Member | City of Bel Aire |
TABLE 11D | Vick | Desai | Barton School of Business | |
TABLE 9H | Jaden | Devarapalle | Student | USD 385 |
TABLE 6G | Sergio | DeVilchez | Credit Analyst | Meritrust Credit Union |
TABLE 12D | Brandon | Devlin | Business Developer | Hexcode Marketing |
TABLE 6G | Neil | Dickson | Director of Business Lending | Meritrust Credit Union |
TABLE 9A | Sarah | Dickson | Federal Reserve Bank of Kansas City | |
TABLE 6F | Mark | Diller | Ronald McDonald House | |
TABLE 8G | Steve | Dixon | P.B. Hoidale Co., Inc. | |
TABLE 8G | Julie | Dixon | VP Human Resources | HopeNet |
TABLE 8G | Steve | Dixon | CEO | P.B. Hoidale Co., Inc. |
TABLE 7F | Brian | Docking | Union State Bank | |
TABLE 11C | Raymond | Dondlinger | VP of Operations | Dondlinger Construction |
TABLE 6E | Moses | Dotche-Togbe | Conway Bank | |
TABLE 5B | Kaitlyn | Downey | Workforce Alliance of South Central Kansas | |
TABLE 4F | Jeanette | Dreiling | Chief Financial Officer | Great Plains Ventures Inc |
TABLE 6E | Wayne | Drouhard | Conway Bank | |
TABLE 9B | Angela | Dudley | WSU Foundation | |
TABLE 7A | Nancy | Duling | President & CEO | Wichita Festivals |
TABLE 4H | Spencer | Duncan | Kansas League of Municipalities | |
TABLE 5B | Amanda | Duncan | Workforce Alliance of South Central Kansas | |
TABLE 9D | Adam | Dunn | CFO | Martin K. Eby Construction Co., Inc. |
TABLE 11F | Aron | Dunn | Allen, Gibbs & Houlik, L.C. | |
TABLE 10B | Jeff | Easter | Sheriff | Sedgwick County |
TABLE 4C | Mark | Elder | City of Wichita | |
TABLE 7D | Lisa | Elliott | Director, Marketing | Intrust |
TABLE 9C | Angie | Elliott | Wichita Regional Chamber of Commerce | |
TABLE 7A | Kyle | Ellison | School Director | Khan Lab School Wichita |
TABLE 7E | Mike | Elpers | Chief Information Officer | Sedgwick County Government |
TABLE 9C | Scott | Elpers | Wichita Regional Chamber of Commerce | |
TABLE 6D | Jeff | Emmot | Senior Client Relationship Manager - Business Development | Intrust |
TABLE 8B | Scott | Emond | Kansas Turnpike Authority | |
TABLE 3C | Nick | Engle | Council President | City of Derby |
TABLE 2G | Kirsten | Englund | CFO | WSM Industries |
TABLE 2E | Slade | Engstrom | Senior Vice President | TranSystems Corporation |
TABLE 8B | Diana | Ensign | Kansas Turnpike Authority | |
TABLE 9D | Bob | Epperson | VP Operations | Martin K. Eby Construction Co., Inc. |
TABLE 6H | Adam | Erickson | Program Officer | Patterson Family Foundation |
TABLE 8A | Terrin | Everett | Owner | Midwest SMP |
TABLE 8A | Keshia | Ezerendu | Marketing Strategist | Blue Cross Blue Shield of Kansas |
TABLE 7H | Jessica | Falk | Economic Development Coordinator | Cowley County Economic Development Partnership |
TABLE 10H | Katy | Fallon | Economic Development Project Manager | Hutchinson/ Reno County Chamber of Commerce |
TABLE 9E | Greg | Fast | Mayor | City of Hutchinson |
TABLE 4F | Mark | Fawcett | Director of Finance | Great Plains Industries, Inc |
TABLE 6H | Brian | Fenaughty | Research Analyst | Patterson Family Foundation |
TABLE 8G | Eddie | Ferguson | Project Manager | P.B. Hoidale |
TABLE 8D | Renee | Fisher | Sedgwick County | |
TABLE 7A | Shareika | Fisher | ||
TABLE 12G | Able | Flores | Commercial Banker | CrossFirst Bank |
TABLE 11D | Valerie | Florio | Barton School of Business | |
TABLE 5C | Jeff | Fluhr | Greater Wichita Partnership | |
TABLE 4C | Gerri | Ford | City of Wichita | |
TABLE 6F | Sam | Foreman | Foreman Law | |
TABLE 7F | Chris | Francois | Union State Bank | |
TABLE 4C | Shayla | Franklin | City of Wichita | |
TABLE 4B | Randy | Frazer | City Manager | City of Arkansas City |
TABLE 10G | Taylor | Frazier | Mercer Zimmerman | |
TABLE 4E | Kurt | Friesen | Councilman | City of North Newton |
TABLE 3E | Evan | Funk | Fidelity Bank | |
TABLE 12E | Wendell | Funk | Wichita Independent Business Association | |
TABLE 3D | Denise | Fuoco | Title Services | USD 259 Wichita Public Schools |
TABLE 7C | Claudia | Fury | Spirit Aerosystems | |
TABLE 4B | Danielle | Gabor | Economic Development Director | City of Haysville |
TABLE 12G | Bobby | Gandu | Wichita State University | |
TABLE 10F | Jill | Garcia | SBA Administrator | Emprise Bank |
TABLE 9G | Wess | Gaylon | President/CEO | Wichita Area Builders Association |
TABLE 9B | Zach | Gearhart | Wichita State University | |
TABLE 9B | Larisa | Genin | Barton School of Business | |
TABLE 11G | Kris | Gentry | Major Industrial Appraiser | Sedgwick County Appraiser's Office |
TABLE 2F | TERRY | GERBER | Financial Representative | NORTHWESTERN MUTUAL |
TABLE 5A | Michele | Gifford | Director, Human Resources | Textron Aviation |
TABLE 9G | Eric | Gilbert | Liberty Communities/Artistic Builders | |
TABLE 9B | Dalton | Glasscock | Councilman | City of Wichita |
TABLE 8C | Matt | Godinez | Kansas Department of Commerce | |
TABLE 5F | Chris | Goebel | Star Lumber | |
TABLE 5C | Jonathon | Goering | Greater Wichita Partnership | |
TABLE 7C | Adam | Gomez | Spirit Aerosystems | |
TABLE 12E | Jessica | Goodale | Executive Director | Dickinson County Economic Development Corporation (DKEDC) |
TABLE 4C | Tim | Goodpasture | City of Wichita | |
TABLE 3F | Jennifer | Gossett | Airport Properties and Contracts Manager | Wichita Airport Authority |
TABLE 11D | Ruthwick | Goteti | Barton School of Business | |
TABLE 2E | Chad | Green | Accountant | Green Management LLC |
TABLE 7A | Jennifer | Green-Miracle | Director, Community Advancement & Corporate Relations | Butler Community College Foundation |
TABLE 6F | Nick | Gregory | City of Maize | |
TABLE 4B | Nick | Gregory | City Manager | City of Maize |
TABLE 4E | Gina | Gregory | Council Member - Ward 2 | City of Valley Center |
TABLE 9D | Michael | Grier | President | Martin K. Eby Construction Co., Inc. |
TABLE 9D | Kurt | Grier | EVP | Eby Corporation |
TABLE 3C | Dee | Grunder | Finance Director | City of Park City |
TABLE 12F | April | Grunder | VP - Credit Manager | Stryv Bank |
TABLE 6E | Alex | Gunderson | Vice President | Conway Bank |
TABLE 4B | David | Guo | Regents Distinguished Professor of Public Finance City Council Member |
Wichita State University City of Maize |
TABLE 2F | Ram | Gupta | Associate Vice-President - Research & Support | Pittsburg State University |
TABLE 6B | Andrew | Gutierrez | Regional Sales Manager | BCBSKS |
TABLE 8B | Shauna | Guyle | Kansas Turnpike Authority | |
TABLE 2D | Matt | Haase | Forvis Mazars | |
TABLE 8F | Michael | Haines | Jump Start Stores | |
TABLE 7C | Stacy | Hall | Spirit Aerosystems | |
TABLE 5G | Messina | Hamlin | Peoples Bank and Trust | |
TABLE 8F | Luther | Hamman | Ks State Bank | |
TABLE 8A | Lydia | Hampton | Managing Director | Learning Lab |
TABLE 12D | Ashley | Haner | VP of Lending | Skyward Credit Union |
TABLE 7B | Symbria | Hansen | NXTUS | |
TABLE 9F | Chad | Hanson | Wichita Commercial Manager | Emprise Bank |
TABLE 6A | Stephanie | Harder | Vice President, Communications & Public Affairs | Textron Aviation |
TABLE 6D | Rob | Harmon | Managing Director, Syndicated Lending | Intrust |
TABLE 7G | Jamie | Harrison | Meritrust | |
TABLE 2G | Shelley | Hart | Controller | WSM Industries |
TABLE 3C | Marcia | Hartman | Economic Development Manager | City of Derby |
TABLE 4G | Dan | Hartman | Councilmember | City of Sedgwick |
TABLE 11D | Sayed | Hassan | Barton School of Business | |
TABLE 6F | KayLene | Haug | K-96 Corridor Development Association | |
TABLE 8C | Andrew | Hayman | Kansas Department of Commerce | |
TABLE 6A | Chris | Hearne | Senior Vice President, Engineering | Textron Aviation |
TABLE 6E | Carl | Hebert | Conway Bank | |
TABLE 6D | Dan | Heinz | Chief Relationship Officer | Intrust |
TABLE 3G | Michael | Henry | Council President | City of Andover |
TABLE 10D | Cody | Herrin | Barton School of Business | |
TABLE 10D | Cody | Herrin Guest | Barton School of Business | |
TABLE 8B | Steve | Hewitt | Kansas Turnpike Authority | |
TABLE 9A | Jeremy | Hill | Federal Reserve Bank of Kansas City | |
TABLE 3F | Nathaniel | Hinkel | Customer Experience and Business Development Manager | Wichita Airport Authority |
TABLE 11C | Tyson | Hirt | CFO | Dondlinger Construction |
TABLE 4D | Jenifer | Hitschmann | Forvis Mazars | |
TABLE 4E | Sarah | Hoefgen | Executive Director | El Dorado, Inc. |
TABLE 5G | Mindy | Horsch | Peoples Bank and Trust | |
TABLE 5G | Marcus | Houghton | Peoples Bank and Trust | |
TABLE 2D | Emily | Howell | Forvis Mazars | |
TABLE 11E | Josh | Howell | Visit Wichita | |
TABLE 10B | Jim | Howell | Sedgwick County | |
TABLE 10F | Mike | Howey | Financial Advisor | Emprise Bank |
TABLE 8C | Thomas | Hurley | Kansas Department of Commerce | |
TABLE 10H | Stephanie | Imthurn | Director | Wabaunsee County Economic Development |
TABLE 4E | El Dorado | Inc | El Dorado, Inc. | |
TABLE 4E | El Dorado | Inc | El Dorado Inc | |
TABLE 4E | El Dorado | Inc | El Dorado Inc | |
TABLE 4E | El Dorado | Inc | El Dorado Inc | |
TABLE 5G | Michelle | Inskeep | Peoples Bank and Trust | |
TABLE 12F | Jessica | Istas | Director, Aftermarket EHS, U.S. Academia and Community Relations | Bombardier |
TABLE 3D | Nancy | Iverson | Controller | USD 259 Wichita Public Schools |
TABLE 9F | Misty | Jacobsen | Portfolio Manager | Emprise Bank |
TABLE 7B | Mary Beth | Jarvis | President | NXTUS |
TABLE 5D | Sandra | Jessop | Sr. VP Engineering & Operations | Airxcel |
TABLE 4D | Greg | Joerg | ||
TABLE 8D | Angela | John | Chief Deputy County Clerk | Sedgwick County |
TABLE 11F | Brian | Johnson | Allen, Gibbs & Houlik, L.C. | |
TABLE 10E | Tom | Johnson | NAI Martens | |
TABLE 2G | Leann | Johnson | Finance Director | City of Abilene |
TABLE 8A | Danielle | Johnson | Executive Director | Wichita Habitat for Humanity |
Danielle | Johnson | |||
TABLE 9B | J.V. | Johnston | Councilman | City of Wichita |
TABLE 4B | Jim | Jonas | Director of Strategic Communications | City of Wichita |
TABLE 5D | Debi | Jones | CFO | Airxcel |
TABLE 7D | Troy | Jordan | Managing Director, Wealth & Retirement | Intrust |
TABLE 11C | Scott | Kailer | Sales & Marketing Director | Anchor Fabrication Kansas |
TABLE 6B | Jaci | Katz | Group Sales Consultant | BCBSKS |
TABLE 8B | Brandon | Kauffman | Kansas Turnpike Authority | |
TABLE 7E | Tim | Kaufman | Deputy County Manager | Sedgwick County Government |
TABLE 1E | Ethan | Kaufman | Treasury Management | Equity Bank |
TABLE 10C | Justin | Keeler | ||
TABLE 7C | Lacey | Keleher | Spirit Aerosystems | |
TABLE 8C | Cory | Keller | Kansas Department of Commerce | |
TABLE 5D | Sara | Kennedy | Director of Supply Chain | Airxcel |
TABLE 6D | Marlon | King | Sr Managing Director - Wichita Commercial Lending | Intrust |
TABLE 8H | Charlie | King | Occidental Management | |
TABLE 10G | Josh | Kippenberger | Chief Executive Officer | Jaco General Contractor, Inc. |
TABLE 3C | Jeff | Klausmeyer | Comptroller | AAR Component Services - Wellington |
TABLE 3G | Isaac | Klingman | Auctioneer, REALTOR® | McCurdy Real Estate & Auction |
TABLE 12F | Richelle | Knotts | ReeceNichols South Central Kansas | |
TABLE 8F | Lowell | Kohlmeier | Ks State Bank | |
TABLE 9E | Tonya | Kohr | Key Accounts Representative | Kansas Gas Service |
TABLE 8C | Katelynn | Kolterman | Kansas Department of Commerce | |
TABLE 8E | Rod | Kreie | Mayor | City of Newton |
TABLE 9C | Tony | Krsnich | Owner/CEO | Flint Hills Holdings Group/Kennedy Glass |
TABLE 8A | Heather | Krull | Blue Cross Blue Shield of Kansas | |
TABLE 12G | Kim | Kufahl | Shocker Career Accelerator | |
TABLE 7F | Eric | Kurtz | Union State Bank | |
TABLE 10B | Teow-Kwa | Kwa | Professor of Business | Sterling College |
TABLE 6B | Jason | Ladner | Business Development Executive | BCBSKS |
TABLE 7H | Michael | Lally | Senior Vice-President | PEC |
TABLE 8D | Christian | Lamielle | Elections Operations Manager | Sedgwick County |
TABLE 6B | Andrea | Larsen | AVP of Sales | BCBSKS |
TABLE 11D | Ajibola | Lasaki | Barton School of Business | |
TABLE 5C | Anna | Laurin | Greater Wichita Partnership | |
TABLE 5B | Keith | Lawing | Workforce Alliance of South Central Kansas | |
TABLE 5D | Rob | Leach | President | Airxcel |
TABLE 10G | Venus | Lee | Venus Lee And Associates | |
TABLE 7E | Rusty | Leeds | Assistant County Manager | Sedgwick County Government |
TABLE 9B | Shirley | Lefever | Wichita State University | |
TABLE 9F | Christian | Lehr | Director of Treasury Management | Emprise Bank |
TABLE 2E | Brett | Letkowski | Senior Vice President | TranSystems Corporation |
TABLE 12E | Tyler | Lewis | Czarniecki Construction Inc. | |
TABLE 2D | Travis | Liebl | Forvis Mazars | |
TABLE 8E | Rebecca | Likiardopoulos | Director of Administrative Services | City of Newton |
TABLE 8A | Peter | Linden, Ph.D. | Dean, Career and Technical Education | Butler Community College |
TABLE 10D | Mikhail | Lindsey | Barton School of Business | |
TABLE 4D | Matt | List | Forvis Mazars | |
TABLE 7D | Daniel | Littler | Managing Director, Business Strategy | Intrust |
TABLE 8C | Tara | Logan | Kansas Department of Commerce | |
TABLE 4G | Laura | Lombard | Director, International Division | Kansas Department of Commerce |
TABLE 10E | Angie | Long | TESSERE | |
TABLE 9A | Christina | Long | CML Collective LLC | |
TABLE 10F | Scott | Longenecker | Commercial Banker | Emprise Bank |
TABLE 5B | Jeff | Longwell | Workforce Alliance of South Central Kansas | |
TABLE 10B | Sarah | Lopez | Sedgwick County | |
TABLE 10C | Jenn | Lopez | Barton School of Business | |
TABLE 4F | Traci | Louvier | Director of Marketing | Great Plains Industries, Inc |
TABLE 3D | Addi | Lowell | Budget Director | USD 259 Wichita Public Schools |
TABLE 8E | Sal | Lujano | Newton Area Chamber of Commerce | |
TABLE 4F | Victor | Lukic | President | Great Plains Industries, Inc |
TABLE 4B | Debbie | Luper | District Director | Office of Congressman Ron Estes |
TABLE 10H | Chris | Macias | Community Bank President | Citizens Bank of Kansas |
TABLE 10D | Kathy | Madzey | Barton School of Business | |
TABLE 6G | Diego | Malache | Business Loan Officer | Meritrust Credit Union |
TABLE 3C | Kiel | Mangus | City Manager | City of Derby |
TABLE 9E | Les | Mangus | Community Development | City of Andover |
TABLE 8D | Ray | Mann | Sedgwick County | |
TABLE 5B | Mary | Mann | Workforce Alliance of South Central Kansas | |
TABLE 4C | Mark | Manning | City of Wichita | |
TABLE 2D | Ashley | Mapel | Forvis Mazars | |
TABLE 3E | Amity | Marr | Fidelity Bank | |
TABLE 2G | Ron | Marsh | City Manager | City of Abilene |
TABLE 7H | Stephanie | Marsh | Program Manager | SCKEDD |
TABLE 5D | Sam | Martin | Corporate Finance | Airxcel / RV Products |
TABLE 3C | William | Martin | VP of Sales & Marketing | AAR Component Services - Wellington |
TABLE 6A | Jeff | Martin | VP, Customer Operations | Evergy |
TABLE 6B | Treena | Mason | EVP & Chief Sales Officer | BCBSKS |
TABLE 2F | RACHEL | MASTIO | NORTHWESTERN MUTUAL | |
TABLE 12G | Sarah | Mathews | Shocker Career Accelerator | |
TABLE 6G | Alex | May | Treasury Relationship Manager | Meritrust Credit Union |
TABLE 12E | Jaclyn | McAnarney | Wichita Independent Business Association | |
TABLE 7F | Roger | McClellan | Wildcat Companies | |
TABLE 4G | DJ | McClenny | Vice President | Crossland Construction Co., Inc. |
TABLE 6D | Nick | McCoy | Managing Director - Financial Resources - Financial Resources | Intrust |
TABLE 5E | Braden | McCurdy | Past President | REALTORS® OF SOUTH CENTRAL KANSAS |
TABLE 10F | Chad | McDaniel | Chief Credit Officer | Emprise Bank |
TABLE 2D | Bryce | McFarland | VP of Workforce Development & Outreach | Hutchinson Community College |
TABLE 12G | Tom | McGrath | Managing Director, Commercial Banking | CrossFirst Bank |
TABLE 3D | Cherai | McIntosh | Weigand | |
TABLE 5B | Alana | McNary | Workforce Alliance of South Central Kansas | |
TABLE 11F | Cindy | McSwain | Allen, Gibbs & Houlik, L.C. | |
TABLE 5B | Lindsay | McWilliams | Workforce Alliance of South Central Kansas | |
TABLE 10F | Stacey | Meier | SVP Wealth Management | Emprise Bank |
TABLE 8B | Bruce | Meisch | Kansas Turnpike Authority | |
TABLE 10B | Pete | Meitzner | Commissioner | Sedgwick County |
TABLE 5A | Abigail | Meza | HR Business Partner | Textron Aviation |
TABLE 7G | Brian | Middleton | Meritrust | |
TABLE 4G | Darren | Minks | CFO | United Way of the Plains |
TABLE 7C | Erin | Miser | Spirit Aerosystems | |
TABLE 11F | Cathy | Mitchell | Allen, Gibbs & Houlik, L.C. | |
TABLE 5D | Mazie | Mobley | Portfolio Manager, Risk Management | Intrust |
TABLE 8F | Thomas | Moeder | Jump Start Stores | |
TABLE 12F | Micha | Mohr | VP | Stryv Bank |
TABLE 9C | BreAnna | Monk | Wichita Regional Chamber of Commerce | |
TABLE 7A | Kaye | Monk-Morgan | President & CEO | Kansas Leadership Center |
TABLE 5D | Alex | Monroe | Portfolio Manager, Risk Management | Intrust |
TABLE 3E | Ryan | Montford | Fidelity Bank | |
TABLE 7D | Paul | Moore | Senior Wealth & Private Markets Strategist | Intrust |
TABLE 7D | Jeff | Morris | Chief Administration Officer | Intrust |
TABLE 10E | Christine | Morris | TESSERE | |
TABLE 7F | Jesse | Morris | Union State Bank | |
TABLE 4F | Eddie | Morrison | President | Aerospace Systems & Components, Inc |
TABLE 8E | Jennifer | Muller | CVB Coordinator | City of Newton |
TABLE 9B | Richard | Muma | Wichita State University | |
TABLE 2D | Alex | Munoz | Sr. Human Resources Manager | Creekstone Farms Premium Beef LLC |
TABLE 3E | Ryan | Murphy | Fidelity Bank | |
TABLE 12F | Mark | Murphy | VP | Stryv Bank |
TABLE 3C | Ben | Murrell | GM | AAR Component Services - Wellington |
TABLE 12G | Sara | Muzzy | Shocker Career Accelerator | |
TABLE 10C | Duane | Nagel | Barton School of Business | |
TABLE 8G | Pete | Najera | CEO | United Way of the Plains |
TABLE 11D | Arely | Navarrete Valazquez | Barton School of Business | |
TABLE 5C | Andrew | Nave | Greater Wichita Partnership | |
TABLE 9G | Shaheer | Naveed | Reporter | Wichita Business Journal |
TABLE 11D | Umar | Nawaz | Barton School of Business | |
TABLE 4G | Scott | Nelson | Edward Jones Investments | |
TABLE 9G | Ryan | Nett | Netco Companies | |
TABLE 10F | Lori | Newell | Commercial Banker | Emprise Bank |
TABLE 6D | Linda | Newman | Director - Treasury & Commercial Banking Sales | Intrust |
TABLE 5C | Becca | Newman | Greater Wichita Partnership | |
TABLE 8A | Tim | Nikkel | Chief Finanical Officer | Goodwill Industries of Kansas |
TABLE 6A | Jodi | Noah | Vice President, Controller | Textron Aviation |
TABLE 11C | Kyle | Nordick | City Administrator | City of Sedgwick |
TABLE 8H | Gary | Oborny | CEO | Occidental Management |
TABLE 10C | Gary | Oborny | Barton School of Business | |
TABLE 11C | Jodi | Ocadiz | Council Member | City of Andover |
TABLE 10D | Natanya | Ordoñez | Barton School of Business | |
TABLE 8G | Sandy | Parr | ||
