Population by Sex and Age
Wyandotte County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 161,636 165,672 168,226 169,789 170,521 170,448 169,549 167,761 165,062 161,843 158,062
Under 5 years 13,519 13,698 12,511 11,711 11,208 10,858 10,492 9,907 9,185 8,431 7,739
5 to 9 years 13,561 12,999 13,182 12,050 11,287 10,809 10,477 10,129 9,569 8,875 8,149
10 to 14 years 12,038 13,126 12,582 12,760 11,664 10,926 10,463 10,143 9,805 9,263 8,592
15 to 17 years 6,263 7,006 7,639 7,323 7,426 6,789 6,359 6,090 5,903 5,707 5,392
18 to 19 years 4,176 4,646 5,067 4,858 4,928 4,505 4,221 4,043 3,920 3,790 3,581
20 to 24 years 11,039 10,431 11,647 12,707 12,185 12,363 11,305 10,593 10,148 9,840 9,515
25 to 29 years 11,753 10,935 10,337 11,547 12,601 12,088 12,268 11,221 10,518 10,078 9,774
30 to 34 years 12,570 11,795 10,973 10,372 11,585 12,641 12,125 12,305 11,254 10,547 10,104
35 to 39 years 10,390 11,836 11,102 10,324 9,755 10,892 11,881 11,391 11,554 10,562 9,894
40 to 44 years 9,797 9,868 11,253 10,564 9,832 9,297 10,387 11,337 10,875 11,037 10,094
45 to 49 years 9,255 9,350 9,427 10,758 10,107 9,414 8,907 9,957 10,874 10,436 10,596
50 to 54 years 10,669 8,704 8,786 8,850 10,091 9,471 8,813 8,330 9,303 10,149 9,730
55 to 59 years 10,149 10,111 8,262 8,353 8,425 9,619 9,041 8,423 7,971 8,911 9,731
60 to 64 years 8,288 9,423 9,403 7,696 7,791 7,871 8,999 8,469 7,900 7,486 8,380
65 to 69 years 6,158 7,615 8,717 8,750 7,200 7,325 7,432 8,530 8,056 7,538 7,163
70 to 74 years 4,339 5,478 6,896 8,009 8,136 6,759 6,930 7,076 8,164 7,744 7,270
75 to 79 years 2,983 3,657 4,654 5,903 6,905 7,062 5,905 6,091 6,256 7,257 6,920
80 to 84 years 2,233 2,321 2,885 3,720 4,777 5,653 5,844 4,937 5,142 5,328 6,234
85 to 89 years 1,340 1,652 1,779 2,279 3,018 3,965 4,789 5,039 4,323 4,564 4,786
90 to 94 years 763 570 727 808 1,060 1,444 1,942 2,405 2,588 2,272 2,451
95 to 99 years 292 327 252 333 380 511 714 981 1,244 1,368 1,227
100 years and over 62 126 146 116 158 185 254 364 511 662 743
                       
17 years and under 45,381 46,829 45,915 43,844 41,586 39,382 37,792 36,268 34,463 32,276 29,872
18 to 24 years 15,215 15,077 16,714 17,564 17,113 16,868 15,526 14,636 14,068 13,630 13,096
25 to 64 years 82,871 82,022 79,542 78,463 80,188 81,294 82,421 81,434 80,249 79,205 78,301
65 years and over 18,169 21,745 26,055 29,918 31,634 32,904 33,810 35,423 36,283 36,732 36,793
85 years and over 2,456 2,674 2,904 3,535 4,616 6,105 7,699 8,789 8,666 8,865 9,207
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 79,658 81,656 82,929 83,723 84,103 84,124 83,737 82,931 81,665 80,114 78,258
Under 5 years 6,891 6,992 6,381 5,971 5,716 5,536 5,345 5,042 4,671 4,284 3,932
5 to 9 years 6,973 6,626 6,730 6,146 5,756 5,514 5,343 5,161 4,872 4,515 4,143
10 to 14 years 6,100 6,756 6,420 6,521 5,956 5,578 5,342 5,178 5,001 4,721 4,375
15 to 17 years 3,119 3,552 3,934 3,738 3,797 3,468 3,248 3,111 3,015 2,913 2,749
18 to 19 years 2,079 2,359 2,613 2,483 2,522 2,303 2,157 2,066 2,002 1,934 1,826
20 to 24 years 5,552 5,182 5,897 6,536 6,213 6,314 5,769 5,405 5,179 5,021 4,851
25 to 29 years 5,820 5,483 5,121 5,831 6,467 6,150 6,253 5,715 5,357 5,135 4,979
30 to 34 years 6,352 5,829 5,492 5,127 5,839 6,476 6,158 6,260 5,721 5,361 5,138
35 to 39 years 5,232 5,967 5,472 5,154 4,808 5,474 6,069 5,767 5,859 5,351 5,011
40 to 44 years 4,935 4,962 5,666 5,200 4,903 4,578 5,217 5,788 5,503 5,594 5,112
45 to 49 years 4,634 4,701 4,732 5,408 4,967 4,688 4,380 4,995 5,547 5,276 5,367
50 to 54 years 5,288 4,327 4,386 4,409 5,034 4,613 4,351 4,058 4,628 5,136 4,878
55 to 59 years 4,940 4,976 4,080 4,144 4,173 4,773 4,377 4,137 3,862 4,412 4,905
60 to 64 years 3,977 4,514 4,560 3,747 3,814 3,847 4,409 4,045 3,832 3,581 4,102
65 to 69 years 2,827 3,576 4,094 4,173 3,454 3,539 3,589 4,134 3,806 3,622 3,395
70 to 74 years 1,961 2,457 3,184 3,710 3,839 3,214 3,324 3,397 3,935 3,639 3,478
75 to 79 years 1,245 1,586 2,005 2,638 3,102 3,246 2,742 2,860 2,943 3,433 3,184
80 to 84 years 887 908 1,192 1,528 2,061 2,460 2,620 2,244 2,370 2,464 2,904
85 to 89 years 496 591 631 881 1,169 1,643 2,014 2,202 1,924 2,067 2,179
90 to 94 years 254 186 230 255 368 505 733 925 1,041 935 1,031
95 to 99 years 82 95 72 93 107 159 225 337 438 506 466
100 years and over 14 31 37 29 39 46 71 104 159 213 252
                       
17 years and under 23,083 23,927 23,465 22,377 21,225 20,095 19,279 18,493 17,560 16,433 15,199
18 to 24 years 7,631 7,541 8,510 9,018 8,735 8,617 7,926 7,471 7,181 6,955 6,677
25 to 64 years 41,178 40,760 39,508 39,021 40,006 40,600 41,214 40,765 40,308 39,846 39,492
65 years and over 7,766 9,429 11,446 13,307 14,138 14,812 15,318 16,202 16,616 16,879 16,890
85 years and over 846 902 971 1,258 1,682 2,353 3,043 3,567 3,562 3,721 3,929
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 81,978 84,016 85,298 86,066 86,418 86,325 85,812 84,831 83,397 81,729 79,804
Under 5 years 6,628 6,705 6,131 5,740 5,492 5,322 5,147 4,865 4,514 4,147 3,807
5 to 9 years 6,588 6,373 6,452 5,903 5,531 5,295 5,134 4,967 4,697 4,360 4,006
10 to 14 years 5,938 6,370 6,162 6,239 5,709 5,348 5,121 4,965 4,804 4,542 4,216
15 to 17 years 3,145 3,454 3,705 3,584 3,629 3,321 3,111 2,979 2,888 2,795 2,642
18 to 19 years 2,096 2,287 2,454 2,375 2,406 2,202 2,064 1,977 1,917 1,856 1,755
20 to 24 years 5,487 5,249 5,750 6,171 5,972 6,049 5,536 5,189 4,969 4,819 4,664
25 to 29 years 5,933 5,452 5,217 5,715 6,134 5,938 6,015 5,506 5,161 4,943 4,794
30 to 34 years 6,218 5,965 5,481 5,245 5,745 6,165 5,968 6,045 5,533 5,186 4,967
35 to 39 years 5,158 5,869 5,630 5,171 4,947 5,417 5,812 5,624 5,695 5,211 4,883
40 to 44 years 4,862 4,906 5,587 5,364 4,930 4,720 5,170 5,549 5,372 5,442 4,982
45 to 49 years 4,621 4,649 4,695 5,350 5,140 4,726 4,528 4,962 5,327 5,160 5,229
50 to 54 years 5,381 4,377 4,400 4,441 5,056 4,858 4,462 4,272 4,675 5,012 4,852
55 to 59 years 5,209 5,135 4,182 4,209 4,252 4,847 4,663 4,286 4,109 4,499 4,826
60 to 64 years 4,311 4,910 4,843 3,949 3,977 4,023 4,590 4,425 4,069 3,906 4,277
65 to 69 years 3,331 4,039 4,623 4,578 3,746 3,786 3,842 4,396 4,250 3,916 3,767
70 to 74 years 2,378 3,020 3,711 4,299 4,297 3,545 3,606 3,680 4,228 4,105 3,792
75 to 79 years 1,738 2,071 2,649 3,265 3,803 3,816 3,163 3,231 3,313 3,824 3,736
80 to 84 years 1,346 1,413 1,693 2,192 2,716 3,193 3,224 2,693 2,771 2,864 3,329
85 to 89 years 843 1,061 1,147 1,397 1,849 2,322 2,775 2,837 2,399 2,497 2,608
90 to 94 years 509 384 497 553 692 939 1,209 1,479 1,547 1,337 1,420
95 to 99 years 209 232 180 240 274 351 489 644 806 862 760
100 years and over 48 95 109 87 119 139 183 261 351 449 490
                       
17 years and under 22,299 22,902 22,450 21,467 20,361 19,286 18,513 17,776 16,903 15,843 14,673
18 to 24 years 7,583 7,536 8,204 8,546 8,378 8,251 7,601 7,166 6,886 6,675 6,419
25 to 64 years 41,693 41,263 40,034 39,442 40,183 40,694 41,207 40,668 39,941 39,359 38,810
65 years and over 10,403 12,316 14,609 16,611 17,496 18,093 18,491 19,221 19,667 19,853 19,903
85 years and over 1,610 1,772 1,933 2,277 2,933 3,752 4,656 5,221 5,104 5,144 5,278
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties