Population by Sex and Age
Washington County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 5,598 5,398 5,134 4,871 4,605 4,327 4,035 3,767 3,523 3,317 3,138
Under 5 years 310 363 338 311 300 277 268 259 255 244 230
5 to 9 years 347 285 335 311 286 276 255 247 238 235 225
10 to 14 years 351 330 271 318 296 272 263 243 235 226 223
15 to 17 years 224 202 190 156 183 170 157 151 140 135 131
18 to 19 years 150 134 126 103 121 113 104 100 93 90 86
20 to 24 years 287 312 280 264 217 254 236 217 210 194 188
25 to 29 years 227 178 193 173 163 134 157 146 134 130 120
30 to 34 years 320 297 232 252 227 213 175 205 191 176 170
35 to 39 years 265 292 270 212 230 207 194 160 187 174 160
40 to 44 years 277 246 270 251 196 213 192 180 148 174 161
45 to 49 years 312 262 232 255 237 185 201 181 170 140 164
50 to 54 years 429 301 253 224 247 229 179 195 175 164 135
55 to 59 years 419 416 292 245 217 239 222 174 189 169 159
60 to 64 years 360 397 395 277 232 206 227 210 165 179 161
65 to 69 years 335 341 377 374 263 220 195 215 199 156 170
70 to 74 years 296 305 311 343 341 239 201 178 196 182 142
75 to 79 years 234 266 274 279 308 306 215 180 160 176 163
80 to 84 years 212 196 222 229 233 257 255 179 150 133 147
85 to 89 years 133 170 157 178 184 187 207 205 144 121 107
90 to 94 years 75 59 76 69 78 80 82 90 89 63 53
95 to 99 years 28 33 26 34 31 35 35 36 40 39 28
100 years and over 6 13 15 11 15 14 15 15 16 18 17
                       
17 years and under 1,232 1,181 1,134 1,096 1,065 996 943 900 868 840 808
18 to 24 years 437 446 406 367 338 367 340 317 302 283 274
25 to 64 years 2,609 2,388 2,138 1,890 1,749 1,627 1,547 1,451 1,359 1,305 1,230
65 years and over 1,320 1,383 1,457 1,518 1,453 1,338 1,205 1,099 995 887 826
85 years and over 243 275 274 293 308 315 339 347 289 241 205
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 2,822 2,718 2,596 2,475 2,349 2,205 2,058 1,924 1,799 1,696 1,605
Under 5 years 165 185 172 158 153 142 137 132 130 125 117
5 to 9 years 175 152 171 159 146 141 130 126 122 120 115
10 to 14 years 184 167 145 163 151 139 134 124 120 116 114
15 to 17 years 123 106 96 84 94 87 80 78 72 69 67
18 to 19 years 82 71 64 56 63 58 54 52 48 46 45
20 to 24 years 160 170 147 133 116 130 121 111 107 99 96
25 to 29 years 116 98 104 90 81 71 79 73 68 65 60
30 to 34 years 170 152 128 136 117 106 93 103 96 88 85
35 to 39 years 144 156 139 117 125 107 97 85 95 88 81
40 to 44 years 145 134 144 129 109 116 100 90 79 88 81
45 to 49 years 157 137 126 136 121 103 109 94 84 74 83
50 to 54 years 224 152 132 122 132 117 99 105 91 81 72
55 to 59 years 208 217 147 128 118 127 114 96 102 88 79
60 to 64 years 181 195 204 138 121 111 120 107 91 96 83
65 to 69 years 176 170 184 192 130 113 105 113 101 86 91
70 to 74 years 137 159 153 165 174 117 103 95 103 91 78
75 to 79 years 100 120 142 136 146 155 103 91 85 91 80
80 to 84 years 79 80 98 119 112 120 129 85 76 72 77
85 to 89 years 56 58 61 76 96 89 94 103 67 61 58
90 to 94 years 29 23 24 25 31 39 36 38 42 27 25
95 to 99 years 9 12 9 10 10 12 16 15 15 17 11
100 years and over 2 4 5 4 4 4 5 6 6 6 7
                       
17 years and under 647 611 584 564 544 509 482 460 444 430 413
18 to 24 years 242 241 212 189 179 189 175 163 156 146 141
25 to 64 years 1,345 1,240 1,125 996 923 858 810 754 705 669 624
65 years and over 588 627 675 726 702 649 591 547 495 451 427
85 years and over 96 96 98 114 141 144 151 162 131 111 101
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 2,776 2,679 2,538 2,396 2,256 2,122 1,977 1,843 1,724 1,621 1,533
Under 5 years 145 178 165 152 147 136 131 127 125 120 112
5 to 9 years 172 133 164 152 140 135 125 121 116 115 110
10 to 14 years 167 164 127 155 145 133 128 119 115 111 109
15 to 17 years 101 96 94 73 89 83 76 74 68 66 64
18 to 19 years 68 63 61 47 58 54 50 48 44 43 41
20 to 24 years 127 142 133 131 101 124 115 106 102 95 92
25 to 29 years 111 80 89 84 82 63 78 73 67 65 60
30 to 34 years 150 145 104 116 109 107 83 102 95 87 84
35 to 39 years 121 136 131 94 106 99 97 75 93 86 79
40 to 44 years 132 112 126 122 87 98 92 90 70 86 80
45 to 49 years 155 125 106 119 115 83 92 87 85 66 81
50 to 54 years 205 150 121 102 115 111 80 89 84 83 64
55 to 59 years 211 199 146 117 99 112 108 77 87 82 80
60 to 64 years 179 202 190 139 112 95 107 103 74 83 78
65 to 69 years 159 171 193 182 133 107 90 102 99 70 79
70 to 74 years 159 146 157 178 167 122 98 83 93 91 64
75 to 79 years 134 145 132 143 162 151 111 89 74 84 82
80 to 84 years 133 115 124 110 121 137 127 94 74 62 70
85 to 89 years 77 112 96 103 88 98 113 102 77 60 49
90 to 94 years 46 36 52 45 48 41 46 52 47 36 28
95 to 99 years 19 22 17 24 21 22 19 21 24 22 17
100 years and over 4 9 10 8 11 10 10 9 10 11 10
                       
17 years and under 585 571 549 532 521 487 461 440 424 411 395
18 to 24 years 195 204 195 178 159 178 165 154 147 138 133
25 to 64 years 1,264 1,148 1,013 894 826 768 737 697 654 636 606
65 years and over 732 756 781 792 750 689 614 552 500 436 399
85 years and over 147 179 175 179 168 171 188 184 159 129 104
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties