Population by Sex and Age
Wabaunsee County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 7,322 7,270 7,164 7,071 6,988 6,923 6,858 6,792 6,742 6,719 6,742
Under 5 years 527 439 435 460 483 507 505 500 488 491 513
5 to 9 years 442 517 431 427 451 474 498 496 491 479 482
10 to 14 years 492 433 506 422 418 442 464 488 486 481 469
15 to 17 years 266 291 256 299 249 247 261 275 288 287 284
18 to 19 years 178 193 170 199 166 164 174 183 192 191 189
20 to 24 years 327 378 412 363 425 354 351 371 390 410 408
25 to 29 years 335 317 366 400 352 412 344 341 360 379 398
30 to 34 years 368 353 334 386 421 371 434 362 359 379 399
35 to 39 years 382 356 342 323 374 408 359 420 350 347 367
40 to 44 years 387 370 346 332 314 363 397 349 409 341 338
45 to 49 years 402 377 361 337 324 306 355 387 341 400 334
50 to 54 years 442 387 362 345 322 308 290 335 364 319 372
55 to 59 years 579 430 377 352 336 313 300 283 326 355 311
60 to 64 years 599 557 414 363 340 325 303 290 274 316 344
65 to 69 years 506 573 534 398 349 328 314 293 281 266 307
70 to 74 years 381 451 518 489 368 327 309 298 280 270 256
75 to 79 years 315 329 391 451 428 324 289 274 265 250 243
80 to 84 years 231 269 283 339 394 376 286 257 245 239 226
85 to 89 years 90 178 212 228 279 330 320 247 225 217 214
90 to 94 years 50 41 84 106 118 150 185 186 149 139 139
95 to 99 years 19 23 20 42 55 64 84 107 112 93 89
100 years and over 4 9 11 10 22 30 36 49 65 70 59
                       
17 years and under 1,727 1,680 1,628 1,607 1,602 1,670 1,729 1,759 1,753 1,738 1,749
18 to 24 years 505 571 583 562 591 519 525 554 582 601 598
25 to 64 years 3,494 3,147 2,901 2,839 2,783 2,806 2,781 2,768 2,784 2,836 2,863
65 years and over 1,596 1,871 2,052 2,062 2,013 1,928 1,823 1,712 1,622 1,544 1,533
85 years and over 163 250 327 386 474 574 625 590 550 519 501
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 3,728 3,697 3,636 3,587 3,536 3,496 3,455 3,418 3,395 3,386 3,402
Under 5 years 267 224 222 234 246 259 257 255 248 250 261
5 to 9 years 219 262 220 218 230 242 254 253 250 244 245
10 to 14 years 249 215 256 215 213 225 237 249 247 245 239
15 to 17 years 141 147 127 152 127 126 133 140 147 146 145
18 to 19 years 94 98 85 101 85 84 89 93 98 98 97
20 to 24 years 161 200 209 180 215 181 179 189 199 209 208
25 to 29 years 189 157 195 203 175 210 176 175 185 194 204
30 to 34 years 181 199 165 205 214 185 221 186 184 195 205
35 to 39 years 199 175 193 160 198 207 179 214 179 178 188
40 to 44 years 193 193 170 187 155 193 201 174 208 175 173
45 to 49 years 206 188 187 165 183 151 188 197 170 203 171
50 to 54 years 219 198 179 179 157 173 142 177 183 157 187
55 to 59 years 293 212 192 174 174 152 169 138 172 178 152
60 to 64 years 314 280 203 183 166 167 146 163 132 165 171
65 to 69 years 262 298 266 193 175 159 160 140 157 127 160
70 to 74 years 205 232 268 241 177 163 149 151 133 151 122
75 to 79 years 150 176 199 231 208 152 142 130 133 117 136
80 to 84 years 116 127 153 172 202 181 133 126 115 120 104
85 to 89 years 41 89 98 125 142 169 153 114 109 101 107
90 to 94 years 21 17 40 46 62 73 91 86 66 66 62
95 to 99 years 7 9 8 19 23 32 39 51 50 40 41
100 years and over 1 3 4 4 9 12 17 22 30 30 24
                       
17 years and under 876 847 825 819 817 852 881 896 892 884 890
18 to 24 years 255 298 293 281 300 265 268 283 297 306 305
25 to 64 years 1,794 1,601 1,483 1,456 1,422 1,437 1,421 1,421 1,412 1,444 1,451
65 years and over 803 951 1,035 1,031 998 942 885 819 793 751 757
85 years and over 70 118 149 194 236 286 301 273 255 236 235
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 3,594 3,573 3,528 3,483 3,452 3,428 3,402 3,374 3,347 3,334 3,340
Under 5 years 260 215 213 225 237 249 248 246 240 241 252
5 to 9 years 223 255 211 209 221 232 244 243 241 235 237
10 to 14 years 243 219 250 207 205 216 228 239 239 236 231
15 to 17 years 125 144 129 148 122 121 128 135 141 141 140
18 to 19 years 84 95 86 98 81 80 85 89 94 94 93
20 to 24 years 166 178 204 183 209 174 172 182 191 201 200
25 to 29 years 146 160 172 196 177 202 167 166 175 184 194
30 to 34 years 187 154 169 181 207 187 213 177 175 185 195
35 to 39 years 183 181 149 163 175 200 180 206 171 169 179
40 to 44 years 194 178 176 145 159 171 195 176 201 167 165
45 to 49 years 196 189 173 172 141 155 167 191 172 197 163
50 to 54 years 223 190 183 167 165 135 149 158 181 163 185
55 to 59 years 286 218 185 179 163 161 132 145 155 177 159
60 to 64 years 285 277 211 180 173 158 157 128 141 151 172
65 to 69 years 244 275 268 205 174 169 154 153 124 138 147
70 to 74 years 176 219 250 248 191 164 160 146 147 119 134
75 to 79 years 165 153 192 220 220 171 147 144 132 134 107
80 to 84 years 115 142 130 166 192 195 153 131 130 119 122
85 to 89 years 49 89 114 103 137 160 167 134 115 116 107
90 to 94 years 29 23 45 60 56 77 93 101 83 74 76
95 to 99 years 12 14 12 23 32 32 45 56 62 53 48
100 years and over 3 6 7 6 13 18 18 27 35 40 35
                       
17 years and under 851 832 803 789 785 819 848 863 861 854 859
18 to 24 years 250 273 289 281 291 254 257 271 285 295 293
25 to 64 years 1,700 1,546 1,418 1,382 1,361 1,369 1,360 1,347 1,372 1,392 1,412
65 years and over 793 921 1,018 1,031 1,016 986 937 893 829 793 776
85 years and over 93 132 178 192 238 287 324 318 296 283 266
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties