Population by Sex and Age | |||||||||||
Sheridan County, Kansas | |||||||||||
Total Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 2,539 | 2,389 | 2,226 | 2,079 | 1,934 | 1,768 | 1,600 | 1,431 | 1,264 | 1,121 | 990 |
Under 5 years | 122 | 145 | 137 | 143 | 137 | 121 | 107 | 103 | 99 | 96 | 92 |
5 to 9 years | 179 | 108 | 126 | 117 | 120 | 112 | 95 | 80 | 73 | 65 | 58 |
10 to 14 years | 196 | 170 | 102 | 120 | 111 | 114 | 106 | 90 | 76 | 69 | 62 |
15 to 17 years | 84 | 113 | 98 | 59 | 69 | 64 | 66 | 61 | 52 | 44 | 40 |
18 to 19 years | 56 | 72 | 62 | 37 | 44 | 40 | 41 | 38 | 32 | 27 | 24 |
20 to 24 years | 115 | 115 | 151 | 130 | 77 | 90 | 82 | 83 | 76 | 64 | 53 |
25 to 29 years | 125 | 103 | 103 | 136 | 117 | 70 | 81 | 74 | 76 | 70 | 58 |
30 to 34 years | 113 | 90 | 74 | 73 | 96 | 83 | 49 | 57 | 52 | 52 | 48 |
35 to 39 years | 129 | 97 | 77 | 62 | 61 | 79 | 67 | 39 | 44 | 39 | 38 |
40 to 44 years | 125 | 117 | 88 | 69 | 57 | 55 | 72 | 61 | 35 | 40 | 35 |
45 to 49 years | 120 | 115 | 107 | 80 | 63 | 51 | 50 | 64 | 54 | 31 | 35 |
50 to 54 years | 204 | 114 | 108 | 101 | 75 | 59 | 47 | 46 | 58 | 48 | 28 |
55 to 59 years | 213 | 196 | 110 | 104 | 97 | 73 | 57 | 46 | 44 | 56 | 47 |
60 to 64 years | 181 | 202 | 187 | 104 | 100 | 92 | 70 | 54 | 44 | 42 | 54 |
65 to 69 years | 140 | 168 | 188 | 174 | 97 | 93 | 86 | 65 | 51 | 41 | 40 |
70 to 74 years | 115 | 131 | 158 | 177 | 164 | 92 | 88 | 82 | 62 | 48 | 39 |
75 to 79 years | 106 | 108 | 123 | 147 | 165 | 153 | 86 | 82 | 76 | 57 | 45 |
80 to 84 years | 105 | 88 | 90 | 103 | 125 | 141 | 131 | 74 | 71 | 66 | 50 |
85 to 89 years | 61 | 89 | 76 | 78 | 91 | 111 | 127 | 119 | 68 | 65 | 62 |
90 to 94 years | 34 | 27 | 42 | 36 | 39 | 46 | 58 | 68 | 66 | 39 | 38 |
95 to 99 years | 13 | 16 | 13 | 20 | 18 | 20 | 24 | 32 | 38 | 37 | 23 |
100 years and over | 3 | 6 | 7 | 6 | 10 | 9 | 11 | 13 | 18 | 22 | 22 |
17 years and under | 581 | 536 | 463 | 439 | 437 | 411 | 374 | 334 | 300 | 275 | 251 |
18 to 24 years | 171 | 187 | 213 | 167 | 121 | 130 | 123 | 121 | 108 | 91 | 77 |
25 to 64 years | 1,210 | 1,034 | 853 | 731 | 666 | 563 | 493 | 441 | 407 | 379 | 344 |
65 years and over | 577 | 633 | 696 | 743 | 709 | 665 | 611 | 534 | 448 | 376 | 317 |
85 years and over | 111 | 138 | 137 | 141 | 158 | 187 | 220 | 232 | 189 | 163 | 144 |
Male Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 1,299 | 1,225 | 1,143 | 1,070 | 996 | 908 | 817 | 726 | 635 | 559 | 487 |
Under 5 years | 71 | 74 | 70 | 73 | 70 | 62 | 54 | 52 | 50 | 49 | 47 |
5 to 9 years | 96 | 64 | 65 | 60 | 62 | 58 | 49 | 41 | 37 | 33 | 29 |
10 to 14 years | 103 | 91 | 61 | 62 | 57 | 59 | 55 | 46 | 39 | 35 | 31 |
15 to 17 years | 41 | 60 | 53 | 35 | 36 | 33 | 34 | 32 | 27 | 23 | 20 |
18 to 19 years | 27 | 39 | 35 | 23 | 23 | 22 | 22 | 21 | 18 | 15 | 13 |
20 to 24 years | 67 | 54 | 78 | 69 | 46 | 45 | 41 | 42 | 38 | 32 | 26 |
25 to 29 years | 67 | 60 | 48 | 70 | 62 | 41 | 41 | 37 | 38 | 35 | 29 |
30 to 34 years | 65 | 49 | 43 | 34 | 50 | 44 | 30 | 29 | 26 | 26 | 24 |
35 to 39 years | 53 | 54 | 40 | 36 | 27 | 39 | 34 | 23 | 20 | 18 | 17 |
40 to 44 years | 73 | 48 | 50 | 37 | 33 | 24 | 36 | 31 | 21 | 19 | 16 |
45 to 49 years | 60 | 67 | 43 | 45 | 33 | 29 | 21 | 31 | 27 | 18 | 16 |
50 to 54 years | 110 | 57 | 63 | 41 | 43 | 31 | 27 | 19 | 28 | 24 | 16 |
55 to 59 years | 112 | 106 | 55 | 61 | 39 | 41 | 30 | 26 | 18 | 27 | 23 |
60 to 64 years | 93 | 106 | 100 | 52 | 58 | 37 | 39 | 28 | 25 | 18 | 26 |
65 to 69 years | 74 | 86 | 97 | 93 | 48 | 54 | 33 | 37 | 26 | 24 | 16 |
70 to 74 years | 56 | 69 | 80 | 91 | 87 | 45 | 51 | 31 | 35 | 25 | 23 |
75 to 79 years | 49 | 52 | 64 | 74 | 85 | 81 | 41 | 48 | 28 | 32 | 23 |
80 to 84 years | 42 | 40 | 43 | 54 | 63 | 72 | 70 | 35 | 42 | 23 | 29 |
85 to 89 years | 23 | 34 | 34 | 37 | 48 | 56 | 65 | 63 | 32 | 39 | 21 |
90 to 94 years | 12 | 10 | 15 | 15 | 17 | 23 | 28 | 33 | 34 | 17 | 22 |
95 to 99 years | 4 | 5 | 4 | 6 | 7 | 8 | 11 | 14 | 18 | 18 | 10 |
100 years and over | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 6 | 7 | 10 | 10 |
17 years and under | 311 | 289 | 248 | 231 | 225 | 211 | 192 | 171 | 153 | 140 | 128 |
18 to 24 years | 94 | 93 | 113 | 92 | 69 | 67 | 64 | 63 | 56 | 47 | 39 |
25 to 64 years | 633 | 546 | 443 | 375 | 344 | 286 | 257 | 225 | 204 | 184 | 167 |
65 years and over | 261 | 297 | 339 | 373 | 358 | 343 | 304 | 268 | 222 | 188 | 153 |
85 years and over | 40 | 50 | 54 | 60 | 75 | 90 | 108 | 117 | 91 | 84 | 62 |
Female Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 1,240 | 1,165 | 1,082 | 1,009 | 938 | 861 | 783 | 704 | 629 | 562 | 503 |
Under 5 years | 51 | 71 | 67 | 70 | 67 | 59 | 52 | 50 | 48 | 47 | 45 |
5 to 9 years | 83 | 44 | 61 | 57 | 58 | 54 | 46 | 39 | 36 | 32 | 29 |
10 to 14 years | 93 | 78 | 42 | 58 | 53 | 55 | 51 | 44 | 37 | 34 | 30 |
15 to 17 years | 43 | 54 | 45 | 24 | 33 | 31 | 32 | 30 | 25 | 21 | 19 |
18 to 19 years | 29 | 33 | 28 | 14 | 20 | 18 | 19 | 17 | 14 | 12 | 11 |
20 to 24 years | 48 | 61 | 73 | 61 | 32 | 44 | 40 | 41 | 38 | 32 | 27 |
25 to 29 years | 58 | 43 | 55 | 66 | 55 | 29 | 40 | 37 | 38 | 35 | 30 |
30 to 34 years | 48 | 41 | 31 | 39 | 47 | 39 | 20 | 28 | 26 | 26 | 24 |
35 to 39 years | 76 | 43 | 36 | 27 | 35 | 40 | 33 | 17 | 24 | 21 | 21 |
40 to 44 years | 52 | 69 | 38 | 33 | 24 | 31 | 36 | 30 | 15 | 21 | 19 |
45 to 49 years | 60 | 48 | 63 | 35 | 30 | 22 | 28 | 33 | 27 | 13 | 19 |
50 to 54 years | 94 | 57 | 45 | 60 | 33 | 28 | 20 | 26 | 30 | 24 | 12 |
55 to 59 years | 101 | 90 | 55 | 43 | 58 | 32 | 27 | 19 | 26 | 29 | 24 |
60 to 64 years | 88 | 96 | 86 | 53 | 41 | 56 | 30 | 26 | 19 | 25 | 28 |
65 to 69 years | 66 | 83 | 91 | 81 | 50 | 39 | 53 | 28 | 24 | 17 | 23 |
70 to 74 years | 59 | 62 | 78 | 86 | 77 | 47 | 37 | 51 | 27 | 23 | 17 |
75 to 79 years | 57 | 56 | 58 | 73 | 80 | 72 | 44 | 34 | 48 | 25 | 22 |
80 to 84 years | 63 | 48 | 47 | 49 | 62 | 69 | 61 | 39 | 29 | 43 | 22 |
85 to 89 years | 37 | 55 | 42 | 41 | 43 | 56 | 62 | 55 | 36 | 26 | 41 |
90 to 94 years | 22 | 18 | 27 | 21 | 22 | 23 | 31 | 35 | 32 | 21 | 16 |
95 to 99 years | 9 | 11 | 9 | 14 | 11 | 12 | 13 | 17 | 20 | 19 | 13 |
100 years and over | 2 | 4 | 5 | 4 | 7 | 6 | 6 | 7 | 10 | 12 | 12 |
17 years and under | 270 | 247 | 215 | 208 | 212 | 199 | 182 | 163 | 147 | 135 | 124 |
18 to 24 years | 77 | 94 | 100 | 75 | 52 | 63 | 59 | 58 | 53 | 44 | 38 |
25 to 64 years | 577 | 487 | 410 | 356 | 322 | 276 | 236 | 216 | 203 | 195 | 176 |
65 years and over | 316 | 336 | 357 | 370 | 352 | 323 | 307 | 267 | 226 | 188 | 165 |
85 years and over | 71 | 88 | 83 | 81 | 83 | 96 | 112 | 115 | 98 | 78 | 81 |
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis | |||||||||||
Return to All Counties |