Population by Sex and Age | |||||||||||
Sedgwick County, Kansas | |||||||||||
Total Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 508,803 | 530,232 | 548,943 | 565,494 | 579,795 | 591,666 | 601,711 | 610,120 | 617,260 | 624,084 | 630,438 |
Under 5 years | 38,510 | 39,294 | 38,659 | 38,387 | 38,646 | 39,269 | 39,828 | 40,088 | 40,179 | 40,246 | 40,502 |
5 to 9 years | 38,062 | 38,154 | 38,948 | 38,335 | 38,080 | 38,351 | 38,983 | 39,551 | 39,823 | 39,925 | 40,003 |
10 to 14 years | 36,655 | 37,993 | 38,086 | 38,881 | 38,270 | 38,017 | 38,288 | 38,920 | 39,489 | 39,761 | 39,864 |
15 to 17 years | 20,384 | 21,945 | 22,747 | 22,803 | 23,279 | 22,914 | 22,763 | 22,927 | 23,306 | 23,647 | 23,811 |
18 to 19 years | 13,589 | 14,605 | 15,139 | 15,178 | 15,496 | 15,253 | 15,154 | 15,264 | 15,517 | 15,745 | 15,854 |
20 to 24 years | 36,314 | 35,001 | 37,661 | 39,042 | 39,144 | 39,967 | 39,345 | 39,091 | 39,377 | 40,032 | 40,623 |
25 to 29 years | 37,054 | 36,858 | 35,536 | 38,246 | 39,658 | 39,771 | 40,615 | 39,990 | 39,738 | 40,035 | 40,707 |
30 to 34 years | 36,034 | 35,722 | 35,510 | 34,212 | 36,793 | 38,118 | 38,190 | 38,960 | 38,317 | 38,028 | 38,259 |
35 to 39 years | 31,033 | 35,702 | 35,350 | 35,091 | 33,753 | 36,230 | 37,452 | 37,427 | 38,068 | 37,310 | 36,880 |
40 to 44 years | 30,072 | 30,725 | 35,362 | 35,025 | 34,780 | 33,465 | 35,931 | 37,155 | 37,140 | 37,787 | 37,044 |
45 to 49 years | 29,574 | 29,764 | 30,406 | 34,988 | 34,650 | 34,402 | 33,095 | 35,528 | 36,731 | 36,710 | 37,343 |
50 to 54 years | 34,154 | 28,718 | 28,799 | 29,300 | 33,562 | 33,067 | 32,640 | 31,194 | 33,241 | 34,082 | 33,744 |
55 to 59 years | 33,866 | 33,375 | 28,081 | 28,177 | 28,684 | 32,876 | 32,408 | 32,007 | 30,606 | 32,631 | 33,473 |
60 to 64 years | 28,420 | 32,484 | 32,039 | 26,979 | 27,092 | 27,602 | 31,659 | 31,232 | 30,868 | 29,538 | 31,515 |
65 to 69 years | 21,753 | 27,009 | 30,933 | 30,568 | 25,787 | 25,942 | 26,475 | 30,416 | 30,053 | 29,748 | 28,507 |
70 to 74 years | 14,695 | 20,166 | 25,241 | 29,116 | 28,958 | 24,569 | 24,843 | 25,469 | 29,380 | 29,135 | 28,933 |
75 to 79 years | 10,956 | 13,042 | 17,890 | 22,383 | 25,809 | 25,658 | 21,761 | 21,994 | 22,540 | 25,990 | 25,763 |
80 to 84 years | 8,721 | 8,832 | 10,588 | 14,624 | 18,419 | 21,375 | 21,382 | 18,243 | 18,546 | 19,112 | 22,158 |
85 to 89 years | 4,891 | 6,755 | 6,982 | 8,529 | 11,985 | 15,336 | 18,059 | 18,308 | 15,814 | 16,259 | 16,931 |
90 to 94 years | 2,780 | 2,284 | 3,251 | 3,462 | 4,349 | 6,268 | 8,234 | 9,948 | 10,333 | 9,128 | 9,593 |
95 to 99 years | 1,061 | 1,303 | 1,104 | 1,616 | 1,771 | 2,284 | 3,372 | 4,542 | 5,624 | 5,977 | 5,394 |
100 years and over | 225 | 500 | 632 | 551 | 829 | 933 | 1,234 | 1,864 | 2,570 | 3,258 | 3,539 |
17 years and under | 133,611 | 137,386 | 138,440 | 138,406 | 138,275 | 138,551 | 139,863 | 141,487 | 142,797 | 143,578 | 144,178 |
18 to 24 years | 49,903 | 49,606 | 52,800 | 54,219 | 54,640 | 55,220 | 54,499 | 54,355 | 54,893 | 55,777 | 56,477 |
25 to 64 years | 260,207 | 263,349 | 261,083 | 262,019 | 268,973 | 275,529 | 281,990 | 283,493 | 284,710 | 286,121 | 288,965 |
65 years and over | 65,082 | 79,890 | 96,620 | 110,850 | 117,907 | 122,366 | 125,359 | 130,785 | 134,860 | 138,607 | 140,817 |
85 years and over | 8,957 | 10,842 | 11,968 | 14,159 | 18,934 | 24,821 | 30,898 | 34,662 | 34,341 | 34,621 | 35,457 |
Male Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 252,194 | 263,090 | 272,554 | 280,886 | 288,065 | 293,990 | 298,972 | 303,211 | 306,836 | 310,183 | 313,185 |
Under 5 years | 19,915 | 20,060 | 19,720 | 19,574 | 19,706 | 20,019 | 20,290 | 20,411 | 20,448 | 20,470 | 20,592 |
5 to 9 years | 19,250 | 19,723 | 19,874 | 19,545 | 19,409 | 19,548 | 19,865 | 20,141 | 20,269 | 20,311 | 20,340 |
10 to 14 years | 18,755 | 19,217 | 19,690 | 19,842 | 19,514 | 19,378 | 19,517 | 19,835 | 20,111 | 20,239 | 20,282 |
15 to 17 years | 10,547 | 11,230 | 11,507 | 11,791 | 11,882 | 11,686 | 11,605 | 11,689 | 11,879 | 12,045 | 12,122 |
18 to 19 years | 7,031 | 7,483 | 7,668 | 7,857 | 7,917 | 7,786 | 7,733 | 7,789 | 7,916 | 8,026 | 8,077 |
20 to 24 years | 18,682 | 18,083 | 19,254 | 19,731 | 20,223 | 20,381 | 20,048 | 19,912 | 20,058 | 20,388 | 20,675 |
25 to 29 years | 18,465 | 18,934 | 18,335 | 19,529 | 20,019 | 20,526 | 20,692 | 20,358 | 20,225 | 20,379 | 20,718 |
30 to 34 years | 18,133 | 17,758 | 18,199 | 17,608 | 18,732 | 19,177 | 19,644 | 19,772 | 19,423 | 19,264 | 19,374 |
35 to 39 years | 15,454 | 17,918 | 17,517 | 17,924 | 17,305 | 18,360 | 18,736 | 19,136 | 19,177 | 18,750 | 18,495 |
40 to 44 years | 15,142 | 15,276 | 17,721 | 17,329 | 17,744 | 17,138 | 18,188 | 18,565 | 18,971 | 19,015 | 18,598 |
45 to 49 years | 14,795 | 14,963 | 15,091 | 17,504 | 17,111 | 17,524 | 16,923 | 17,954 | 18,318 | 18,720 | 18,756 |
50 to 54 years | 16,803 | 14,284 | 14,387 | 14,431 | 16,652 | 16,165 | 16,470 | 15,786 | 16,586 | 16,734 | 16,946 |
55 to 59 years | 16,588 | 16,338 | 13,904 | 14,016 | 14,064 | 16,243 | 15,773 | 16,093 | 15,436 | 16,223 | 16,371 |
60 to 64 years | 13,860 | 15,731 | 15,511 | 13,221 | 13,344 | 13,393 | 15,489 | 15,045 | 15,387 | 14,774 | 15,531 |
65 to 69 years | 10,418 | 12,985 | 14,769 | 14,598 | 12,482 | 12,630 | 12,694 | 14,719 | 14,314 | 14,693 | 14,135 |
70 to 74 years | 6,727 | 9,543 | 12,010 | 13,768 | 13,711 | 11,811 | 12,025 | 12,140 | 14,148 | 13,808 | 14,244 |
75 to 79 years | 4,806 | 5,816 | 8,288 | 10,435 | 11,945 | 11,892 | 10,263 | 10,454 | 10,525 | 12,279 | 11,949 |
80 to 84 years | 3,666 | 3,726 | 4,568 | 6,628 | 8,419 | 9,690 | 9,718 | 8,474 | 8,701 | 8,782 | 10,330 |
85 to 89 years | 1,852 | 2,666 | 2,786 | 3,521 | 5,286 | 6,851 | 8,004 | 8,154 | 7,238 | 7,537 | 7,672 |
90 to 94 years | 946 | 807 | 1,204 | 1,302 | 1,700 | 2,632 | 3,513 | 4,221 | 4,417 | 4,022 | 4,291 |
95 to 99 years | 306 | 412 | 364 | 563 | 628 | 846 | 1,349 | 1,853 | 2,286 | 2,454 | 2,290 |
100 years and over | 52 | 134 | 186 | 170 | 272 | 313 | 434 | 712 | 1,003 | 1,270 | 1,397 |
17 years and under | 68,467 | 70,231 | 70,792 | 70,752 | 70,510 | 70,630 | 71,277 | 72,076 | 72,707 | 73,065 | 73,336 |
18 to 24 years | 25,713 | 25,567 | 26,922 | 27,587 | 28,140 | 28,167 | 27,780 | 27,700 | 27,974 | 28,415 | 28,753 |
25 to 64 years | 129,240 | 131,204 | 130,664 | 131,562 | 134,971 | 138,527 | 141,916 | 142,709 | 143,523 | 143,859 | 144,790 |
65 years and over | 28,774 | 36,089 | 44,176 | 50,985 | 54,443 | 56,665 | 57,999 | 60,726 | 62,631 | 64,845 | 66,307 |
85 years and over | 3,157 | 4,019 | 4,540 | 5,556 | 7,886 | 10,642 | 13,300 | 14,939 | 14,944 | 15,283 | 15,650 |
Female Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 256,609 | 267,141 | 276,389 | 284,608 | 291,730 | 297,676 | 302,739 | 306,910 | 310,424 | 313,901 | 317,252 |
Under 5 years | 18,595 | 19,234 | 18,940 | 18,814 | 18,940 | 19,250 | 19,538 | 19,677 | 19,731 | 19,776 | 19,909 |
5 to 9 years | 18,812 | 18,431 | 19,074 | 18,789 | 18,672 | 18,804 | 19,118 | 19,410 | 19,554 | 19,613 | 19,663 |
10 to 14 years | 17,900 | 18,776 | 18,396 | 19,039 | 18,756 | 18,639 | 18,771 | 19,085 | 19,378 | 19,522 | 19,582 |
15 to 17 years | 9,837 | 10,714 | 11,239 | 11,012 | 11,397 | 11,228 | 11,159 | 11,238 | 11,427 | 11,602 | 11,689 |
18 to 19 years | 6,558 | 7,122 | 7,472 | 7,321 | 7,578 | 7,467 | 7,421 | 7,475 | 7,601 | 7,718 | 7,777 |
20 to 24 years | 17,632 | 16,918 | 18,407 | 19,311 | 18,921 | 19,586 | 19,298 | 19,180 | 19,318 | 19,644 | 19,947 |
25 to 29 years | 18,589 | 17,924 | 17,201 | 18,717 | 19,640 | 19,245 | 19,923 | 19,631 | 19,513 | 19,656 | 19,988 |
30 to 34 years | 17,901 | 17,964 | 17,312 | 16,605 | 18,060 | 18,941 | 18,546 | 19,189 | 18,894 | 18,765 | 18,885 |
35 to 39 years | 15,579 | 17,784 | 17,834 | 17,167 | 16,448 | 17,869 | 18,716 | 18,290 | 18,891 | 18,560 | 18,385 |
40 to 44 years | 14,930 | 15,449 | 17,640 | 17,696 | 17,036 | 16,327 | 17,743 | 18,590 | 18,169 | 18,772 | 18,446 |
45 to 49 years | 14,779 | 14,801 | 15,315 | 17,484 | 17,539 | 16,878 | 16,172 | 17,575 | 18,413 | 17,990 | 18,586 |
50 to 54 years | 17,351 | 14,434 | 14,412 | 14,870 | 16,910 | 16,901 | 16,169 | 15,408 | 16,655 | 17,348 | 16,798 |
55 to 59 years | 17,278 | 17,036 | 14,176 | 14,161 | 14,621 | 16,632 | 16,635 | 15,914 | 15,171 | 16,409 | 17,102 |
60 to 64 years | 14,560 | 16,752 | 16,528 | 13,757 | 13,749 | 14,209 | 16,170 | 16,188 | 15,481 | 14,765 | 15,984 |
65 to 69 years | 11,335 | 14,024 | 16,163 | 15,970 | 13,305 | 13,312 | 13,781 | 15,697 | 15,739 | 15,055 | 14,373 |
70 to 74 years | 7,968 | 10,623 | 13,231 | 15,348 | 15,247 | 12,758 | 12,818 | 13,329 | 15,232 | 15,327 | 14,689 |
75 to 79 years | 6,150 | 7,226 | 9,602 | 11,949 | 13,864 | 13,767 | 11,498 | 11,540 | 12,015 | 13,711 | 13,814 |
80 to 84 years | 5,055 | 5,106 | 6,020 | 7,996 | 10,000 | 11,684 | 11,664 | 9,769 | 9,845 | 10,330 | 11,828 |
85 to 89 years | 3,038 | 4,088 | 4,196 | 5,008 | 6,699 | 8,485 | 10,055 | 10,154 | 8,575 | 8,722 | 9,258 |
90 to 94 years | 1,834 | 1,477 | 2,047 | 2,161 | 2,649 | 3,636 | 4,721 | 5,728 | 5,917 | 5,106 | 5,302 |
95 to 99 years | 754 | 891 | 739 | 1,054 | 1,143 | 1,438 | 2,023 | 2,689 | 3,338 | 3,523 | 3,104 |
100 years and over | 173 | 367 | 446 | 381 | 557 | 620 | 800 | 1,152 | 1,567 | 1,987 | 2,142 |
17 years and under | 65,144 | 67,155 | 67,649 | 67,654 | 67,765 | 67,921 | 68,586 | 69,411 | 70,090 | 70,513 | 70,843 |
18 to 24 years | 24,190 | 24,040 | 25,878 | 26,632 | 26,500 | 27,053 | 26,719 | 26,655 | 26,919 | 27,362 | 27,724 |
25 to 64 years | 130,967 | 132,145 | 130,418 | 130,457 | 134,002 | 137,002 | 140,075 | 140,785 | 141,187 | 142,263 | 144,175 |
65 years and over | 36,308 | 43,802 | 52,444 | 59,865 | 63,464 | 65,700 | 67,360 | 70,059 | 72,228 | 73,762 | 74,510 |
85 years and over | 5,800 | 6,823 | 7,428 | 8,603 | 11,048 | 14,179 | 17,598 | 19,723 | 19,396 | 19,338 | 19,807 |
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis | |||||||||||
Return to All Counties |