Population by Sex and Age | |||||||||||
Saline County, Kansas | |||||||||||
Total Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 55,755 | 56,222 | 56,456 | 56,487 | 56,381 | 56,187 | 56,012 | 56,012 | 56,213 | 56,667 | 57,400 |
Under 5 years | 3,794 | 4,075 | 4,018 | 4,011 | 4,088 | 4,255 | 4,472 | 4,702 | 4,922 | 5,170 | 5,474 |
5 to 9 years | 3,744 | 3,703 | 3,978 | 3,923 | 3,917 | 3,993 | 4,157 | 4,369 | 4,595 | 4,811 | 5,054 |
10 to 14 years | 3,573 | 3,677 | 3,637 | 3,908 | 3,854 | 3,848 | 3,924 | 4,085 | 4,294 | 4,516 | 4,729 |
15 to 17 years | 2,306 | 2,109 | 2,171 | 2,148 | 2,308 | 2,277 | 2,274 | 2,318 | 2,414 | 2,538 | 2,669 |
18 to 19 years | 1,537 | 1,407 | 1,448 | 1,432 | 1,540 | 1,519 | 1,517 | 1,546 | 1,610 | 1,693 | 1,780 |
20 to 24 years | 3,756 | 3,750 | 3,431 | 3,532 | 3,494 | 3,756 | 3,705 | 3,700 | 3,773 | 3,929 | 4,131 |
25 to 29 years | 3,580 | 3,443 | 3,438 | 3,147 | 3,240 | 3,206 | 3,447 | 3,401 | 3,398 | 3,465 | 3,609 |
30 to 34 years | 3,495 | 3,362 | 3,231 | 3,223 | 2,946 | 3,030 | 2,993 | 3,213 | 3,163 | 3,152 | 3,206 |
35 to 39 years | 3,209 | 3,386 | 3,252 | 3,118 | 3,103 | 2,826 | 2,894 | 2,845 | 3,033 | 2,962 | 2,921 |
40 to 44 years | 3,221 | 3,108 | 3,274 | 3,139 | 3,004 | 2,983 | 2,711 | 2,769 | 2,714 | 2,884 | 2,806 |
45 to 49 years | 3,442 | 3,137 | 3,021 | 3,176 | 3,037 | 2,898 | 2,868 | 2,597 | 2,640 | 2,574 | 2,719 |
50 to 54 years | 4,059 | 3,310 | 3,005 | 2,880 | 3,012 | 2,863 | 2,713 | 2,664 | 2,390 | 2,405 | 2,317 |
55 to 59 years | 3,895 | 3,934 | 3,209 | 2,913 | 2,792 | 2,920 | 2,776 | 2,631 | 2,584 | 2,318 | 2,333 |
60 to 64 years | 3,386 | 3,700 | 3,734 | 3,043 | 2,760 | 2,643 | 2,762 | 2,623 | 2,484 | 2,437 | 2,184 |
65 to 69 years | 2,694 | 3,192 | 3,484 | 3,512 | 2,859 | 2,590 | 2,478 | 2,586 | 2,453 | 2,320 | 2,273 |
70 to 74 years | 1,963 | 2,478 | 2,954 | 3,244 | 3,287 | 2,689 | 2,447 | 2,351 | 2,462 | 2,344 | 2,224 |
75 to 79 years | 1,600 | 1,746 | 2,203 | 2,624 | 2,879 | 2,915 | 2,383 | 2,167 | 2,080 | 2,178 | 2,071 |
80 to 84 years | 1,119 | 1,242 | 1,351 | 1,700 | 2,020 | 2,210 | 2,232 | 1,819 | 1,650 | 1,579 | 1,648 |
85 to 89 years | 753 | 837 | 939 | 1,033 | 1,312 | 1,574 | 1,737 | 1,770 | 1,455 | 1,330 | 1,283 |
90 to 94 years | 429 | 350 | 409 | 484 | 555 | 732 | 914 | 1,047 | 1,101 | 934 | 882 |
95 to 99 years | 164 | 200 | 172 | 210 | 261 | 311 | 426 | 552 | 653 | 708 | 618 |
100 years and over | 35 | 77 | 99 | 89 | 114 | 147 | 182 | 257 | 345 | 421 | 469 |
17 years and under | 13,417 | 13,564 | 13,804 | 13,989 | 14,167 | 14,373 | 14,826 | 15,474 | 16,225 | 17,034 | 17,926 |
18 to 24 years | 5,293 | 5,156 | 4,879 | 4,964 | 5,034 | 5,274 | 5,222 | 5,247 | 5,384 | 5,622 | 5,911 |
25 to 64 years | 28,287 | 27,380 | 26,163 | 24,639 | 23,895 | 23,371 | 23,166 | 22,743 | 22,405 | 22,197 | 22,095 |
65 years and over | 8,758 | 10,122 | 11,611 | 12,895 | 13,286 | 13,168 | 12,799 | 12,548 | 12,199 | 11,814 | 11,468 |
85 years and over | 1,382 | 1,464 | 1,619 | 1,815 | 2,241 | 2,764 | 3,260 | 3,625 | 3,554 | 3,393 | 3,252 |
Male Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 27,721 | 27,988 | 28,115 | 28,153 | 28,115 | 28,020 | 27,941 | 27,945 | 28,035 | 28,242 | 28,597 |
Under 5 years | 1,881 | 2,082 | 2,052 | 2,048 | 2,087 | 2,171 | 2,282 | 2,398 | 2,509 | 2,633 | 2,788 |
5 to 9 years | 1,905 | 1,834 | 2,031 | 2,002 | 1,998 | 2,037 | 2,120 | 2,228 | 2,342 | 2,451 | 2,573 |
10 to 14 years | 1,835 | 1,872 | 1,802 | 1,996 | 1,968 | 1,964 | 2,002 | 2,084 | 2,190 | 2,302 | 2,409 |
15 to 17 years | 1,255 | 1,084 | 1,106 | 1,065 | 1,180 | 1,163 | 1,161 | 1,184 | 1,232 | 1,295 | 1,361 |
18 to 19 years | 836 | 724 | 738 | 711 | 788 | 777 | 776 | 791 | 823 | 865 | 910 |
20 to 24 years | 1,992 | 2,040 | 1,763 | 1,799 | 1,733 | 1,920 | 1,893 | 1,890 | 1,927 | 2,007 | 2,109 |
25 to 29 years | 1,843 | 1,826 | 1,871 | 1,617 | 1,651 | 1,590 | 1,763 | 1,739 | 1,737 | 1,771 | 1,844 |
30 to 34 years | 1,808 | 1,730 | 1,712 | 1,752 | 1,512 | 1,540 | 1,480 | 1,638 | 1,611 | 1,604 | 1,630 |
35 to 39 years | 1,601 | 1,748 | 1,668 | 1,647 | 1,681 | 1,442 | 1,461 | 1,393 | 1,529 | 1,487 | 1,460 |
40 to 44 years | 1,582 | 1,546 | 1,686 | 1,606 | 1,583 | 1,613 | 1,378 | 1,391 | 1,320 | 1,445 | 1,400 |
45 to 49 years | 1,756 | 1,537 | 1,499 | 1,632 | 1,550 | 1,524 | 1,547 | 1,314 | 1,319 | 1,242 | 1,352 |
50 to 54 years | 2,051 | 1,681 | 1,462 | 1,418 | 1,537 | 1,448 | 1,415 | 1,427 | 1,193 | 1,181 | 1,091 |
55 to 59 years | 1,925 | 1,979 | 1,622 | 1,410 | 1,368 | 1,484 | 1,399 | 1,368 | 1,380 | 1,152 | 1,140 |
60 to 64 years | 1,647 | 1,807 | 1,858 | 1,522 | 1,317 | 1,278 | 1,388 | 1,306 | 1,278 | 1,290 | 1,070 |
65 to 69 years | 1,302 | 1,529 | 1,676 | 1,723 | 1,409 | 1,214 | 1,178 | 1,280 | 1,202 | 1,177 | 1,190 |
70 to 74 years | 892 | 1,183 | 1,399 | 1,544 | 1,599 | 1,316 | 1,136 | 1,108 | 1,212 | 1,142 | 1,124 |
75 to 79 years | 674 | 772 | 1,031 | 1,217 | 1,343 | 1,394 | 1,147 | 982 | 959 | 1,055 | 991 |
80 to 84 years | 470 | 492 | 572 | 776 | 909 | 1,002 | 1,046 | 860 | 719 | 704 | 785 |
85 to 89 years | 273 | 326 | 338 | 409 | 577 | 681 | 761 | 810 | 674 | 556 | 553 |
90 to 94 years | 140 | 117 | 148 | 163 | 207 | 306 | 378 | 439 | 485 | 418 | 356 |
95 to 99 years | 45 | 60 | 53 | 71 | 82 | 110 | 170 | 218 | 263 | 301 | 267 |
100 years and over | 8 | 19 | 27 | 26 | 36 | 44 | 61 | 98 | 131 | 163 | 193 |
17 years and under | 6,876 | 6,872 | 6,991 | 7,111 | 7,232 | 7,335 | 7,565 | 7,894 | 8,273 | 8,682 | 9,131 |
18 to 24 years | 2,828 | 2,763 | 2,502 | 2,510 | 2,521 | 2,697 | 2,669 | 2,681 | 2,751 | 2,872 | 3,019 |
25 to 64 years | 14,213 | 13,854 | 13,378 | 12,604 | 12,199 | 11,920 | 11,831 | 11,575 | 11,367 | 11,172 | 10,987 |
65 years and over | 3,804 | 4,499 | 5,244 | 5,928 | 6,164 | 6,068 | 5,876 | 5,795 | 5,645 | 5,516 | 5,459 |
85 years and over | 466 | 522 | 567 | 669 | 903 | 1,141 | 1,370 | 1,565 | 1,553 | 1,437 | 1,368 |
Female Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 28,034 | 28,234 | 28,341 | 28,335 | 28,266 | 28,166 | 28,071 | 28,067 | 28,178 | 28,425 | 28,803 |
Under 5 years | 1,913 | 1,993 | 1,966 | 1,963 | 2,001 | 2,083 | 2,190 | 2,304 | 2,413 | 2,536 | 2,687 |
5 to 9 years | 1,839 | 1,869 | 1,947 | 1,921 | 1,918 | 1,956 | 2,037 | 2,141 | 2,253 | 2,360 | 2,481 |
10 to 14 years | 1,738 | 1,805 | 1,835 | 1,912 | 1,886 | 1,884 | 1,921 | 2,001 | 2,104 | 2,214 | 2,319 |
15 to 17 years | 1,051 | 1,025 | 1,065 | 1,083 | 1,129 | 1,114 | 1,113 | 1,135 | 1,182 | 1,243 | 1,308 |
18 to 19 years | 701 | 683 | 710 | 721 | 752 | 742 | 741 | 756 | 787 | 828 | 871 |
20 to 24 years | 1,764 | 1,710 | 1,668 | 1,733 | 1,761 | 1,836 | 1,812 | 1,810 | 1,846 | 1,922 | 2,022 |
25 to 29 years | 1,737 | 1,617 | 1,568 | 1,529 | 1,589 | 1,616 | 1,684 | 1,662 | 1,661 | 1,694 | 1,764 |
30 to 34 years | 1,687 | 1,633 | 1,519 | 1,471 | 1,434 | 1,489 | 1,513 | 1,575 | 1,552 | 1,549 | 1,577 |
35 to 39 years | 1,608 | 1,638 | 1,584 | 1,471 | 1,422 | 1,384 | 1,433 | 1,452 | 1,504 | 1,475 | 1,461 |
40 to 44 years | 1,639 | 1,562 | 1,588 | 1,533 | 1,421 | 1,371 | 1,333 | 1,378 | 1,394 | 1,438 | 1,406 |
45 to 49 years | 1,686 | 1,600 | 1,522 | 1,544 | 1,488 | 1,375 | 1,321 | 1,283 | 1,321 | 1,332 | 1,367 |
50 to 54 years | 2,008 | 1,630 | 1,543 | 1,462 | 1,475 | 1,415 | 1,298 | 1,237 | 1,197 | 1,224 | 1,226 |
55 to 59 years | 1,970 | 1,955 | 1,587 | 1,503 | 1,424 | 1,436 | 1,378 | 1,263 | 1,204 | 1,166 | 1,193 |
60 to 64 years | 1,739 | 1,893 | 1,876 | 1,521 | 1,442 | 1,365 | 1,374 | 1,318 | 1,206 | 1,146 | 1,114 |
65 to 69 years | 1,392 | 1,663 | 1,808 | 1,789 | 1,449 | 1,376 | 1,300 | 1,306 | 1,251 | 1,142 | 1,083 |
70 to 74 years | 1,071 | 1,295 | 1,556 | 1,700 | 1,688 | 1,373 | 1,311 | 1,243 | 1,250 | 1,202 | 1,099 |
75 to 79 years | 926 | 973 | 1,171 | 1,408 | 1,536 | 1,521 | 1,236 | 1,185 | 1,121 | 1,122 | 1,080 |
80 to 84 years | 649 | 750 | 780 | 925 | 1,111 | 1,208 | 1,186 | 959 | 931 | 875 | 863 |
85 to 89 years | 480 | 511 | 601 | 623 | 735 | 892 | 977 | 960 | 781 | 775 | 731 |
90 to 94 years | 290 | 233 | 260 | 321 | 347 | 426 | 536 | 607 | 616 | 516 | 526 |
95 to 99 years | 119 | 140 | 119 | 139 | 179 | 201 | 256 | 334 | 390 | 407 | 351 |
100 years and over | 27 | 58 | 72 | 63 | 77 | 104 | 121 | 159 | 214 | 258 | 276 |
17 years and under | 6,541 | 6,692 | 6,813 | 6,879 | 6,935 | 7,038 | 7,261 | 7,581 | 7,952 | 8,353 | 8,794 |
18 to 24 years | 2,465 | 2,393 | 2,377 | 2,454 | 2,513 | 2,577 | 2,553 | 2,566 | 2,633 | 2,750 | 2,892 |
25 to 64 years | 14,074 | 13,526 | 12,785 | 12,035 | 11,696 | 11,451 | 11,335 | 11,168 | 11,039 | 11,025 | 11,108 |
65 years and over | 4,954 | 5,623 | 6,366 | 6,967 | 7,122 | 7,100 | 6,923 | 6,753 | 6,555 | 6,298 | 6,009 |
85 years and over | 916 | 942 | 1,052 | 1,147 | 1,338 | 1,623 | 1,890 | 2,060 | 2,001 | 1,956 | 1,884 |
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis | |||||||||||
Return to All Counties |