Population by Sex and Age
Rooks County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 5,155 5,021 4,859 4,692 4,534 4,357 4,164 3,958 3,757 3,581 3,416
Under 5 years 325 337 318 320 321 316 304 293 287 285 284
5 to 9 years 332 304 314 294 294 291 283 268 254 242 232
10 to 14 years 332 316 290 299 280 280 278 270 255 242 230
15 to 17 years 185 191 182 167 172 161 161 160 156 147 139
18 to 19 years 123 126 120 109 112 105 105 104 100 95 89
20 to 24 years 268 271 278 264 241 247 231 229 226 218 205
25 to 29 years 263 225 228 235 223 204 209 195 195 192 185
30 to 34 years 304 277 237 240 247 234 214 219 205 203 200
35 to 39 years 263 277 252 215 217 222 210 191 194 180 177
40 to 44 years 273 245 258 234 200 202 206 195 177 180 167
45 to 49 years 281 258 231 243 220 187 188 192 181 163 166
50 to 54 years 368 268 245 218 229 206 175 175 177 165 147
55 to 59 years 437 356 259 237 212 222 200 169 169 171 160
60 to 64 years 341 416 340 248 227 203 213 192 163 163 165
65 to 69 years 297 323 395 322 235 216 193 202 183 155 155
70 to 74 years 206 269 294 360 296 217 199 179 188 171 145
75 to 79 years 215 185 240 262 321 262 192 176 157 165 149
80 to 84 years 157 177 153 200 220 271 223 164 151 136 144
85 to 89 years 101 119 137 122 163 182 228 190 142 132 120
90 to 94 years 57 45 55 65 60 82 94 121 104 79 75
95 to 99 years 22 26 21 26 32 31 42 50 66 58 46
100 years and over 5 10 12 10 13 16 16 23 27 37 33
                       
17 years and under 1,174 1,149 1,103 1,080 1,067 1,049 1,026 991 952 916 886
18 to 24 years 391 397 398 373 353 352 335 333 326 313 294
25 to 64 years 2,530 2,322 2,050 1,871 1,774 1,680 1,615 1,528 1,460 1,418 1,368
65 years and over 1,060 1,154 1,307 1,369 1,339 1,276 1,187 1,105 1,019 934 868
85 years and over 185 200 226 223 268 310 380 384 339 307 274
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 2,530 2,466 2,390 2,308 2,233 2,145 2,044 1,940 1,837 1,746 1,654
Under 5 years 156 172 162 164 164 161 155 150 147 145 145
5 to 9 years 164 145 160 150 150 148 144 136 128 122 117
10 to 14 years 152 156 138 152 142 142 141 137 129 122 116
15 to 17 years 98 87 90 79 87 82 82 81 79 74 70
18 to 19 years 65 59 60 53 59 55 55 54 53 50 47
20 to 24 years 143 142 126 129 114 125 116 115 113 109 102
25 to 29 years 120 117 117 103 106 94 103 96 96 94 91
30 to 34 years 159 126 124 123 108 112 98 108 100 100 98
35 to 39 years 133 145 114 112 110 96 99 86 94 87 85
40 to 44 years 157 125 135 106 104 103 89 92 80 88 81
45 to 49 years 140 148 117 127 99 97 96 82 85 73 80
50 to 54 years 186 133 141 110 119 92 90 88 74 76 64
55 to 59 years 218 179 128 136 107 115 89 87 85 71 73
60 to 64 years 173 206 170 122 130 102 110 85 84 82 68
65 to 69 years 148 163 194 160 115 123 96 104 79 79 77
70 to 74 years 86 132 146 175 145 104 114 88 96 73 74
75 to 79 years 102 74 117 129 153 127 91 101 76 83 61
80 to 84 years 67 82 58 96 107 128 107 77 88 66 73
85 to 89 years 37 48 62 42 77 87 105 90 65 78 57
90 to 94 years 19 15 20 27 19 36 43 53 46 34 42
95 to 99 years 6 8 6 9 12 9 18 21 27 25 19
100 years and over 1 2 3 3 4 6 4 9 11 14 13
                       
17 years and under 570 561 550 545 544 534 522 504 483 464 448
18 to 24 years 208 201 186 183 172 180 171 170 166 159 149
25 to 64 years 1,286 1,179 1,046 939 884 811 775 725 698 670 640
65 years and over 466 525 607 641 632 620 577 542 489 453 417
85 years and over 63 73 92 82 113 139 170 173 149 151 132
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 2,625 2,555 2,469 2,384 2,301 2,213 2,120 2,018 1,921 1,835 1,762
Under 5 years 169 164 155 157 157 154 149 144 141 140 139
5 to 9 years 168 159 154 144 144 143 139 132 125 120 115
10 to 14 years 180 160 151 146 137 138 136 133 126 119 114
15 to 17 years 87 104 93 88 85 80 80 79 77 73 69
18 to 19 years 58 67 59 56 54 50 50 49 48 45 42
20 to 24 years 125 129 152 135 127 122 114 114 112 109 103
25 to 29 years 143 108 111 132 117 110 106 99 99 98 95
30 to 34 years 145 151 114 117 139 123 116 111 104 104 102
35 to 39 years 130 133 138 104 107 126 111 105 100 93 92
40 to 44 years 116 120 123 128 96 99 117 103 97 93 86
45 to 49 years 141 110 114 116 121 90 92 110 96 90 86
50 to 54 years 182 135 104 108 110 114 84 86 103 89 83
55 to 59 years 219 176 131 101 105 106 111 82 84 100 87
60 to 64 years 168 210 169 126 97 101 103 107 79 81 97
65 to 69 years 149 161 201 162 121 92 97 98 103 76 78
70 to 74 years 120 137 148 186 150 112 85 91 92 98 72
75 to 79 years 113 110 124 133 168 135 101 75 81 82 88
80 to 84 years 90 94 95 104 113 144 116 88 63 71 71
85 to 89 years 64 72 75 79 86 94 123 100 77 54 63
90 to 94 years 39 30 35 38 41 46 51 68 57 45 32
95 to 99 years 16 18 15 18 19 22 25 29 39 34 27
100 years and over 4 7 9 7 9 10 12 14 16 23 20
                       
17 years and under 604 588 553 535 523 515 504 488 469 452 438
18 to 24 years 183 196 212 191 181 173 164 163 160 154 145
25 to 64 years 1,244 1,143 1,004 931 890 870 841 804 762 747 728
65 years and over 594 629 701 727 707 656 610 563 529 482 451
85 years and over 122 127 134 142 155 172 210 211 190 155 142
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties