Population by Sex and Age
Riley County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 75,194 76,738 78,415 80,167 81,690 83,246 84,826 86,722 88,467 89,950 91,406
Under 5 years 5,211 5,408 5,508 5,738 5,890 5,920 5,968 6,071 6,247 6,446 6,627
5 to 9 years 3,479 3,439 3,572 3,641 3,796 3,899 3,921 3,955 4,025 4,144 4,278
10 to 14 years 2,884 2,878 2,845 2,955 3,012 3,141 3,226 3,245 3,273 3,331 3,430
15 to 17 years 4,247 4,308 4,363 4,370 4,404 4,490 4,683 4,809 4,835 4,877 4,963
18 to 19 years 2,831 2,826 2,821 2,789 2,897 2,954 3,081 3,165 3,183 3,211 3,268
20 to 24 years 19,046 19,031 19,186 19,318 19,252 19,636 20,021 20,881 21,447 21,567 21,755
25 to 29 years 8,616 8,586 8,580 8,651 8,712 8,683 8,857 9,031 9,420 9,676 9,731
30 to 34 years 5,610 5,580 5,560 5,556 5,602 5,641 5,623 5,735 5,848 6,100 6,265
35 to 39 years 3,848 3,818 3,795 3,780 3,775 3,804 3,828 3,813 3,887 3,960 4,127
40 to 44 years 2,795 2,774 2,754 2,739 2,729 2,727 2,749 2,767 2,757 2,811 2,865
45 to 49 years 2,351 2,776 2,756 2,736 2,723 2,714 2,712 2,735 2,754 2,744 2,799
50 to 54 years 2,761 2,305 2,716 2,690 2,665 2,644 2,628 2,618 2,630 2,638 2,618
55 to 59 years 2,936 2,718 2,269 2,674 2,649 2,625 2,605 2,590 2,581 2,593 2,601
60 to 64 years 2,615 2,869 2,657 2,219 2,617 2,594 2,572 2,554 2,540 2,532 2,545
65 to 69 years 1,942 2,545 2,796 2,594 2,170 2,561 2,542 2,523 2,508 2,497 2,492
70 to 74 years 1,282 1,842 2,431 2,687 2,505 2,105 2,495 2,484 2,473 2,465 2,459
75 to 79 years 908 1,176 1,694 2,243 2,486 2,324 1,958 2,327 2,323 2,318 2,315
80 to 84 years 791 745 975 1,418 1,894 2,117 1,996 1,694 2,028 2,039 2,047
85 to 89 years 569 635 611 815 1,205 1,635 1,854 1,769 1,519 1,837 1,864
90 to 94 years 323 269 317 318 443 681 959 1,128 1,111 983 1,222
95 to 99 years 123 153 134 166 173 251 400 583 710 720 654
100 years and over 26 59 77 70 91 99 148 244 366 461 480
                       
17 years and under 15,821 16,033 16,287 16,704 17,102 17,450 17,799 18,080 18,381 18,798 19,298
18 to 24 years 21,877 21,857 22,006 22,107 22,150 22,590 23,102 24,046 24,630 24,778 25,024
25 to 64 years 31,532 31,424 31,086 31,046 31,472 31,433 31,575 31,844 32,417 33,055 33,551
65 years and over 5,964 7,424 9,035 10,310 10,967 11,773 12,351 12,753 13,039 13,319 13,533
85 years and over 1,041 1,116 1,139 1,369 1,912 2,666 3,360 3,724 3,707 4,001 4,220
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 40,181 39,969 40,385 41,200 41,991 42,576 43,311 44,266 45,168 45,942 46,704
Under 5 years 2,799 2,764 2,816 2,934 3,010 3,024 3,047 3,099 3,189 3,289 3,380
5 to 9 years 1,829 1,847 1,825 1,860 1,940 1,992 2,002 2,019 2,054 2,115 2,182
10 to 14 years 1,480 1,513 1,528 1,510 1,539 1,606 1,649 1,657 1,671 1,700 1,750
15 to 17 years 2,192 2,177 2,226 2,248 2,221 2,265 2,363 2,426 2,438 2,459 2,502
18 to 19 years 1,461 1,450 1,482 1,498 1,480 1,509 1,574 1,616 1,625 1,639 1,668
20 to 24 years 10,963 9,819 9,750 9,971 10,072 9,952 10,149 10,587 10,871 10,928 11,021
25 to 29 years 5,098 4,941 4,426 4,395 4,496 4,543 4,489 4,578 4,776 4,905 4,931
30 to 34 years 3,080 3,300 3,199 2,863 2,843 2,909 2,939 2,904 2,961 3,089 3,173
35 to 39 years 2,056 2,093 2,243 2,172 1,941 1,926 1,969 1,988 1,961 1,998 2,082
40 to 44 years 1,410 1,481 1,509 1,619 1,568 1,401 1,391 1,422 1,437 1,418 1,445
45 to 49 years 1,170 1,399 1,471 1,499 1,609 1,559 1,393 1,383 1,415 1,429 1,411
50 to 54 years 1,337 1,142 1,363 1,431 1,456 1,562 1,508 1,337 1,320 1,346 1,354
55 to 59 years 1,383 1,311 1,121 1,338 1,407 1,433 1,539 1,485 1,314 1,298 1,324
60 to 64 years 1,290 1,341 1,274 1,090 1,303 1,373 1,400 1,507 1,454 1,284 1,269
65 to 69 years 935 1,247 1,297 1,235 1,060 1,269 1,341 1,370 1,478 1,427 1,259
70 to 74 years 600 880 1,184 1,236 1,186 1,024 1,232 1,309 1,342 1,454 1,406
75 to 79 years 408 541 798 1,080 1,126 1,086 943 1,139 1,220 1,256 1,372
80 to 84 years 310 325 439 658 903 938 919 809 987 1,075 1,119
85 to 89 years 223 231 257 358 550 771 804 804 720 890 986
90 to 94 years 114 99 108 127 186 299 436 473 490 453 578
95 to 99 years 37 50 46 54 66 101 169 257 288 308 294
100 years and over 6 16 24 23 28 36 57 99 156 181 200
                       
17 years and under 8,300 8,301 8,395 8,553 8,711 8,886 9,061 9,201 9,352 9,563 9,815
18 to 24 years 12,424 11,269 11,232 11,468 11,552 11,461 11,723 12,203 12,496 12,566 12,689
25 to 64 years 16,824 17,010 16,605 16,409 16,624 16,705 16,626 16,603 16,639 16,768 16,987
65 years and over 2,633 3,389 4,153 4,770 5,103 5,523 5,901 6,259 6,681 7,046 7,214
85 years and over 380 396 435 561 829 1,206 1,466 1,632 1,654 1,833 2,058
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 35,013 36,768 38,029 38,967 39,700 40,671 41,515 42,457 43,299 44,007 44,702
Under 5 years 2,412 2,644 2,692 2,804 2,880 2,896 2,921 2,971 3,059 3,157 3,247
5 to 9 years 1,650 1,592 1,747 1,780 1,856 1,907 1,919 1,936 1,971 2,030 2,096
10 to 14 years 1,404 1,364 1,317 1,445 1,473 1,535 1,578 1,588 1,602 1,631 1,680
15 to 17 years 2,055 2,131 2,137 2,121 2,182 2,225 2,320 2,383 2,397 2,418 2,460
18 to 19 years 1,370 1,377 1,338 1,291 1,418 1,445 1,507 1,548 1,558 1,573 1,601
20 to 24 years 8,083 9,212 9,436 9,347 9,180 9,685 9,872 10,294 10,576 10,639 10,734
25 to 29 years 3,518 3,645 4,154 4,256 4,216 4,141 4,369 4,453 4,644 4,771 4,800
30 to 34 years 2,530 2,279 2,362 2,693 2,759 2,733 2,684 2,832 2,887 3,010 3,093
35 to 39 years 1,792 1,724 1,552 1,608 1,834 1,878 1,860 1,826 1,926 1,962 2,045
40 to 44 years 1,385 1,293 1,244 1,120 1,161 1,326 1,358 1,345 1,321 1,393 1,420
45 to 49 years 1,181 1,377 1,285 1,237 1,114 1,155 1,319 1,352 1,339 1,315 1,388
50 to 54 years 1,424 1,162 1,352 1,259 1,208 1,082 1,120 1,281 1,310 1,293 1,264
55 to 59 years 1,553 1,406 1,148 1,336 1,242 1,192 1,067 1,105 1,266 1,295 1,278
60 to 64 years 1,325 1,527 1,383 1,129 1,314 1,221 1,172 1,047 1,086 1,248 1,277
65 to 69 years 1,007 1,298 1,500 1,359 1,110 1,293 1,201 1,154 1,030 1,070 1,232
70 to 74 years 682 962 1,247 1,450 1,319 1,081 1,263 1,175 1,131 1,010 1,053
75 to 79 years 500 634 896 1,163 1,360 1,238 1,015 1,187 1,103 1,062 943
80 to 84 years 481 420 536 760 991 1,179 1,077 885 1,041 963 929
85 to 89 years 346 404 354 457 656 864 1,049 965 799 947 878
90 to 94 years 209 170 209 191 257 383 522 656 622 529 644
95 to 99 years 86 103 88 113 107 150 231 326 422 412 360
100 years and over 20 42 53 47 63 63 91 145 210 280 280
                       
17 years and under 7,521 7,731 7,892 8,151 8,391 8,563 8,738 8,879 9,029 9,235 9,483
18 to 24 years 9,453 10,589 10,774 10,638 10,598 11,130 11,379 11,843 12,134 12,212 12,335
25 to 64 years 14,708 14,414 14,481 14,637 14,848 14,728 14,949 15,241 15,778 16,287 16,564
65 years and over 3,331 4,035 4,882 5,540 5,863 6,250 6,449 6,494 6,358 6,273 6,320
85 years and over 661 720 704 808 1,083 1,459 1,894 2,092 2,053 2,168 2,162
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties