Population by Sex and Age | |||||||||||
Reno County, Kansas | |||||||||||
Total Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 63,794 | 63,137 | 62,246 | 61,191 | 59,924 | 58,389 | 56,577 | 54,611 | 52,602 | 50,696 | 48,882 |
Under 5 years | 3,858 | 3,756 | 3,623 | 3,549 | 3,454 | 3,297 | 3,112 | 2,943 | 2,808 | 2,705 | 2,612 |
5 to 9 years | 4,189 | 3,735 | 3,638 | 3,512 | 3,442 | 3,351 | 3,200 | 3,022 | 2,859 | 2,729 | 2,630 |
10 to 14 years | 4,188 | 4,099 | 3,655 | 3,560 | 3,437 | 3,368 | 3,280 | 3,132 | 2,958 | 2,799 | 2,671 |
15 to 17 years | 2,458 | 2,466 | 2,414 | 2,152 | 2,097 | 2,024 | 1,984 | 1,932 | 1,845 | 1,743 | 1,649 |
18 to 19 years | 1,638 | 1,643 | 1,608 | 1,434 | 1,397 | 1,349 | 1,322 | 1,287 | 1,229 | 1,161 | 1,099 |
20 to 24 years | 4,240 | 4,103 | 4,116 | 4,029 | 3,593 | 3,501 | 3,380 | 3,313 | 3,227 | 3,082 | 2,911 |
25 to 29 years | 3,872 | 3,679 | 3,560 | 3,571 | 3,497 | 3,119 | 3,040 | 2,936 | 2,878 | 2,804 | 2,678 |
30 to 34 years | 4,050 | 3,888 | 3,692 | 3,570 | 3,579 | 3,503 | 3,122 | 3,040 | 2,933 | 2,873 | 2,795 |
35 to 39 years | 3,510 | 3,904 | 3,744 | 3,551 | 3,429 | 3,433 | 3,354 | 2,982 | 2,898 | 2,788 | 2,722 |
40 to 44 years | 3,476 | 3,388 | 3,770 | 3,618 | 3,433 | 3,316 | 3,321 | 3,246 | 2,888 | 2,807 | 2,702 |
45 to 49 years | 3,615 | 3,372 | 3,286 | 3,656 | 3,508 | 3,327 | 3,214 | 3,217 | 3,144 | 2,796 | 2,717 |
50 to 54 years | 4,443 | 3,458 | 3,213 | 3,117 | 3,450 | 3,291 | 3,102 | 2,974 | 2,954 | 2,860 | 2,517 |
55 to 59 years | 4,618 | 4,291 | 3,342 | 3,107 | 3,016 | 3,340 | 3,189 | 3,007 | 2,885 | 2,866 | 2,777 |
60 to 64 years | 4,138 | 4,390 | 4,082 | 3,182 | 2,960 | 2,876 | 3,188 | 3,046 | 2,875 | 2,760 | 2,744 |
65 to 69 years | 3,287 | 3,913 | 4,159 | 3,874 | 3,025 | 2,820 | 2,744 | 3,046 | 2,914 | 2,755 | 2,648 |
70 to 74 years | 2,536 | 3,009 | 3,613 | 3,870 | 3,631 | 2,853 | 2,673 | 2,614 | 2,915 | 2,800 | 2,656 |
75 to 79 years | 2,045 | 2,246 | 2,664 | 3,197 | 3,423 | 3,210 | 2,521 | 2,362 | 2,308 | 2,573 | 2,470 |
80 to 84 years | 1,647 | 1,623 | 1,796 | 2,146 | 2,594 | 2,796 | 2,639 | 2,086 | 1,966 | 1,932 | 2,166 |
85 to 89 years | 1,083 | 1,286 | 1,292 | 1,456 | 1,768 | 2,169 | 2,370 | 2,266 | 1,812 | 1,726 | 1,713 |
90 to 94 years | 617 | 496 | 608 | 626 | 727 | 908 | 1,143 | 1,278 | 1,254 | 1,025 | 997 |
95 to 99 years | 236 | 284 | 235 | 297 | 313 | 375 | 480 | 619 | 708 | 712 | 594 |
100 years and over | 50 | 109 | 135 | 116 | 150 | 162 | 199 | 261 | 345 | 402 | 414 |
17 years and under | 14,693 | 14,056 | 13,330 | 12,774 | 12,430 | 12,041 | 11,577 | 11,030 | 10,471 | 9,975 | 9,561 |
18 to 24 years | 5,878 | 5,745 | 5,724 | 5,463 | 4,990 | 4,849 | 4,702 | 4,600 | 4,456 | 4,243 | 4,009 |
25 to 64 years | 31,722 | 30,369 | 28,688 | 27,372 | 26,873 | 26,206 | 25,529 | 24,449 | 23,454 | 22,554 | 21,653 |
65 years and over | 11,501 | 12,967 | 14,503 | 15,583 | 15,632 | 15,292 | 14,769 | 14,532 | 14,221 | 13,924 | 13,658 |
85 years and over | 1,986 | 2,175 | 2,271 | 2,494 | 2,958 | 3,614 | 4,192 | 4,424 | 4,118 | 3,865 | 3,718 |
Male Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 32,135 | 31,869 | 31,493 | 31,009 | 30,407 | 29,686 | 28,823 | 27,860 | 26,884 | 25,941 | 25,008 |
Under 5 years | 1,953 | 1,919 | 1,851 | 1,813 | 1,764 | 1,683 | 1,587 | 1,500 | 1,431 | 1,378 | 1,330 |
5 to 9 years | 2,169 | 1,890 | 1,859 | 1,793 | 1,757 | 1,711 | 1,633 | 1,541 | 1,457 | 1,391 | 1,339 |
10 to 14 years | 2,124 | 2,124 | 1,851 | 1,820 | 1,756 | 1,721 | 1,676 | 1,599 | 1,509 | 1,427 | 1,362 |
15 to 17 years | 1,291 | 1,251 | 1,251 | 1,090 | 1,073 | 1,035 | 1,014 | 988 | 943 | 890 | 841 |
18 to 19 years | 860 | 834 | 835 | 727 | 715 | 690 | 676 | 659 | 629 | 593 | 561 |
20 to 24 years | 2,318 | 2,153 | 2,088 | 2,089 | 1,820 | 1,791 | 1,728 | 1,694 | 1,649 | 1,574 | 1,486 |
25 to 29 years | 2,166 | 2,019 | 1,876 | 1,820 | 1,821 | 1,587 | 1,562 | 1,508 | 1,479 | 1,440 | 1,375 |
30 to 34 years | 2,188 | 2,178 | 2,029 | 1,884 | 1,825 | 1,825 | 1,589 | 1,562 | 1,506 | 1,475 | 1,435 |
35 to 39 years | 1,889 | 2,110 | 2,099 | 1,953 | 1,809 | 1,748 | 1,745 | 1,514 | 1,485 | 1,426 | 1,391 |
40 to 44 years | 1,823 | 1,823 | 2,038 | 2,029 | 1,888 | 1,749 | 1,691 | 1,689 | 1,466 | 1,438 | 1,382 |
45 to 49 years | 1,845 | 1,766 | 1,767 | 1,975 | 1,967 | 1,829 | 1,693 | 1,635 | 1,633 | 1,417 | 1,389 |
50 to 54 years | 2,206 | 1,755 | 1,674 | 1,668 | 1,854 | 1,839 | 1,696 | 1,552 | 1,480 | 1,466 | 1,252 |
55 to 59 years | 2,328 | 2,120 | 1,689 | 1,613 | 1,610 | 1,791 | 1,779 | 1,641 | 1,501 | 1,431 | 1,419 |
60 to 64 years | 1,996 | 2,190 | 1,994 | 1,592 | 1,525 | 1,525 | 1,698 | 1,691 | 1,560 | 1,425 | 1,358 |
65 to 69 years | 1,542 | 1,859 | 2,050 | 1,868 | 1,497 | 1,439 | 1,444 | 1,611 | 1,610 | 1,486 | 1,358 |
70 to 74 years | 1,166 | 1,390 | 1,695 | 1,891 | 1,735 | 1,402 | 1,358 | 1,372 | 1,538 | 1,546 | 1,431 |
75 to 79 years | 933 | 1,007 | 1,200 | 1,467 | 1,645 | 1,503 | 1,220 | 1,186 | 1,203 | 1,350 | 1,364 |
80 to 84 years | 666 | 718 | 778 | 936 | 1,159 | 1,325 | 1,212 | 997 | 984 | 1,011 | 1,141 |
85 to 89 years | 394 | 482 | 549 | 604 | 743 | 942 | 1,107 | 1,021 | 857 | 861 | 898 |
90 to 94 years | 201 | 166 | 211 | 249 | 283 | 359 | 469 | 567 | 538 | 463 | 477 |
95 to 99 years | 65 | 85 | 73 | 95 | 116 | 137 | 179 | 241 | 299 | 291 | 257 |
100 years and over | 11 | 27 | 37 | 33 | 45 | 56 | 68 | 92 | 127 | 162 | 161 |
17 years and under | 7,537 | 7,185 | 6,812 | 6,517 | 6,351 | 6,150 | 5,910 | 5,628 | 5,340 | 5,086 | 4,873 |
18 to 24 years | 3,178 | 2,988 | 2,922 | 2,816 | 2,535 | 2,481 | 2,404 | 2,352 | 2,278 | 2,168 | 2,047 |
25 to 64 years | 16,441 | 15,962 | 15,166 | 14,533 | 14,298 | 13,892 | 13,452 | 12,792 | 12,110 | 11,519 | 11,001 |
65 years and over | 4,979 | 5,735 | 6,593 | 7,143 | 7,223 | 7,163 | 7,057 | 7,087 | 7,156 | 7,169 | 7,087 |
85 years and over | 672 | 761 | 870 | 981 | 1,187 | 1,494 | 1,823 | 1,921 | 1,821 | 1,777 | 1,793 |
Female Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 31,659 | 31,267 | 30,752 | 30,182 | 29,517 | 28,702 | 27,754 | 26,751 | 25,718 | 24,755 | 23,874 |
Under 5 years | 1,905 | 1,837 | 1,773 | 1,736 | 1,690 | 1,615 | 1,525 | 1,443 | 1,377 | 1,327 | 1,282 |
5 to 9 years | 2,020 | 1,845 | 1,780 | 1,719 | 1,684 | 1,640 | 1,568 | 1,481 | 1,402 | 1,338 | 1,290 |
10 to 14 years | 2,064 | 1,975 | 1,804 | 1,740 | 1,680 | 1,647 | 1,604 | 1,533 | 1,449 | 1,371 | 1,309 |
15 to 17 years | 1,167 | 1,215 | 1,162 | 1,062 | 1,024 | 989 | 970 | 944 | 903 | 853 | 807 |
18 to 19 years | 778 | 808 | 773 | 707 | 682 | 658 | 645 | 629 | 601 | 568 | 538 |
20 to 24 years | 1,922 | 1,949 | 2,028 | 1,940 | 1,773 | 1,710 | 1,652 | 1,619 | 1,577 | 1,507 | 1,425 |
25 to 29 years | 1,706 | 1,659 | 1,684 | 1,752 | 1,676 | 1,532 | 1,478 | 1,427 | 1,399 | 1,363 | 1,303 |
30 to 34 years | 1,862 | 1,710 | 1,663 | 1,686 | 1,754 | 1,678 | 1,533 | 1,478 | 1,427 | 1,398 | 1,361 |
35 to 39 years | 1,621 | 1,793 | 1,645 | 1,599 | 1,621 | 1,685 | 1,609 | 1,468 | 1,413 | 1,362 | 1,331 |
40 to 44 years | 1,653 | 1,565 | 1,732 | 1,589 | 1,545 | 1,568 | 1,630 | 1,557 | 1,422 | 1,369 | 1,320 |
45 to 49 years | 1,770 | 1,606 | 1,519 | 1,681 | 1,541 | 1,499 | 1,521 | 1,582 | 1,511 | 1,380 | 1,328 |
50 to 54 years | 2,237 | 1,703 | 1,539 | 1,449 | 1,596 | 1,453 | 1,406 | 1,422 | 1,473 | 1,394 | 1,265 |
55 to 59 years | 2,290 | 2,171 | 1,653 | 1,493 | 1,406 | 1,550 | 1,410 | 1,367 | 1,384 | 1,435 | 1,358 |
60 to 64 years | 2,142 | 2,200 | 2,088 | 1,590 | 1,436 | 1,352 | 1,490 | 1,355 | 1,315 | 1,335 | 1,386 |
65 to 69 years | 1,745 | 2,053 | 2,109 | 2,006 | 1,528 | 1,381 | 1,300 | 1,435 | 1,304 | 1,268 | 1,291 |
70 to 74 years | 1,370 | 1,619 | 1,918 | 1,979 | 1,896 | 1,451 | 1,315 | 1,242 | 1,376 | 1,254 | 1,224 |
75 to 79 years | 1,112 | 1,239 | 1,464 | 1,731 | 1,778 | 1,707 | 1,302 | 1,175 | 1,105 | 1,223 | 1,106 |
80 to 84 years | 981 | 905 | 1,019 | 1,210 | 1,435 | 1,471 | 1,427 | 1,088 | 982 | 922 | 1,025 |
85 to 89 years | 688 | 804 | 743 | 852 | 1,025 | 1,227 | 1,263 | 1,245 | 955 | 865 | 816 |
90 to 94 years | 415 | 330 | 397 | 377 | 444 | 549 | 674 | 710 | 716 | 561 | 519 |
95 to 99 years | 171 | 199 | 163 | 201 | 197 | 238 | 301 | 379 | 409 | 421 | 337 |
100 years and over | 39 | 82 | 98 | 83 | 105 | 105 | 131 | 169 | 218 | 240 | 253 |
17 years and under | 7,156 | 6,871 | 6,519 | 6,257 | 6,079 | 5,891 | 5,667 | 5,402 | 5,130 | 4,889 | 4,688 |
18 to 24 years | 2,700 | 2,758 | 2,801 | 2,647 | 2,455 | 2,369 | 2,297 | 2,248 | 2,178 | 2,075 | 1,962 |
25 to 64 years | 15,281 | 14,407 | 13,522 | 12,839 | 12,575 | 12,314 | 12,077 | 11,657 | 11,344 | 11,035 | 10,652 |
65 years and over | 6,522 | 7,232 | 7,910 | 8,439 | 8,409 | 8,128 | 7,713 | 7,444 | 7,065 | 6,755 | 6,571 |
85 years and over | 1,314 | 1,415 | 1,401 | 1,513 | 1,771 | 2,119 | 2,369 | 2,503 | 2,298 | 2,088 | 1,925 |
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis | |||||||||||
Return to All Counties |