Population by Sex and Age
Pottawatomie County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 22,897 24,772 26,744 28,929 31,328 33,860 36,459 39,190 42,137 45,456 49,234
Under 5 years 1,870 2,001 2,158 2,359 2,609 2,845 3,028 3,215 3,475 3,826 4,259
5 to 9 years 1,913 1,891 2,024 2,183 2,387 2,640 2,880 3,065 3,256 3,519 3,875
10 to 14 years 1,833 1,938 1,917 2,051 2,213 2,420 2,677 2,920 3,109 3,302 3,569
15 to 17 years 1,021 1,111 1,175 1,162 1,244 1,342 1,468 1,624 1,772 1,886 2,004
18 to 19 years 680 740 783 775 829 895 979 1,083 1,182 1,258 1,337
20 to 24 years 1,281 1,505 1,639 1,734 1,716 1,837 1,983 2,169 2,400 2,618 2,788
25 to 29 years 1,296 1,344 1,580 1,721 1,821 1,802 1,930 2,084 2,280 2,523 2,753
30 to 34 years 1,711 1,740 1,804 2,121 2,310 2,445 2,419 2,591 2,797 3,060 3,386
35 to 39 years 1,444 1,742 1,771 1,835 2,157 2,348 2,483 2,455 2,628 2,835 3,099
40 to 44 years 1,263 1,465 1,769 1,799 1,865 2,193 2,388 2,527 2,499 2,675 2,887
45 to 49 years 1,259 1,277 1,482 1,790 1,821 1,889 2,220 2,419 2,560 2,532 2,712
50 to 54 years 1,569 1,251 1,267 1,468 1,768 1,794 1,856 2,176 2,362 2,491 2,454
55 to 59 years 1,502 1,562 1,246 1,262 1,462 1,761 1,788 1,850 2,169 2,355 2,483
60 to 64 years 1,238 1,476 1,535 1,225 1,242 1,439 1,736 1,763 1,825 2,141 2,326
65 to 69 years 959 1,207 1,442 1,503 1,202 1,220 1,416 1,710 1,739 1,803 2,117
70 to 74 years 699 918 1,163 1,397 1,464 1,176 1,198 1,396 1,691 1,724 1,791
75 to 79 years 510 651 857 1,089 1,311 1,378 1,109 1,133 1,323 1,606 1,640
80 to 84 years 431 415 535 712 914 1,110 1,177 955 984 1,157 1,414
85 to 89 years 227 337 333 439 596 778 961 1,034 850 886 1,054
90 to 94 years 130 112 174 179 245 346 468 599 665 563 603
95 to 99 years 50 64 58 94 100 143 208 292 386 440 384
100 years and over 11 25 33 31 53 58 86 130 188 256 300
                       
17 years and under 6,637 6,941 7,273 7,755 8,453 9,247 10,052 10,825 11,611 12,533 13,707
18 to 24 years 1,961 2,246 2,422 2,509 2,545 2,732 2,962 3,252 3,581 3,876 4,125
25 to 64 years 11,282 11,857 12,454 13,221 14,446 15,671 16,820 17,863 19,119 20,612 22,100
65 years and over 3,017 3,729 4,595 5,444 5,885 6,209 6,624 7,249 7,825 8,435 9,303
85 years and over 418 538 598 743 994 1,325 1,724 2,054 2,088 2,145 2,340
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 11,411 12,374 13,406 14,530 15,743 17,027 18,327 19,710 21,199 22,879 24,796
Under 5 years 948 1,020 1,099 1,202 1,329 1,448 1,539 1,634 1,766 1,944 2,163
5 to 9 years 1,002 958 1,031 1,112 1,216 1,344 1,465 1,558 1,655 1,788 1,968
10 to 14 years 909 1,015 971 1,045 1,126 1,232 1,362 1,485 1,579 1,677 1,812
15 to 17 years 534 551 615 589 634 683 747 827 901 958 1,018
18 to 19 years 356 367 410 392 422 455 498 551 600 638 678
20 to 24 years 674 786 811 907 867 934 1,008 1,102 1,220 1,329 1,414
25 to 29 years 644 706 824 851 951 910 981 1,058 1,158 1,282 1,397
30 to 34 years 853 863 947 1,105 1,140 1,276 1,220 1,315 1,418 1,552 1,718
35 to 39 years 767 866 875 960 1,120 1,154 1,290 1,233 1,327 1,431 1,564
40 to 44 years 630 778 878 889 975 1,138 1,173 1,313 1,255 1,351 1,456
45 to 49 years 614 637 787 888 899 987 1,152 1,188 1,330 1,271 1,369
50 to 54 years 781 608 629 777 873 881 966 1,123 1,151 1,286 1,221
55 to 59 years 716 775 603 625 773 867 875 961 1,118 1,144 1,280
60 to 64 years 628 697 757 589 611 757 849 857 944 1,098 1,123
65 to 69 years 484 608 674 735 573 596 742 831 841 929 1,082
70 to 74 years 341 461 583 649 713 558 584 731 820 832 922
75 to 79 years 229 314 427 542 601 665 521 547 690 773 785
80 to 84 years 170 181 256 354 454 500 564 443 472 607 676
85 to 89 years 77 123 139 208 296 386 425 492 391 423 556
90 to 94 years 39 36 61 73 113 168 228 260 312 255 285
95 to 99 years 13 18 18 32 39 64 99 139 164 203 171
100 years and over 2 6 9 9 17 22 38 61 88 107 137
                       
17 years and under 3,393 3,544 3,716 3,947 4,304 4,707 5,114 5,504 5,901 6,367 6,962
18 to 24 years 1,030 1,153 1,221 1,299 1,290 1,389 1,505 1,653 1,820 1,968 2,092
25 to 64 years 5,633 5,930 6,301 6,683 7,342 7,971 8,508 9,049 9,701 10,415 11,129
65 years and over 1,355 1,747 2,168 2,601 2,807 2,959 3,199 3,504 3,777 4,129 4,613
85 years and over 131 183 227 321 466 640 789 952 955 989 1,149
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 11,486 12,398 13,338 14,399 15,586 16,833 18,132 19,480 20,938 22,577 24,438
Under 5 years 922 981 1,059 1,157 1,280 1,397 1,488 1,581 1,709 1,882 2,096
5 to 9 years 911 933 992 1,072 1,171 1,296 1,415 1,507 1,601 1,731 1,907
10 to 14 years 924 924 946 1,006 1,087 1,188 1,315 1,436 1,530 1,625 1,757
15 to 17 years 487 560 560 573 610 659 721 797 871 928 986
18 to 19 years 324 373 373 383 407 440 481 532 581 620 658
20 to 24 years 607 719 828 828 848 903 975 1,067 1,180 1,289 1,374
25 to 29 years 652 638 756 870 870 892 949 1,026 1,122 1,241 1,356
30 to 34 years 858 877 857 1,016 1,170 1,170 1,199 1,276 1,379 1,508 1,669
35 to 39 years 677 877 896 875 1,037 1,194 1,193 1,222 1,300 1,404 1,535
40 to 44 years 633 687 891 910 890 1,055 1,215 1,214 1,244 1,324 1,431
45 to 49 years 645 640 696 902 922 901 1,068 1,231 1,230 1,261 1,342
50 to 54 years 788 644 638 691 895 913 890 1,052 1,211 1,205 1,233
55 to 59 years 786 786 642 637 689 894 912 888 1,051 1,211 1,203
60 to 64 years 610 778 778 636 631 682 887 905 881 1,042 1,203
65 to 69 years 475 600 767 768 629 624 674 879 898 874 1,036
70 to 74 years 358 457 580 748 751 618 615 666 871 893 869
75 to 79 years 281 336 429 547 710 712 588 586 633 833 855
80 to 84 years 261 234 279 358 460 611 613 512 512 550 738
85 to 89 years 150 215 194 231 300 392 536 541 459 462 497
90 to 94 years 91 76 113 106 132 178 241 340 353 308 318
95 to 99 years 37 46 40 62 61 78 109 152 222 237 212
100 years and over 9 19 24 22 36 36 48 69 99 149 163
                       
17 years and under 3,244 3,397 3,557 3,809 4,148 4,540 4,938 5,321 5,711 6,166 6,745
18 to 24 years 931 1,093 1,201 1,210 1,255 1,343 1,457 1,599 1,762 1,909 2,032
25 to 64 years 5,649 5,927 6,153 6,537 7,104 7,700 8,312 8,815 9,418 10,197 10,971
65 years and over 1,662 1,982 2,427 2,842 3,078 3,250 3,425 3,745 4,047 4,306 4,689
85 years and over 287 355 371 422 528 685 934 1,102 1,134 1,156 1,191
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties