Population by Sex and Age
Nemaha County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 10,148 9,993 9,830 9,726 9,640 9,522 9,390 9,253 9,114 9,021 8,957
Under 5 years 706 697 686 697 690 687 683 681 691 699 707
5 to 9 years 660 678 670 660 672 666 664 661 659 669 678
10 to 14 years 739 642 659 652 643 654 649 647 644 643 652
15 to 17 years 433 433 377 387 383 377 384 381 380 379 378
18 to 19 years 288 288 251 258 255 252 256 254 254 252 252
20 to 24 years 558 624 625 544 559 554 546 556 553 551 549
25 to 29 years 484 443 496 497 433 445 442 436 445 442 441
30 to 34 years 566 537 491 550 551 480 494 490 484 493 490
35 to 39 years 486 536 508 464 518 519 452 464 459 453 460
40 to 44 years 538 469 517 490 449 502 502 437 449 445 439
45 to 49 years 568 523 456 503 477 437 488 489 426 438 434
50 to 54 years 784 549 505 439 483 457 417 465 464 403 412
55 to 59 years 702 762 534 491 427 470 445 406 453 452 392
60 to 64 years 596 670 728 510 470 409 451 427 390 435 434
65 to 69 years 479 563 635 692 486 448 391 432 410 375 419
70 to 74 years 385 449 532 604 661 467 432 379 419 399 366
75 to 79 years 353 356 417 495 562 617 437 406 356 395 377
80 to 84 years 341 278 284 336 403 463 514 367 343 304 340
85 to 89 years 264 277 230 239 288 350 408 457 330 312 278
90 to 94 years 149 123 136 118 128 159 201 242 281 210 204
95 to 99 years 57 70 60 70 63 71 92 120 149 179 137
100 years and over 12 27 34 31 38 35 41 55 74 95 117
                       
17 years and under 2,538 2,450 2,391 2,396 2,388 2,385 2,381 2,370 2,374 2,389 2,415
18 to 24 years 846 912 875 801 814 805 802 811 806 804 801
25 to 64 years 4,724 4,488 4,234 3,945 3,809 3,720 3,691 3,615 3,570 3,560 3,502
65 years and over 2,040 2,143 2,329 2,585 2,630 2,612 2,516 2,457 2,363 2,269 2,238
85 years and over 482 496 461 459 517 616 741 874 834 795 737
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 5,149 5,079 5,021 4,985 4,948 4,896 4,822 4,741 4,661 4,609 4,572
Under 5 years 354 356 350 356 352 350 348 347 352 356 360
5 to 9 years 363 339 342 336 342 340 338 336 336 340 345
10 to 14 years 378 354 331 333 328 334 332 330 328 328 333
15 to 17 years 232 222 208 194 196 193 197 195 194 193 193
18 to 19 years 154 148 138 130 131 129 131 130 130 129 129
20 to 24 years 317 333 320 300 281 283 279 285 283 282 280
25 to 29 years 257 252 265 254 239 224 226 223 228 226 226
30 to 34 years 296 285 279 293 281 265 248 250 247 252 251
35 to 39 years 249 279 268 263 276 264 249 231 233 230 234
40 to 44 years 279 240 270 259 254 267 255 241 224 226 223
45 to 49 years 285 271 233 262 252 248 260 249 235 218 220
50 to 54 years 405 275 261 224 251 241 236 246 234 221 203
55 to 59 years 374 393 267 253 217 244 234 230 239 228 215
60 to 64 years 316 355 373 253 241 207 232 223 220 229 217
65 to 69 years 240 296 334 351 238 228 196 221 213 211 220
70 to 74 years 182 224 279 317 334 228 219 189 214 207 206
75 to 79 years 157 166 206 258 294 310 211 205 177 201 195
80 to 84 years 127 119 129 165 212 243 257 176 173 150 173
85 to 89 years 108 94 95 107 140 184 214 228 157 157 137
90 to 94 years 55 47 43 46 54 74 102 123 136 97 99
95 to 99 years 18 24 21 21 23 29 41 59 73 84 61
100 years and over 3 8 11 10 11 12 16 24 35 45 53
                       
17 years and under 1,327 1,271 1,230 1,219 1,219 1,217 1,214 1,208 1,210 1,217 1,230
18 to 24 years 471 481 458 430 411 412 410 415 412 410 409
25 to 64 years 2,461 2,349 2,215 2,062 2,012 1,959 1,940 1,894 1,860 1,830 1,789
65 years and over 890 978 1,118 1,274 1,306 1,309 1,258 1,225 1,179 1,152 1,145
85 years and over 184 173 170 184 228 300 373 434 401 382 351
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 4,999 4,914 4,808 4,741 4,692 4,626 4,568 4,512 4,453 4,412 4,385
Under 5 years 352 341 336 341 338 337 335 334 339 343 348
5 to 9 years 297 338 329 324 329 327 326 324 324 329 333
10 to 14 years 361 288 328 319 314 320 317 317 315 315 320
15 to 17 years 201 211 169 192 187 184 188 186 186 185 185
18 to 19 years 134 140 112 128 125 123 125 124 124 124 123
20 to 24 years 241 290 305 244 278 271 267 272 270 270 269
25 to 29 years 227 191 231 243 194 222 216 213 217 215 215
30 to 34 years 270 252 212 256 270 215 246 239 236 241 239
35 to 39 years 237 256 239 201 243 255 203 233 226 223 227
40 to 44 years 259 229 248 231 194 235 247 197 225 219 216
45 to 49 years 283 252 223 241 225 189 229 241 192 220 214
50 to 54 years 379 275 244 215 232 216 181 219 230 182 209
55 to 59 years 328 369 268 238 210 226 211 176 213 224 177
60 to 64 years 280 315 355 258 229 202 218 203 170 206 217
65 to 69 years 239 267 301 340 248 220 195 211 197 164 199
70 to 74 years 203 225 253 287 327 239 213 189 205 192 160
75 to 79 years 196 190 211 236 269 307 226 201 179 194 182
80 to 84 years 214 159 155 172 192 220 256 191 171 154 167
85 to 89 years 156 182 136 133 148 166 193 229 173 155 141
90 to 94 years 94 76 93 72 74 85 99 119 145 113 104
95 to 99 years 39 46 39 49 40 42 51 61 76 95 76
100 years and over 9 19 23 21 27 23 25 31 39 49 64
                       
17 years and under 1,211 1,179 1,161 1,176 1,169 1,168 1,166 1,162 1,164 1,172 1,185
18 to 24 years 375 431 417 372 403 394 392 396 394 393 392
25 to 64 years 2,263 2,139 2,019 1,883 1,796 1,761 1,751 1,721 1,709 1,730 1,714
65 years and over 1,150 1,165 1,211 1,310 1,324 1,303 1,258 1,233 1,185 1,117 1,094
85 years and over 298 323 291 275 289 316 368 440 433 413 385
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties