Population by Sex and Age
Marshall County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 10,006 9,939 9,837 9,768 9,746 9,715 9,643 9,531 9,417 9,360 9,354
Under 5 years 616 605 592 609 642 655 638 616 603 610 632
5 to 9 years 671 588 578 566 583 616 629 614 593 580 588
10 to 14 years 652 654 572 563 552 568 600 613 598 577 565
15 to 17 years 340 383 384 336 331 324 333 352 360 351 339
18 to 19 years 226 254 255 223 220 215 222 234 239 233 225
20 to 24 years 482 510 574 576 505 497 487 502 530 542 528
25 to 29 years 501 466 494 556 558 489 482 473 487 515 526
30 to 34 years 608 581 541 573 645 648 568 559 548 565 597
35 to 39 years 520 580 554 516 546 615 617 540 532 521 537
40 to 44 years 478 494 552 528 493 522 588 591 518 510 500
45 to 49 years 513 458 474 530 508 474 503 567 569 500 493
50 to 54 years 772 496 443 457 510 487 453 479 538 539 471
55 to 59 years 846 754 485 432 447 498 476 443 469 527 527
60 to 64 years 662 814 726 467 417 431 481 460 428 453 509
65 to 69 years 522 631 777 695 448 400 415 464 444 414 439
70 to 74 years 452 483 589 731 658 427 384 399 448 431 403
75 to 79 years 383 410 439 538 670 605 393 354 370 416 401
80 to 84 years 352 313 338 366 452 568 517 339 308 323 366
85 to 89 years 225 280 254 280 309 387 493 455 302 277 293
90 to 94 years 127 104 136 129 148 169 220 291 278 190 179
95 to 99 years 48 59 50 69 68 82 96 130 178 175 123
100 years and over 10 22 29 26 37 38 47 57 79 112 114
                       
17 years and under 2,279 2,229 2,126 2,075 2,108 2,164 2,201 2,195 2,153 2,119 2,125
18 to 24 years 708 764 829 799 724 712 709 736 769 775 753
25 to 64 years 4,900 4,644 4,269 4,060 4,124 4,164 4,168 4,111 4,089 4,129 4,160
65 years and over 2,119 2,301 2,613 2,834 2,790 2,676 2,565 2,489 2,405 2,337 2,317
85 years and over 410 465 469 504 562 676 857 933 836 754 709
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 4,989 4,964 4,927 4,904 4,904 4,890 4,850 4,792 4,734 4,706 4,704
Under 5 years 312 309 302 311 328 334 325 313 307 311 322
5 to 9 years 331 297 295 289 297 314 321 312 302 295 299
10 to 14 years 327 322 289 287 281 290 306 312 304 294 288
15 to 17 years 178 192 189 170 169 165 170 180 183 179 172
18 to 19 years 118 128 126 113 112 110 113 120 122 119 115
20 to 24 years 258 267 288 284 256 254 248 256 271 276 269
25 to 29 years 247 249 257 278 275 247 246 240 248 262 268
30 to 34 years 300 286 288 298 322 318 286 284 278 287 304
35 to 39 years 279 287 273 275 285 307 303 273 271 265 273
40 to 44 years 252 265 273 260 263 272 294 290 261 260 255
45 to 49 years 259 241 254 261 250 253 262 283 279 252 251
50 to 54 years 387 250 232 244 250 238 241 248 267 262 235
55 to 59 years 431 377 243 227 238 244 232 235 242 260 256
60 to 64 years 345 412 361 233 217 229 234 223 226 233 251
65 to 69 years 267 326 390 342 222 208 219 224 213 218 225
70 to 74 years 209 245 303 365 322 210 199 211 215 206 212
75 to 79 years 175 186 221 275 331 293 192 182 195 197 190
80 to 84 years 153 139 150 184 231 279 248 164 158 171 172
85 to 89 years 94 116 110 120 155 198 241 216 145 143 155
90 to 94 years 48 41 53 52 60 81 108 137 128 88 90
95 to 99 years 16 21 18 25 26 32 44 62 81 78 56
100 years and over 3 7 9 9 13 14 17 25 36 49 49
                       
17 years and under 1,148 1,121 1,076 1,057 1,075 1,103 1,122 1,118 1,096 1,078 1,081
18 to 24 years 376 394 414 397 368 364 362 376 393 395 384
25 to 64 years 2,500 2,367 2,182 2,077 2,100 2,108 2,097 2,077 2,074 2,082 2,091
65 years and over 965 1,081 1,255 1,373 1,361 1,315 1,269 1,221 1,171 1,151 1,148
85 years and over 161 184 190 207 254 325 411 441 390 358 350
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 5,017 4,975 4,910 4,863 4,842 4,825 4,792 4,739 4,683 4,654 4,650
Under 5 years 304 296 290 298 314 321 313 302 296 300 310
5 to 9 years 340 290 283 278 286 302 308 301 291 285 289
10 to 14 years 325 331 283 276 271 278 294 301 293 284 278
15 to 17 years 162 191 194 166 162 159 163 173 176 172 166
18 to 19 years 108 126 129 110 107 105 108 115 117 114 111
20 to 24 years 224 244 286 292 249 243 239 246 260 265 259
25 to 29 years 254 218 237 278 284 242 237 232 239 252 258
30 to 34 years 308 295 253 275 323 330 282 275 270 278 293
35 to 39 years 241 293 281 241 262 307 314 268 261 256 264
40 to 44 years 226 229 279 268 229 250 294 300 257 250 246
45 to 49 years 254 217 220 269 258 221 241 284 290 248 242
50 to 54 years 385 247 210 213 260 249 212 231 272 277 236
55 to 59 years 415 377 241 206 208 255 244 208 226 266 271
60 to 64 years 317 402 365 234 199 202 247 237 202 220 259
65 to 69 years 255 304 387 352 226 193 195 240 230 196 214
70 to 74 years 243 237 286 366 336 217 185 188 233 224 191
75 to 79 years 208 224 218 263 338 312 201 172 175 219 211
80 to 84 years 199 174 189 182 221 288 269 175 149 152 194
85 to 89 years 130 164 145 160 154 189 252 238 157 134 138
90 to 94 years 79 63 83 77 88 88 112 154 150 101 89
95 to 99 years 32 38 32 44 42 50 52 68 97 97 67
100 years and over 7 16 19 17 24 24 30 32 43 63 65
                       
17 years and under 1,131 1,109 1,051 1,018 1,033 1,060 1,079 1,077 1,057 1,040 1,043
18 to 24 years 332 370 415 402 357 349 347 360 377 380 370
25 to 64 years 2,400 2,277 2,087 1,983 2,024 2,056 2,071 2,035 2,016 2,047 2,069
65 years and over 1,154 1,220 1,358 1,460 1,429 1,361 1,296 1,267 1,234 1,186 1,169
85 years and over 249 280 279 298 308 351 445 492 446 395 359
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties