Population by Sex and Age
McPherson County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 29,241 29,112 28,939 28,747 28,489 28,060 27,504 26,861 26,170 25,560 24,990
Under 5 years 1,821 1,676 1,645 1,646 1,621 1,551 1,477 1,410 1,367 1,345 1,326
5 to 9 years 1,844 1,801 1,658 1,627 1,629 1,605 1,536 1,463 1,397 1,355 1,333
10 to 14 years 1,990 1,830 1,788 1,646 1,616 1,618 1,594 1,525 1,453 1,388 1,346
15 to 17 years 1,146 1,185 1,090 1,065 980 963 964 950 909 866 827
18 to 19 years 764 790 726 709 653 641 642 633 606 577 551
20 to 24 years 1,858 1,873 1,936 1,781 1,740 1,602 1,573 1,575 1,553 1,486 1,416
25 to 29 years 1,589 1,562 1,574 1,628 1,498 1,464 1,348 1,324 1,326 1,307 1,251
30 to 34 years 1,758 1,736 1,705 1,719 1,777 1,634 1,596 1,469 1,442 1,443 1,421
35 to 39 years 1,607 1,737 1,714 1,682 1,694 1,749 1,607 1,567 1,440 1,411 1,408
40 to 44 years 1,508 1,584 1,712 1,690 1,660 1,671 1,727 1,587 1,548 1,423 1,394
45 to 49 years 1,550 1,487 1,562 1,688 1,666 1,636 1,647 1,701 1,563 1,524 1,401
50 to 54 years 2,156 1,503 1,437 1,502 1,617 1,588 1,550 1,551 1,590 1,449 1,400
55 to 59 years 2,168 2,109 1,470 1,407 1,472 1,585 1,557 1,521 1,522 1,561 1,423
60 to 64 years 1,915 2,084 2,029 1,416 1,355 1,419 1,529 1,503 1,469 1,471 1,510
65 to 69 years 1,486 1,826 1,991 1,941 1,357 1,301 1,364 1,472 1,449 1,419 1,423
70 to 74 years 1,180 1,384 1,713 1,880 1,844 1,296 1,248 1,315 1,424 1,407 1,381
75 to 79 years 932 1,067 1,251 1,547 1,698 1,665 1,169 1,126 1,186 1,284 1,268
80 to 84 years 796 725 836 988 1,232 1,362 1,346 952 923 978 1,066
85 to 89 years 640 621 577 678 815 1,031 1,157 1,157 828 812 869
90 to 94 years 364 298 300 285 344 423 551 633 650 476 476
95 to 99 years 139 171 144 149 145 179 226 302 356 374 280
100 years and over 30 66 83 72 77 76 96 124 170 205 221
                       
17 years and under 6,801 6,492 6,180 5,984 5,847 5,736 5,571 5,348 5,126 4,954 4,832
18 to 24 years 2,622 2,662 2,663 2,491 2,393 2,244 2,216 2,208 2,159 2,063 1,967
25 to 64 years 14,251 13,801 13,203 12,732 12,739 12,746 12,561 12,223 11,900 11,589 11,210
65 years and over 5,567 6,157 6,893 7,540 7,511 7,334 7,157 7,081 6,986 6,954 6,982
85 years and over 1,173 1,156 1,103 1,183 1,380 1,710 2,030 2,216 2,004 1,867 1,845
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 14,423 14,408 14,388 14,332 14,215 14,004 13,726 13,404 13,069 12,774 12,484
Under 5 years 950 856 839 840 827 791 752 718 696 685 675
5 to 9 years 978 939 846 830 831 819 783 745 712 690 679
10 to 14 years 990 971 933 841 825 826 814 778 740 707 686
15 to 17 years 575 590 579 556 501 492 492 485 464 441 422
18 to 19 years 383 393 385 370 333 327 328 323 309 294 281
20 to 24 years 1,001 938 962 944 907 818 803 804 792 757 721
25 to 29 years 841 841 788 809 794 763 688 675 677 667 638
30 to 34 years 844 918 917 859 880 865 830 748 734 734 723
35 to 39 years 811 832 905 903 844 864 848 813 730 714 713
40 to 44 years 784 798 819 892 891 832 852 837 802 721 705
45 to 49 years 770 772 786 806 878 877 819 838 824 789 708
50 to 54 years 1,054 742 742 751 764 831 826 761 772 755 715
55 to 59 years 1,081 1,026 723 725 733 745 813 809 745 755 740
60 to 64 years 949 1,030 977 690 693 700 711 780 777 714 724
65 to 69 years 733 894 972 923 653 659 667 676 747 746 684
70 to 74 years 556 677 832 911 870 620 631 640 650 723 725
75 to 79 years 416 494 603 741 811 771 550 563 568 573 647
80 to 84 years 304 310 376 470 580 640 609 439 460 463 461
85 to 89 years 236 215 235 296 381 478 535 513 377 403 407
90 to 94 years 121 103 97 109 142 189 244 281 276 208 228
95 to 99 years 39 52 46 45 53 70 96 128 151 152 118
100 years and over 7 17 24 21 22 26 36 50 69 83 86
                       
17 years and under 3,493 3,356 3,198 3,068 2,985 2,927 2,841 2,726 2,612 2,523 2,460
18 to 24 years 1,384 1,331 1,347 1,315 1,241 1,145 1,130 1,127 1,101 1,051 1,002
25 to 64 years 7,134 6,959 6,658 6,433 6,477 6,479 6,387 6,261 6,059 5,849 5,666
65 years and over 2,412 2,762 3,185 3,516 3,512 3,453 3,367 3,290 3,297 3,351 3,356
85 years and over 403 387 402 472 598 763 911 972 872 847 839
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 14,818 14,704 14,552 14,416 14,275 14,056 13,778 13,457 13,102 12,785 12,506
Under 5 years 871 820 805 806 794 760 724 692 671 660 651
5 to 9 years 866 861 811 797 797 786 753 718 686 665 654
10 to 14 years 1,000 859 855 805 791 791 780 748 712 681 660
15 to 17 years 571 595 511 509 479 471 471 465 445 424 405
18 to 19 years 381 397 341 339 320 314 314 310 297 283 270
20 to 24 years 857 935 974 837 833 785 771 772 761 729 695
25 to 29 years 748 721 786 820 704 701 660 649 649 640 614
30 to 34 years 914 818 788 860 896 769 765 721 708 709 699
35 to 39 years 796 904 809 779 849 885 759 754 710 696 696
40 to 44 years 724 785 893 799 769 839 874 750 745 702 689
45 to 49 years 780 715 776 882 788 759 828 863 739 735 693
50 to 54 years 1,102 761 694 752 853 757 724 789 818 693 685
55 to 59 years 1,087 1,082 747 682 739 840 744 712 777 806 683
60 to 64 years 966 1,055 1,052 726 662 719 818 723 692 758 786
65 to 69 years 753 932 1,019 1,018 704 641 698 796 703 673 739
70 to 74 years 624 707 881 969 974 676 618 675 774 683 656
75 to 79 years 516 573 647 807 887 894 619 563 617 711 621
80 to 84 years 492 414 460 518 652 723 737 512 463 515 604
85 to 89 years 403 406 341 382 433 553 621 644 452 409 462
90 to 94 years 243 196 203 175 202 234 307 353 374 268 247
95 to 99 years 100 118 98 104 92 109 130 174 205 222 162
100 years and over 23 49 59 50 55 50 60 74 101 121 134
                       
17 years and under 3,308 3,136 2,983 2,916 2,862 2,809 2,729 2,622 2,514 2,430 2,371
18 to 24 years 1,238 1,332 1,315 1,176 1,152 1,099 1,085 1,082 1,058 1,012 965
25 to 64 years 7,117 6,842 6,546 6,299 6,261 6,268 6,173 5,962 5,840 5,740 5,544
65 years and over 3,155 3,395 3,708 4,024 3,999 3,881 3,790 3,792 3,689 3,603 3,626
85 years and over 770 769 701 712 782 947 1,119 1,245 1,132 1,020 1,006
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties