Population by Sex and Age
Lyon County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 33,212 33,343 33,387 33,322 32,927 32,568 32,044 31,388 30,699 30,016 29,354
Under 5 years 2,019 2,025 1,988 1,925 1,855 1,780 1,712 1,659 1,616 1,577 1,539
5 to 9 years 2,154 1,959 1,966 1,932 1,873 1,806 1,734 1,669 1,619 1,577 1,540
10 to 14 years 2,099 2,113 1,922 1,930 1,897 1,839 1,774 1,703 1,640 1,590 1,550
15 to 17 years 1,571 1,549 1,560 1,419 1,425 1,401 1,358 1,311 1,259 1,212 1,175
18 to 19 years 1,048 1,035 1,042 948 953 936 908 876 841 810 786
20 to 24 years 4,416 4,387 4,329 4,361 3,968 3,986 3,920 3,800 3,667 3,522 3,391
25 to 29 years 2,194 2,041 2,029 2,004 2,019 1,838 1,847 1,816 1,761 1,700 1,633
30 to 34 years 2,003 1,926 1,792 1,781 1,759 1,773 1,613 1,621 1,594 1,546 1,492
35 to 39 years 1,687 1,941 1,866 1,735 1,724 1,702 1,714 1,560 1,567 1,540 1,493
40 to 44 years 1,676 1,637 1,885 1,814 1,688 1,679 1,658 1,671 1,521 1,529 1,503
45 to 49 years 1,732 1,633 1,596 1,839 1,771 1,649 1,640 1,621 1,634 1,488 1,496
50 to 54 years 2,055 1,668 1,569 1,529 1,756 1,684 1,562 1,547 1,521 1,525 1,381
55 to 59 years 2,162 1,995 1,620 1,524 1,486 1,706 1,637 1,519 1,505 1,480 1,485
60 to 64 years 1,845 2,066 1,908 1,551 1,460 1,424 1,638 1,573 1,460 1,447 1,425
65 to 69 years 1,406 1,751 1,966 1,821 1,483 1,399 1,368 1,576 1,516 1,409 1,400
70 to 74 years 1,058 1,284 1,617 1,833 1,711 1,404 1,333 1,310 1,516 1,465 1,367
75 to 79 years 724 925 1,127 1,426 1,623 1,522 1,253 1,194 1,178 1,369 1,327
80 to 84 years 632 586 756 930 1,188 1,364 1,290 1,071 1,029 1,023 1,196
85 to 89 years 398 492 467 615 772 1,003 1,169 1,122 943 916 920
90 to 94 years 227 184 239 236 326 422 570 689 685 593 591
95 to 99 years 87 106 90 122 125 180 240 337 420 432 384
100 years and over 19 41 52 46 65 69 104 142 206 264 280
                       
17 years and under 7,843 7,646 7,436 7,206 7,050 6,826 6,579 6,343 6,133 5,957 5,805
18 to 24 years 5,464 5,422 5,371 5,309 4,921 4,923 4,828 4,676 4,509 4,332 4,177
25 to 64 years 15,354 14,908 14,266 13,777 13,663 13,455 13,310 12,928 12,563 12,256 11,907
65 years and over 4,551 5,368 6,313 7,029 7,293 7,363 7,328 7,441 7,493 7,471 7,465
85 years and over 731 823 848 1,020 1,288 1,674 2,083 2,289 2,254 2,205 2,176
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 16,226 16,378 16,523 16,517 16,332 16,187 15,925 15,593 15,255 14,926 14,597
Under 5 years 1,006 1,035 1,015 983 947 908 873 846 823 803 784
5 to 9 years 1,093 975 1,004 986 955 921 884 851 825 803 784
10 to 14 years 1,068 1,073 957 986 969 939 905 869 836 810 790
15 to 17 years 749 789 792 707 728 716 694 669 642 618 599
18 to 19 years 500 526 528 471 486 478 463 446 429 413 400
20 to 24 years 2,029 2,090 2,200 2,212 1,973 2,034 2,000 1,938 1,869 1,795 1,728
25 to 29 years 1,171 940 969 1,021 1,027 917 946 930 902 870 835
30 to 34 years 1,026 1,028 825 850 897 902 805 830 816 791 763
35 to 39 years 845 993 995 797 822 866 870 776 800 787 762
40 to 44 years 873 819 964 967 775 799 844 849 757 781 768
45 to 49 years 861 850 798 939 943 755 780 824 829 740 764
50 to 54 years 1,005 825 812 759 891 892 705 726 766 765 677
55 to 59 years 1,099 972 798 787 735 863 866 682 703 743 742
60 to 64 years 926 1,041 920 756 748 698 822 827 648 669 710
65 to 69 years 708 870 981 867 716 712 665 785 793 618 641
70 to 74 years 470 640 795 908 807 672 675 633 752 764 595
75 to 79 years 319 397 554 690 792 703 589 599 560 671 688
80 to 84 years 241 248 311 453 568 660 585 496 514 480 582
85 to 89 years 139 170 188 239 372 473 559 498 431 455 428
90 to 94 years 71 59 76 89 119 194 257 316 292 261 284
95 to 99 years 23 30 26 36 44 62 105 145 185 176 163
100 years and over 4 10 14 13 18 23 34 59 85 112 110
                       
17 years and under 3,916 3,871 3,769 3,662 3,599 3,484 3,356 3,234 3,126 3,035 2,957
18 to 24 years 2,529 2,615 2,729 2,683 2,459 2,512 2,462 2,384 2,298 2,207 2,128
25 to 64 years 7,806 7,468 7,080 6,877 6,837 6,693 6,637 6,443 6,220 6,145 6,021
65 years and over 1,975 2,424 2,945 3,295 3,436 3,498 3,469 3,531 3,611 3,538 3,491
85 years and over 237 269 304 377 553 752 955 1,018 992 1,004 985
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 16,986 16,966 16,864 16,805 16,595 16,381 16,120 15,795 15,444 15,090 14,757
Under 5 years 1,013 990 972 942 909 872 839 814 793 774 756
5 to 9 years 1,061 984 962 946 917 885 850 819 794 774 756
10 to 14 years 1,031 1,040 965 944 928 900 869 835 804 780 760
15 to 17 years 822 761 768 712 697 685 665 642 617 594 576
18 to 19 years 548 509 514 477 467 459 445 430 413 398 386
20 to 24 years 2,387 2,298 2,129 2,149 1,995 1,952 1,920 1,862 1,798 1,727 1,664
25 to 29 years 1,023 1,101 1,060 982 992 921 901 886 860 830 798
30 to 34 years 977 898 967 931 862 871 809 791 778 755 729
35 to 39 years 842 948 871 938 903 836 844 783 766 753 731
40 to 44 years 803 818 921 847 913 879 814 823 764 747 735
45 to 49 years 871 784 799 900 828 894 861 797 805 748 732
50 to 54 years 1,050 843 756 770 865 792 856 821 755 760 703
55 to 59 years 1,063 1,024 822 737 751 843 772 837 802 738 742
60 to 64 years 919 1,025 989 794 712 726 816 746 812 778 715
65 to 69 years 698 882 985 953 767 687 703 791 723 791 758
70 to 74 years 588 643 821 925 904 732 658 677 764 701 771
75 to 79 years 405 528 573 736 831 819 664 596 618 698 639
80 to 84 years 391 337 445 477 620 705 706 575 515 542 614
85 to 89 years 259 322 279 376 400 529 610 624 513 461 493
90 to 94 years 156 125 163 148 207 228 313 373 393 333 307
95 to 99 years 64 75 63 86 81 118 135 192 235 255 222
100 years and over 15 31 38 33 47 46 70 83 121 153 170
                       
17 years and under 3,927 3,775 3,668 3,545 3,451 3,343 3,223 3,109 3,007 2,922 2,848
18 to 24 years 2,935 2,806 2,643 2,626 2,462 2,411 2,365 2,292 2,211 2,125 2,050
25 to 64 years 7,548 7,440 7,186 6,900 6,826 6,762 6,672 6,484 6,343 6,110 5,885
65 years and over 2,576 2,944 3,368 3,734 3,857 3,865 3,859 3,910 3,883 3,933 3,973
85 years and over 494 554 544 644 735 923 1,129 1,271 1,262 1,201 1,191
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties