Population by Sex and Age
Leavenworth County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 78,797 83,566 88,165 92,787 97,500 101,961 105,844 109,019 111,568 113,985 116,348
Under 5 years 5,170 4,798 4,856 5,122 5,425 5,585 5,500 5,252 4,999 4,914 4,973
5 to 9 years 5,464 5,257 4,880 4,940 5,212 5,522 5,686 5,601 5,349 5,092 5,006
10 to 14 years 5,327 5,566 5,356 4,972 5,033 5,310 5,626 5,793 5,707 5,450 5,189
15 to 17 years 2,941 3,244 3,390 3,262 3,028 3,066 3,234 3,427 3,529 3,476 3,320
18 to 19 years 1,960 2,161 2,259 2,173 2,018 2,043 2,156 2,284 2,353 2,318 2,214
20 to 24 years 4,797 4,901 5,407 5,652 5,440 5,051 5,115 5,398 5,720 5,891 5,804
25 to 29 years 4,921 5,109 5,227 5,769 6,031 5,807 5,392 5,461 5,764 6,109 6,293
30 to 34 years 6,019 6,134 6,369 6,518 7,195 7,521 7,241 6,724 6,809 7,186 7,615
35 to 39 years 5,847 6,116 6,229 6,468 6,621 7,307 7,635 7,349 6,821 6,905 7,284
40 to 44 years 5,539 5,918 6,194 6,310 6,556 6,715 7,414 7,749 7,462 6,927 7,014
45 to 49 years 5,162 5,593 5,977 6,259 6,379 6,630 6,795 7,505 7,847 7,558 7,018
50 to 54 years 5,803 5,119 5,543 5,921 6,197 6,311 6,557 6,717 7,414 7,747 7,457
55 to 59 years 5,343 5,765 5,090 5,516 5,898 6,177 6,296 6,546 6,710 7,412 7,750
60 to 64 years 4,535 5,181 5,597 4,948 5,368 5,746 6,025 6,147 6,398 6,565 7,258
65 to 69 years 3,496 4,362 5,009 5,436 4,824 5,253 5,641 5,932 6,068 6,330 6,509
70 to 74 years 2,420 3,301 4,170 4,837 5,293 4,729 5,177 5,584 5,893 6,046 6,322
75 to 79 years 1,689 2,175 2,984 3,791 4,421 4,862 4,365 4,801 5,201 5,511 5,677
80 to 84 years 1,158 1,374 1,792 2,489 3,199 3,770 4,188 3,796 4,212 4,601 4,914
85 to 89 years 656 914 1,119 1,500 2,133 2,798 3,358 3,790 3,484 3,912 4,320
90 to 94 years 375 322 461 579 795 1,158 1,556 1,909 2,202 2,065 2,368
95 to 99 years 144 185 163 239 308 432 644 886 1,111 1,308 1,250
100 years and over 31 71 94 85 127 168 241 367 516 660 793
                       
17 years and under 18,902 18,865 18,482 18,296 18,699 19,483 20,047 20,074 19,584 18,933 18,488
18 to 24 years 6,757 7,062 7,666 7,825 7,457 7,094 7,271 7,682 8,072 8,209 8,018
25 to 64 years 43,169 44,933 46,226 47,709 50,244 52,213 53,355 54,198 55,225 56,409 57,690
65 years and over 9,969 12,704 15,792 18,957 21,100 23,171 25,171 27,066 28,687 30,434 32,153
85 years and over 1,206 1,492 1,837 2,403 3,363 4,556 5,799 6,952 7,313 7,946 8,731
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 42,003 44,556 46,967 49,308 51,651 53,840 55,708 57,180 58,283 59,234 60,097
Under 5 years 2,606 2,447 2,476 2,612 2,766 2,844 2,798 2,670 2,540 2,498 2,527
5 to 9 years 2,810 2,649 2,488 2,519 2,658 2,814 2,895 2,849 2,718 2,587 2,544
10 to 14 years 2,718 2,861 2,697 2,533 2,565 2,707 2,866 2,949 2,902 2,769 2,635
15 to 17 years 1,544 1,655 1,742 1,642 1,543 1,562 1,648 1,745 1,796 1,767 1,686
18 to 19 years 1,030 1,103 1,161 1,094 1,028 1,041 1,098 1,163 1,197 1,177 1,123
20 to 24 years 2,790 2,568 2,753 2,899 2,733 2,568 2,601 2,745 2,908 2,992 2,945
25 to 29 years 3,026 2,945 2,711 2,906 3,062 2,888 2,714 2,749 2,903 3,075 3,165
30 to 34 years 3,455 3,759 3,656 3,363 3,604 3,796 3,579 3,364 3,407 3,597 3,810
35 to 39 years 3,367 3,497 3,804 3,698 3,397 3,637 3,830 3,609 3,390 3,432 3,622
40 to 44 years 3,105 3,401 3,534 3,848 3,741 3,436 3,680 3,877 3,654 3,434 3,478
45 to 49 years 2,906 3,129 3,429 3,564 3,884 3,776 3,468 3,716 3,916 3,692 3,470
50 to 54 years 3,095 2,876 3,094 3,391 3,522 3,842 3,727 3,411 3,649 3,844 3,618
55 to 59 years 2,792 3,067 2,855 3,074 3,374 3,507 3,832 3,717 3,399 3,637 3,834
60 to 64 years 2,285 2,686 2,957 2,763 2,979 3,276 3,409 3,738 3,621 3,301 3,532
65 to 69 years 1,733 2,173 2,574 2,852 2,684 2,904 3,209 3,348 3,688 3,576 3,259
70 to 74 years 1,151 1,625 2,066 2,479 2,773 2,633 2,863 3,180 3,329 3,681 3,574
75 to 79 years 741 1,015 1,450 1,857 2,251 2,537 2,435 2,658 2,972 3,122 3,483
80 to 84 years 467 581 822 1,200 1,558 1,923 2,199 2,151 2,365 2,674 2,825
85 to 89 years 224 344 453 676 1,023 1,360 1,721 2,005 2,002 2,223 2,543
90 to 94 years 114 106 167 227 348 542 739 959 1,145 1,169 1,327
95 to 99 years 37 54 51 84 117 184 295 412 548 669 698
100 years and over 6 17 26 26 43 62 100 164 235 320 399
                       
17 years and under 9,678 9,612 9,403 9,307 9,531 9,927 10,208 10,213 9,956 9,620 9,392
18 to 24 years 3,820 3,671 3,914 3,993 3,761 3,608 3,699 3,908 4,104 4,169 4,068
25 to 64 years 24,031 25,358 26,040 26,608 27,562 28,159 28,240 28,181 27,939 28,012 28,529
65 years and over 4,474 5,915 7,610 9,401 10,798 12,146 13,561 14,878 16,283 17,433 18,108
85 years and over 382 521 698 1,012 1,531 2,148 2,855 3,541 3,930 4,381 4,967
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 36,794 39,009 41,198 43,479 45,849 48,121 50,136 51,839 53,285 54,751 56,251
Under 5 years 2,564 2,352 2,380 2,509 2,659 2,740 2,702 2,582 2,459 2,416 2,446
5 to 9 years 2,654 2,608 2,393 2,422 2,554 2,708 2,791 2,752 2,631 2,505 2,462
10 to 14 years 2,609 2,705 2,658 2,439 2,469 2,604 2,760 2,845 2,806 2,682 2,554
15 to 17 years 1,396 1,589 1,648 1,619 1,486 1,504 1,586 1,681 1,733 1,709 1,634
18 to 19 years 931 1,058 1,098 1,079 990 1,002 1,058 1,121 1,156 1,140 1,090
20 to 24 years 2,007 2,333 2,655 2,753 2,706 2,483 2,514 2,652 2,812 2,899 2,859
25 to 29 years 1,895 2,163 2,515 2,863 2,969 2,919 2,679 2,712 2,862 3,034 3,128
30 to 34 years 2,564 2,375 2,712 3,155 3,591 3,724 3,662 3,360 3,402 3,589 3,805
35 to 39 years 2,480 2,620 2,425 2,770 3,224 3,669 3,804 3,740 3,431 3,473 3,663
40 to 44 years 2,434 2,517 2,660 2,462 2,815 3,279 3,733 3,872 3,808 3,493 3,537
45 to 49 years 2,256 2,464 2,548 2,695 2,495 2,854 3,327 3,789 3,931 3,866 3,548
50 to 54 years 2,708 2,243 2,449 2,530 2,675 2,469 2,830 3,306 3,765 3,903 3,839
55 to 59 years 2,551 2,699 2,235 2,442 2,524 2,671 2,464 2,829 3,312 3,775 3,915
60 to 64 years 2,250 2,495 2,640 2,184 2,390 2,469 2,616 2,409 2,777 3,264 3,727
65 to 69 years 1,763 2,189 2,435 2,584 2,140 2,349 2,432 2,584 2,379 2,754 3,250
70 to 74 years 1,269 1,677 2,104 2,358 2,519 2,096 2,314 2,404 2,565 2,365 2,748
75 to 79 years 948 1,159 1,534 1,934 2,171 2,325 1,930 2,143 2,229 2,390 2,194
80 to 84 years 691 793 970 1,289 1,640 1,847 1,989 1,645 1,847 1,927 2,089
85 to 89 years 432 571 666 824 1,110 1,438 1,637 1,785 1,482 1,690 1,776
90 to 94 years 261 216 294 352 447 616 816 950 1,057 896 1,041
95 to 99 years 107 131 112 155 191 248 350 474 563 639 552
100 years and over 25 54 67 59 84 106 141 203 281 340 394
                       
17 years and under 9,223 9,254 9,078 8,989 9,168 9,556 9,839 9,861 9,628 9,312 9,096
18 to 24 years 2,938 3,391 3,752 3,832 3,697 3,486 3,572 3,774 3,968 4,039 3,950
25 to 64 years 19,138 19,575 20,185 21,102 22,682 24,055 25,115 26,016 27,286 28,398 29,161
65 years and over 5,495 6,789 8,182 9,556 10,302 11,025 11,610 12,188 12,403 13,001 14,045
85 years and over 824 971 1,139 1,391 1,832 2,408 2,944 3,411 3,383 3,565 3,764
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties