Population by Sex and Age
Franklin County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 25,611 25,712 25,658 25,489 25,171 24,688 24,055 23,366 22,703 22,141 21,625
Under 5 years 1,610 1,581 1,575 1,581 1,547 1,485 1,420 1,376 1,354 1,333 1,300
5 to 9 years 1,781 1,582 1,554 1,548 1,553 1,520 1,459 1,395 1,352 1,330 1,310
10 to 14 years 1,890 1,761 1,564 1,536 1,530 1,536 1,503 1,443 1,380 1,337 1,315
15 to 17 years 1,094 1,121 1,044 928 911 907 911 891 856 818 793
18 to 19 years 729 748 696 618 607 605 607 594 570 545 529
20 to 24 years 1,603 1,699 1,741 1,622 1,440 1,415 1,409 1,414 1,384 1,329 1,271
25 to 29 years 1,465 1,428 1,513 1,551 1,445 1,283 1,260 1,255 1,260 1,233 1,184
30 to 34 years 1,535 1,499 1,461 1,548 1,587 1,478 1,313 1,290 1,285 1,289 1,262
35 to 39 years 1,404 1,503 1,468 1,431 1,516 1,554 1,448 1,286 1,263 1,258 1,263
40 to 44 years 1,486 1,376 1,473 1,439 1,402 1,486 1,523 1,419 1,260 1,238 1,233
45 to 49 years 1,564 1,460 1,352 1,448 1,414 1,378 1,461 1,497 1,395 1,238 1,217
50 to 54 years 2,040 1,520 1,419 1,314 1,407 1,374 1,339 1,419 1,455 1,355 1,203
55 to 59 years 1,900 1,989 1,482 1,384 1,281 1,372 1,340 1,306 1,384 1,418 1,321
60 to 64 years 1,564 1,820 1,905 1,419 1,325 1,227 1,314 1,283 1,251 1,325 1,358
65 to 69 years 1,247 1,486 1,729 1,810 1,348 1,259 1,166 1,248 1,219 1,188 1,259
70 to 74 years 1,007 1,139 1,358 1,580 1,654 1,232 1,150 1,065 1,140 1,114 1,086
75 to 79 years 705 890 1,008 1,201 1,397 1,462 1,089 1,017 942 1,008 985
80 to 84 years 480 541 683 772 920 1,071 1,121 835 780 722 773
85 to 89 years 276 345 388 490 555 661 769 805 600 560 518
90 to 94 years 158 125 156 175 220 247 297 343 361 269 251
95 to 99 years 61 72 57 70 79 99 111 134 153 163 121
100 years and over 13 28 33 26 32 36 45 50 60 69 73
                       
17 years and under 6,375 6,045 5,737 5,592 5,541 5,449 5,293 5,106 4,941 4,818 4,718
18 to 24 years 2,332 2,446 2,437 2,240 2,048 2,020 2,017 2,009 1,955 1,874 1,799
25 to 64 years 12,958 12,595 12,074 11,534 11,378 11,153 10,998 10,755 10,551 10,355 10,041
65 years and over 3,946 4,625 5,410 6,123 6,204 6,067 5,747 5,497 5,256 5,093 5,067
85 years and over 507 569 633 761 885 1,043 1,221 1,331 1,174 1,061 964
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 12,733 12,793 12,770 12,686 12,525 12,274 11,961 11,611 11,291 11,028 10,787
Under 5 years 801 808 805 808 791 759 726 703 692 681 665
5 to 9 years 932 786 794 790 793 777 745 712 690 679 669
10 to 14 years 987 922 778 785 782 785 768 737 705 683 672
15 to 17 years 576 586 547 462 466 464 466 456 438 418 406
18 to 19 years 384 390 364 307 310 309 310 303 291 278 270
20 to 24 years 820 894 909 849 716 723 720 722 707 679 649
25 to 29 years 730 729 795 808 755 636 643 640 642 629 603
30 to 34 years 757 745 745 812 825 771 650 656 654 656 642
35 to 39 years 722 740 728 728 794 807 754 635 641 639 641
40 to 44 years 737 707 723 712 712 777 789 737 621 627 625
45 to 49 years 773 723 693 709 699 699 762 775 724 609 616
50 to 54 years 1,008 747 699 671 686 675 676 738 750 701 588
55 to 59 years 971 979 725 678 652 665 655 656 718 729 681
60 to 64 years 757 922 927 687 643 619 630 621 623 682 692
65 to 69 years 623 709 866 869 644 602 581 590 582 584 641
70 to 74 years 476 564 639 784 783 580 543 526 531 524 528
75 to 79 years 319 412 491 552 683 678 501 469 458 458 453
80 to 84 years 198 235 306 371 410 517 504 372 348 346 338
85 to 89 years 95 129 158 208 260 277 363 343 252 236 242
90 to 94 years 49 40 54 66 86 108 115 151 143 105 98
95 to 99 years 16 20 16 22 27 36 45 48 63 59 44
100 years and over 3 7 8 7 9 11 15 19 20 26 25
                       
17 years and under 3,296 3,103 2,924 2,845 2,832 2,785 2,705 2,609 2,525 2,462 2,411
18 to 24 years 1,204 1,284 1,273 1,156 1,026 1,031 1,030 1,026 998 957 918
25 to 64 years 6,455 6,291 6,036 5,806 5,764 5,649 5,559 5,458 5,372 5,271 5,088
65 years and over 1,778 2,115 2,538 2,879 2,903 2,810 2,667 2,517 2,396 2,338 2,368
85 years and over 162 195 236 303 383 433 538 561 477 426 408
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 12,878 12,919 12,887 12,803 12,646 12,414 12,094 11,755 11,412 11,113 10,839
Under 5 years 809 773 770 773 756 726 695 673 662 652 636
5 to 9 years 849 796 760 757 760 744 714 683 662 651 641
10 to 14 years 903 839 786 751 748 751 735 705 675 654 643
15 to 17 years 518 535 497 466 445 443 445 435 418 400 387
18 to 19 years 345 358 332 311 297 296 297 291 279 267 259
20 to 24 years 783 805 832 773 725 692 690 692 677 650 622
25 to 29 years 735 699 718 743 690 647 618 615 617 604 580
30 to 34 years 778 754 717 737 762 708 663 634 631 633 620
35 to 39 years 682 764 740 703 723 747 694 651 622 619 621
40 to 44 years 749 670 750 727 690 709 734 681 639 610 608
45 to 49 years 791 738 659 738 716 680 698 722 671 630 601
50 to 54 years 1,032 772 720 643 721 699 664 681 705 654 615
55 to 59 years 929 1,010 756 705 629 706 684 649 666 690 640
60 to 64 years 807 898 978 732 682 608 684 662 628 644 666
65 to 69 years 624 777 863 941 704 657 585 658 637 604 618
70 to 74 years 531 576 719 796 870 652 608 540 610 590 558
75 to 79 years 386 479 516 648 714 784 588 548 484 550 532
80 to 84 years 282 305 377 401 511 554 617 463 431 376 435
85 to 89 years 181 216 230 282 294 383 406 462 348 324 277
90 to 94 years 109 85 102 109 133 139 181 192 218 164 153
95 to 99 years 45 52 40 48 52 63 66 86 91 103 78
100 years and over 10 21 24 19 23 24 30 31 41 43 49
                       
17 years and under 3,079 2,942 2,813 2,747 2,709 2,664 2,588 2,497 2,416 2,356 2,307
18 to 24 years 1,128 1,162 1,165 1,084 1,022 988 987 983 957 918 881
25 to 64 years 6,503 6,304 6,038 5,728 5,614 5,504 5,439 5,297 5,180 5,085 4,952
65 years and over 2,168 2,510 2,872 3,244 3,301 3,257 3,080 2,979 2,860 2,755 2,699
85 years and over 345 374 397 458 502 610 683 771 697 634 556
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties