Population by Sex and Age
Ford County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 34,795 35,992 37,032 37,991 38,919 39,883 40,953 42,133 43,575 45,339 47,407
Under 5 years 3,347 3,534 3,405 3,374 3,447 3,674 3,973 4,257 4,630 5,006 5,380
5 to 9 years 2,989 3,233 3,418 3,297 3,271 3,343 3,567 3,859 4,137 4,502 4,869
10 to 14 years 2,695 2,899 3,136 3,316 3,199 3,174 3,245 3,461 3,745 4,016 4,369
15 to 17 years 1,537 1,572 1,692 1,830 1,936 1,868 1,853 1,895 2,021 2,187 2,345
18 to 19 years 1,024 1,046 1,126 1,217 1,287 1,242 1,232 1,259 1,343 1,453 1,558
20 to 24 years 2,623 2,529 2,585 2,781 3,007 3,180 3,066 3,042 3,109 3,315 3,586
25 to 29 years 2,576 2,396 2,310 2,360 2,540 2,746 2,903 2,800 2,777 2,838 3,027
30 to 34 years 2,424 2,253 2,096 2,021 2,065 2,223 2,402 2,540 2,450 2,430 2,484
35 to 39 years 2,185 2,294 2,132 1,983 1,912 1,953 2,103 2,272 2,402 2,316 2,297
40 to 44 years 2,132 2,085 2,189 2,034 1,891 1,822 1,861 2,003 2,162 2,285 2,202
45 to 49 years 2,070 2,047 2,001 2,100 1,949 1,812 1,745 1,781 1,916 2,067 2,183
50 to 54 years 2,126 1,981 1,958 1,914 2,008 1,863 1,731 1,666 1,700 1,828 1,971
55 to 59 years 1,947 2,042 1,905 1,885 1,845 1,937 1,799 1,673 1,612 1,645 1,771
60 to 64 years 1,497 1,845 1,941 1,817 1,802 1,767 1,860 1,730 1,612 1,555 1,589
65 to 69 years 1,136 1,406 1,739 1,836 1,724 1,715 1,686 1,779 1,659 1,548 1,496
70 to 74 years 755 1,041 1,299 1,619 1,721 1,624 1,624 1,603 1,697 1,587 1,485
75 to 79 years 605 675 936 1,174 1,471 1,570 1,488 1,493 1,480 1,572 1,475
80 to 84 years 504 469 531 745 946 1,199 1,294 1,239 1,256 1,256 1,345
85 to 89 years 340 384 366 423 606 783 1,009 1,105 1,072 1,100 1,112
90 to 94 years 193 146 166 160 187 270 351 459 508 496 518
95 to 99 years 74 83 64 74 72 85 122 160 212 238 233
100 years and over 16 32 37 28 33 33 39 56 75 100 113
                       
17 years and under 10,568 11,238 11,650 11,817 11,852 12,059 12,637 13,473 14,535 15,711 16,963
18 to 24 years 3,647 3,575 3,710 3,998 4,295 4,421 4,298 4,301 4,452 4,768 5,144
25 to 64 years 16,957 16,943 16,533 16,114 16,012 16,124 16,404 16,465 16,630 16,964 17,522
65 years and over 3,623 4,236 5,138 6,061 6,760 7,279 7,613 7,895 7,958 7,897 7,778
85 years and over 623 645 633 686 898 1,170 1,521 1,780 1,867 1,933 1,977
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 17,987 18,619 19,166 19,671 20,149 20,634 21,165 21,751 22,465 23,319 24,342
Under 5 years 1,694 1,803 1,736 1,719 1,756 1,871 2,022 2,164 2,349 2,535 2,722
5 to 9 years 1,628 1,636 1,744 1,681 1,666 1,703 1,816 1,964 2,103 2,284 2,466
10 to 14 years 1,396 1,583 1,591 1,697 1,635 1,621 1,657 1,767 1,911 2,047 2,222
15 to 17 years 812 815 925 930 991 956 948 969 1,033 1,117 1,196
18 to 19 years 542 543 617 620 661 637 632 646 689 745 798
20 to 24 years 1,406 1,337 1,341 1,521 1,528 1,629 1,569 1,556 1,590 1,694 1,832
25 to 29 years 1,343 1,286 1,222 1,226 1,391 1,396 1,489 1,434 1,422 1,452 1,548
30 to 34 years 1,324 1,181 1,131 1,075 1,078 1,224 1,228 1,309 1,262 1,251 1,278
35 to 39 years 1,120 1,253 1,117 1,070 1,017 1,019 1,157 1,161 1,237 1,192 1,181
40 to 44 years 1,104 1,069 1,197 1,066 1,021 969 971 1,103 1,104 1,177 1,133
45 to 49 years 1,129 1,062 1,028 1,150 1,023 980 930 931 1,057 1,057 1,126
50 to 54 years 1,102 1,080 1,014 981 1,099 977 935 887 887 1,008 1,005
55 to 59 years 1,002 1,057 1,038 975 944 1,060 942 904 857 858 976
60 to 64 years 778 945 1,000 987 929 902 1,016 905 869 826 828
65 to 69 years 564 725 883 940 933 879 856 969 864 833 793
70 to 74 years 349 512 666 817 876 876 829 810 922 824 797
75 to 79 years 269 306 454 596 735 792 800 757 742 852 762
80 to 84 years 207 200 232 356 479 595 650 671 634 627 734
85 to 89 years 128 146 147 177 284 394 496 551 582 552 551
90 to 94 years 65 49 57 58 71 116 163 208 234 251 241
95 to 99 years 21 25 19 22 23 29 48 68 88 101 109
100 years and over 4 8 10 7 9 9 12 20 29 38 44
                       
17 years and under 5,530 5,838 5,996 6,026 6,049 6,151 6,442 6,863 7,396 7,983 8,607
18 to 24 years 1,948 1,880 1,957 2,141 2,189 2,266 2,202 2,202 2,279 2,440 2,630
25 to 64 years 8,902 8,932 8,746 8,529 8,502 8,526 8,668 8,632 8,695 8,821 9,075
65 years and over 1,607 1,969 2,467 2,974 3,410 3,691 3,853 4,053 4,096 4,076 4,030
85 years and over 218 227 232 264 387 548 718 847 933 941 945
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 16,808 17,374 17,865 18,320 18,770 19,249 19,788 20,382 21,110 22,020 23,065
Under 5 years 1,653 1,730 1,669 1,655 1,691 1,803 1,952 2,094 2,282 2,471 2,657
5 to 9 years 1,361 1,597 1,674 1,616 1,604 1,640 1,751 1,895 2,034 2,218 2,403
10 to 14 years 1,299 1,316 1,545 1,619 1,564 1,552 1,588 1,694 1,834 1,969 2,147
15 to 17 years 724 757 767 901 944 912 905 926 988 1,070 1,149
18 to 19 years 483 503 509 597 626 604 600 613 654 708 759
20 to 24 years 1,217 1,192 1,244 1,260 1,480 1,551 1,497 1,486 1,519 1,621 1,755
25 to 29 years 1,233 1,110 1,088 1,135 1,149 1,350 1,415 1,366 1,356 1,386 1,479
30 to 34 years 1,100 1,072 966 946 987 1,000 1,174 1,231 1,188 1,179 1,206
35 to 39 years 1,065 1,041 1,015 914 895 934 945 1,111 1,164 1,124 1,115
40 to 44 years 1,028 1,016 993 968 871 853 890 900 1,058 1,108 1,069
45 to 49 years 941 985 973 950 926 833 815 850 859 1,010 1,057
50 to 54 years 1,024 901 944 933 909 886 796 780 813 820 966
55 to 59 years 945 985 868 910 900 877 857 770 755 787 794
60 to 64 years 719 900 941 830 873 865 843 825 743 729 761
65 to 69 years 572 681 856 897 792 836 830 810 795 716 703
70 to 74 years 406 529 633 802 845 748 795 793 774 763 688
75 to 79 years 336 370 482 578 736 777 688 737 738 720 713
80 to 84 years 297 269 299 389 467 604 644 568 622 630 611
85 to 89 years 212 238 219 247 322 389 513 554 489 548 561
90 to 94 years 128 97 110 102 117 154 188 251 274 245 277
95 to 99 years 53 58 45 51 48 56 75 92 124 137 124
100 years and over 12 24 27 21 24 23 27 37 46 62 69
                       
17 years and under 5,037 5,400 5,655 5,791 5,803 5,908 6,195 6,609 7,139 7,728 8,356
18 to 24 years 1,700 1,695 1,753 1,857 2,106 2,155 2,097 2,099 2,173 2,329 2,514
25 to 64 years 8,055 8,012 7,787 7,585 7,510 7,598 7,736 7,833 7,935 8,143 8,448
65 years and over 2,016 2,267 2,671 3,087 3,351 3,588 3,760 3,841 3,863 3,820 3,748
85 years and over 405 417 401 421 511 622 803 934 934 992 1,032
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties