Population by Sex and Age
Finney County, Kansas
Total Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 37,184 36,361 35,293 34,076 32,742 31,373 29,978 28,659 27,434 26,439 25,632
Under 5 years 3,545 3,623 3,217 2,936 2,771 2,754 2,751 2,760 2,722 2,751 2,731
5 to 9 years 3,273 3,299 3,375 2,999 2,740 2,587 2,573 2,571 2,581 2,547 2,574
10 to 14 years 2,903 3,044 3,069 3,139 2,790 2,549 2,407 2,394 2,392 2,401 2,370
15 to 17 years 1,840 1,629 1,709 1,723 1,762 1,566 1,431 1,352 1,344 1,343 1,349
18 to 19 years 1,227 1,092 1,145 1,155 1,181 1,049 959 905 900 900 903
20 to 24 years 2,829 2,797 2,481 2,602 2,624 2,682 2,384 2,177 2,056 2,044 2,042
25 to 29 years 2,686 2,220 2,195 1,947 2,042 2,059 2,105 1,870 1,708 1,613 1,603
30 to 34 years 2,474 2,032 1,679 1,660 1,473 1,545 1,558 1,593 1,416 1,293 1,221
35 to 39 years 2,201 2,142 1,759 1,454 1,437 1,275 1,337 1,348 1,377 1,224 1,118
40 to 44 years 2,123 1,966 1,913 1,570 1,297 1,282 1,136 1,191 1,200 1,226 1,089
45 to 49 years 2,302 1,950 1,805 1,755 1,440 1,189 1,175 1,041 1,090 1,098 1,121
50 to 54 years 2,421 2,118 1,793 1,659 1,613 1,323 1,092 1,078 955 1,000 1,006
55 to 59 years 2,115 2,235 1,959 1,660 1,538 1,497 1,229 1,016 1,003 890 932
60 to 64 years 1,736 1,939 2,056 1,807 1,536 1,427 1,391 1,145 948 937 832
65 to 69 years 1,207 1,574 1,765 1,879 1,657 1,412 1,315 1,286 1,060 879 871
70 to 74 years 833 1,065 1,400 1,583 1,697 1,505 1,289 1,206 1,183 979 814
75 to 79 years 549 704 906 1,200 1,364 1,470 1,311 1,129 1,060 1,045 868
80 to 84 years 451 436 565 734 981 1,126 1,224 1,100 954 902 896
85 to 89 years 257 338 334 442 583 792 923 1,016 924 811 773
90 to 94 years 145 88 119 116 158 209 289 343 383 353 318
95 to 99 years 55 51 32 44 42 59 78 110 133 150 140
100 years and over 12 20 18 12 17 16 23 30 43 53 61
                       
17 years and under 11,561 11,595 11,369 10,797 10,063 9,456 9,162 9,076 9,040 9,042 9,023
18 to 24 years 4,056 3,889 3,627 3,757 3,805 3,732 3,342 3,083 2,956 2,943 2,945
25 to 64 years 18,058 16,602 15,158 13,513 12,376 11,596 11,022 10,281 9,697 9,281 8,923
65 years and over 3,509 4,275 5,139 6,009 6,499 6,589 6,452 6,219 5,741 5,173 4,741
85 years and over 469 497 502 613 800 1,076 1,313 1,499 1,483 1,368 1,292
                       
Male Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 18,972 18,548 17,998 17,366 16,674 15,946 15,210 14,532 13,910 13,410 13,023
Under 5 years 1,908 1,850 1,640 1,497 1,413 1,403 1,401 1,404 1,383 1,394 1,383
5 to 9 years 1,692 1,784 1,731 1,537 1,404 1,326 1,317 1,316 1,319 1,300 1,311
10 to 14 years 1,499 1,578 1,664 1,614 1,433 1,309 1,236 1,228 1,227 1,231 1,213
15 to 17 years 955 843 888 936 908 806 737 696 691 691 693
18 to 19 years 637 566 596 628 610 541 495 467 464 464 465
20 to 24 years 1,541 1,454 1,286 1,354 1,428 1,385 1,229 1,123 1,060 1,053 1,052
25 to 29 years 1,363 1,211 1,142 1,011 1,064 1,122 1,088 966 882 833 827
30 to 34 years 1,216 1,025 912 860 761 801 845 819 727 664 627
35 to 39 years 1,144 1,056 891 792 747 661 695 734 710 630 576
40 to 44 years 1,032 1,018 939 791 704 663 586 617 651 629 558
45 to 49 years 1,171 948 934 861 726 646 608 537 565 596 576
50 to 54 years 1,225 1,074 868 857 788 664 592 556 491 516 545
55 to 59 years 1,065 1,128 991 801 793 730 616 551 517 457 481
60 to 64 years 882 970 1,032 910 737 733 676 572 513 482 427
65 to 69 years 613 793 876 936 829 673 673 621 528 475 447
70 to 74 years 398 536 700 779 839 748 610 614 568 485 439
75 to 79 years 266 329 450 591 662 717 644 525 536 496 426
80 to 84 years 189 207 257 360 477 537 588 533 435 451 417
85 to 89 years 103 132 153 193 280 376 429 477 439 359 381
90 to 94 years 53 28 37 44 56 83 114 133 151 141 118
95 to 99 years 17 14 8 10 13 17 25 35 42 49 46
100 years and over 3 5 4 2 3 4 5 8 11 14 16
                       
17 years and under 6,054 6,054 5,922 5,584 5,158 4,844 4,691 4,644 4,621 4,616 4,600
18 to 24 years 2,178 2,020 1,882 1,982 2,038 1,926 1,724 1,590 1,524 1,517 1,517
25 to 64 years 9,098 8,430 7,709 6,884 6,320 6,020 5,706 5,351 5,056 4,808 4,616
65 years and over 1,642 2,044 2,485 2,916 3,158 3,156 3,089 2,947 2,709 2,470 2,290
85 years and over 176 179 202 249 352 480 574 654 643 563 561
                       
Female Population
  2014 2019 2024 2029 2034 2039 2044 2049 2054 2059 2064
SEX AND AGE                      
Total population 18,212 17,813 17,295 16,711 16,069 15,427 14,768 14,127 13,524 13,029 12,609
Under 5 years 1,637 1,773 1,576 1,439 1,358 1,350 1,350 1,356 1,340 1,356 1,348
5 to 9 years 1,581 1,515 1,644 1,462 1,336 1,262 1,256 1,255 1,262 1,247 1,263
10 to 14 years 1,404 1,467 1,406 1,525 1,357 1,240 1,171 1,165 1,165 1,171 1,157
15 to 17 years 885 786 821 787 854 760 694 656 653 653 656
18 to 19 years 590 526 550 527 571 508 464 438 436 436 438
20 to 24 years 1,288 1,343 1,195 1,248 1,196 1,298 1,154 1,055 996 991 990
25 to 29 years 1,323 1,009 1,052 936 978 937 1,017 904 826 780 776
30 to 34 years 1,258 1,007 768 801 712 744 713 774 688 629 594
35 to 39 years 1,057 1,086 868 662 691 614 642 614 667 593 542
40 to 44 years 1,091 948 974 779 593 619 550 574 549 597 531
45 to 49 years 1,131 1,002 870 894 714 543 567 504 526 503 546
50 to 54 years 1,196 1,044 925 802 824 658 500 522 464 484 462
55 to 59 years 1,050 1,107 967 859 745 767 613 465 486 433 451
60 to 64 years 854 969 1,025 897 799 693 715 572 435 455 405
65 to 69 years 594 781 889 943 827 739 642 664 532 404 424
70 to 74 years 435 529 701 804 858 757 680 592 615 494 375
75 to 79 years 283 375 456 608 703 753 667 604 525 550 442
80 to 84 years 262 229 308 374 504 589 636 567 520 451 479
85 to 89 years 153 207 180 249 304 416 494 539 485 452 392
90 to 94 years 93 60 82 73 102 126 175 210 232 212 200
95 to 99 years 38 36 24 33 30 42 53 74 91 101 94
100 years and over 9 15 14 10 13 12 18 22 32 40 45
                       
17 years and under 5,507 5,541 5,447 5,213 4,905 4,612 4,470 4,432 4,419 4,427 4,424
18 to 24 years 1,878 1,869 1,745 1,775 1,767 1,806 1,619 1,493 1,432 1,427 1,428
25 to 64 years 8,960 8,171 7,449 6,629 6,056 5,576 5,316 4,930 4,642 4,473 4,306
65 years and over 1,867 2,231 2,654 3,093 3,341 3,434 3,363 3,272 3,032 2,703 2,451
85 years and over 293 318 301 364 448 596 739 846 840 805 731
                       
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis
Return to All Counties