Population by Sex and Age | |||||||||||
Douglas County, Kansas | |||||||||||
Total Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 116,585 | 124,160 | 132,148 | 140,408 | 148,208 | 156,717 | 165,504 | 174,271 | 183,036 | 192,134 | 202,077 |
Under 5 years | 6,106 | 6,431 | 6,945 | 7,371 | 7,671 | 7,864 | 8,100 | 8,512 | 9,121 | 9,882 | 10,704 |
5 to 9 years | 6,298 | 6,201 | 6,533 | 7,056 | 7,491 | 7,797 | 7,995 | 8,236 | 8,656 | 9,276 | 10,051 |
10 to 14 years | 6,215 | 6,411 | 6,313 | 6,651 | 7,184 | 7,626 | 7,939 | 8,141 | 8,386 | 8,814 | 9,446 |
15 to 17 years | 6,314 | 6,367 | 6,568 | 6,468 | 6,815 | 7,361 | 7,815 | 8,136 | 8,343 | 8,595 | 9,034 |
18 to 19 years | 4,210 | 4,226 | 4,360 | 4,294 | 4,524 | 4,887 | 5,189 | 5,402 | 5,539 | 5,707 | 5,998 |
20 to 24 years | 21,073 | 21,121 | 21,262 | 21,935 | 21,604 | 22,765 | 24,591 | 26,108 | 27,181 | 27,872 | 28,715 |
25 to 29 years | 9,468 | 9,949 | 9,975 | 10,041 | 10,359 | 10,206 | 10,755 | 11,618 | 12,337 | 12,844 | 13,172 |
30 to 34 years | 8,341 | 8,536 | 8,971 | 8,995 | 9,053 | 9,340 | 9,201 | 9,696 | 10,475 | 11,122 | 11,580 |
35 to 39 years | 6,945 | 8,475 | 8,670 | 9,108 | 9,129 | 9,184 | 9,470 | 9,325 | 9,821 | 10,604 | 11,252 |
40 to 44 years | 6,090 | 7,031 | 8,585 | 8,787 | 9,234 | 9,259 | 9,318 | 9,612 | 9,467 | 9,974 | 10,770 |
45 to 49 years | 5,630 | 6,149 | 7,102 | 8,674 | 8,881 | 9,336 | 9,364 | 9,426 | 9,726 | 9,582 | 10,096 |
50 to 54 years | 6,241 | 5,594 | 6,098 | 7,028 | 8,563 | 8,745 | 9,167 | 9,164 | 9,193 | 9,448 | 9,268 |
55 to 59 years | 6,031 | 6,210 | 5,567 | 6,070 | 6,997 | 8,528 | 8,711 | 9,132 | 9,132 | 9,163 | 9,419 |
60 to 64 years | 5,605 | 5,915 | 6,094 | 5,467 | 5,965 | 6,881 | 8,391 | 8,576 | 8,996 | 9,001 | 9,036 |
65 to 69 years | 4,147 | 5,476 | 5,789 | 5,975 | 5,370 | 5,867 | 6,778 | 8,277 | 8,471 | 8,897 | 8,911 |
70 to 74 years | 2,743 | 3,967 | 5,275 | 5,611 | 5,822 | 5,256 | 5,767 | 6,685 | 8,188 | 8,402 | 8,844 |
75 to 79 years | 1,927 | 2,526 | 3,665 | 4,889 | 5,216 | 5,427 | 4,913 | 5,405 | 6,282 | 7,713 | 7,933 |
80 to 84 years | 1,403 | 1,594 | 2,110 | 3,091 | 4,161 | 4,476 | 4,696 | 4,284 | 4,747 | 5,556 | 6,867 |
85 to 89 years | 978 | 1,119 | 1,300 | 1,756 | 2,620 | 3,586 | 3,915 | 4,163 | 3,846 | 4,308 | 5,094 |
90 to 94 years | 559 | 481 | 575 | 697 | 983 | 1,524 | 2,163 | 2,446 | 2,682 | 2,549 | 2,936 |
95 to 99 years | 215 | 275 | 248 | 310 | 390 | 573 | 919 | 1,350 | 1,577 | 1,780 | 1,737 |
100 years and over | 46 | 106 | 143 | 134 | 174 | 227 | 346 | 574 | 870 | 1,047 | 1,214 |
17 years and under | 24,933 | 25,411 | 26,359 | 27,546 | 29,161 | 30,650 | 31,850 | 33,025 | 34,506 | 36,567 | 39,235 |
18 to 24 years | 25,283 | 25,347 | 25,622 | 26,229 | 26,128 | 27,652 | 29,779 | 31,510 | 32,720 | 33,579 | 34,714 |
25 to 64 years | 54,351 | 57,859 | 61,061 | 64,169 | 68,182 | 71,479 | 74,377 | 76,551 | 79,147 | 81,737 | 84,593 |
65 years and over | 12,018 | 15,544 | 19,106 | 22,464 | 24,736 | 26,937 | 29,497 | 33,184 | 36,663 | 40,252 | 43,535 |
85 years and over | 1,798 | 1,981 | 2,266 | 2,897 | 4,168 | 5,910 | 7,343 | 8,533 | 8,975 | 9,684 | 10,981 |
Male Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 58,214 | 61,843 | 66,312 | 70,576 | 74,316 | 78,623 | 83,055 | 87,536 | 92,015 | 96,631 | 101,693 |
Under 5 years | 3,091 | 3,276 | 3,535 | 3,750 | 3,899 | 3,994 | 4,114 | 4,322 | 4,630 | 5,014 | 5,428 |
5 to 9 years | 3,293 | 3,138 | 3,326 | 3,590 | 3,810 | 3,962 | 4,059 | 4,181 | 4,393 | 4,707 | 5,098 |
10 to 14 years | 3,206 | 3,349 | 3,192 | 3,384 | 3,652 | 3,876 | 4,030 | 4,130 | 4,254 | 4,470 | 4,790 |
15 to 17 years | 3,071 | 3,284 | 3,431 | 3,270 | 3,466 | 3,742 | 3,971 | 4,129 | 4,232 | 4,359 | 4,580 |
18 to 19 years | 2,047 | 2,180 | 2,278 | 2,171 | 2,302 | 2,484 | 2,637 | 2,742 | 2,810 | 2,895 | 3,042 |
20 to 24 years | 10,785 | 10,268 | 10,964 | 11,457 | 10,920 | 11,578 | 12,498 | 13,264 | 13,795 | 14,137 | 14,563 |
25 to 29 years | 5,101 | 5,069 | 4,827 | 5,156 | 5,389 | 5,136 | 5,447 | 5,880 | 6,242 | 6,492 | 6,654 |
30 to 34 years | 4,356 | 4,589 | 4,559 | 4,340 | 4,637 | 4,847 | 4,619 | 4,898 | 5,288 | 5,613 | 5,838 |
35 to 39 years | 3,606 | 4,416 | 4,652 | 4,617 | 4,391 | 4,691 | 4,901 | 4,666 | 4,944 | 5,334 | 5,656 |
40 to 44 years | 2,993 | 3,649 | 4,472 | 4,714 | 4,680 | 4,452 | 4,759 | 4,973 | 4,736 | 5,021 | 5,417 |
45 to 49 years | 2,814 | 3,019 | 3,683 | 4,516 | 4,762 | 4,728 | 4,498 | 4,811 | 5,030 | 4,790 | 5,079 |
50 to 54 years | 2,989 | 2,787 | 2,981 | 3,634 | 4,443 | 4,676 | 4,618 | 4,367 | 4,663 | 4,856 | 4,593 |
55 to 59 years | 2,820 | 2,964 | 2,767 | 2,959 | 3,612 | 4,418 | 4,653 | 4,591 | 4,338 | 4,639 | 4,833 |
60 to 64 years | 2,713 | 2,741 | 2,886 | 2,700 | 2,888 | 3,534 | 4,326 | 4,564 | 4,499 | 4,247 | 4,553 |
65 to 69 years | 2,006 | 2,627 | 2,656 | 2,805 | 2,634 | 2,821 | 3,465 | 4,249 | 4,493 | 4,429 | 4,181 |
70 to 74 years | 1,267 | 1,906 | 2,515 | 2,555 | 2,719 | 2,570 | 2,764 | 3,413 | 4,200 | 4,456 | 4,399 |
75 to 79 years | 895 | 1,146 | 1,738 | 2,300 | 2,334 | 2,499 | 2,380 | 2,563 | 3,191 | 3,938 | 4,199 |
80 to 84 years | 587 | 726 | 936 | 1,448 | 1,932 | 1,959 | 2,128 | 2,063 | 2,231 | 2,826 | 3,513 |
85 to 89 years | 337 | 443 | 578 | 757 | 1,211 | 1,643 | 1,677 | 1,862 | 1,844 | 2,012 | 2,598 |
90 to 94 years | 172 | 158 | 219 | 300 | 412 | 687 | 969 | 1,026 | 1,178 | 1,204 | 1,353 |
95 to 99 years | 56 | 81 | 78 | 114 | 163 | 233 | 405 | 593 | 649 | 769 | 810 |
100 years and over | 9 | 26 | 40 | 40 | 62 | 93 | 138 | 248 | 375 | 424 | 517 |
17 years and under | 12,661 | 13,047 | 13,484 | 13,994 | 14,827 | 15,573 | 16,174 | 16,763 | 17,509 | 18,550 | 19,896 |
18 to 24 years | 12,832 | 12,448 | 13,242 | 13,628 | 13,221 | 14,062 | 15,135 | 16,006 | 16,605 | 17,032 | 17,605 |
25 to 64 years | 27,392 | 29,234 | 30,827 | 32,635 | 34,801 | 36,481 | 37,819 | 38,750 | 39,740 | 40,992 | 42,624 |
65 years and over | 5,329 | 7,113 | 8,759 | 10,320 | 11,466 | 12,506 | 13,927 | 16,017 | 18,161 | 20,058 | 21,568 |
85 years and over | 574 | 708 | 915 | 1,212 | 1,848 | 2,657 | 3,190 | 3,729 | 4,047 | 4,409 | 5,277 |
Female Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 58,371 | 62,317 | 65,835 | 69,832 | 73,892 | 78,094 | 82,449 | 86,735 | 91,021 | 95,503 | 100,384 |
Under 5 years | 3,015 | 3,156 | 3,410 | 3,621 | 3,772 | 3,870 | 3,987 | 4,191 | 4,491 | 4,868 | 5,276 |
5 to 9 years | 3,005 | 3,063 | 3,207 | 3,466 | 3,681 | 3,836 | 3,936 | 4,055 | 4,263 | 4,569 | 4,952 |
10 to 14 years | 3,009 | 3,061 | 3,121 | 3,267 | 3,532 | 3,751 | 3,909 | 4,011 | 4,132 | 4,344 | 4,656 |
15 to 17 years | 3,244 | 3,083 | 3,137 | 3,199 | 3,349 | 3,620 | 3,845 | 4,007 | 4,111 | 4,236 | 4,453 |
18 to 19 years | 2,162 | 2,046 | 2,082 | 2,123 | 2,223 | 2,403 | 2,552 | 2,660 | 2,729 | 2,812 | 2,956 |
20 to 24 years | 10,288 | 10,853 | 10,298 | 10,478 | 10,684 | 11,187 | 12,092 | 12,844 | 13,386 | 13,735 | 14,152 |
25 to 29 years | 4,367 | 4,880 | 5,149 | 4,885 | 4,971 | 5,069 | 5,308 | 5,738 | 6,095 | 6,352 | 6,518 |
30 to 34 years | 3,985 | 3,947 | 4,411 | 4,655 | 4,416 | 4,493 | 4,582 | 4,798 | 5,187 | 5,509 | 5,742 |
35 to 39 years | 3,339 | 4,058 | 4,018 | 4,491 | 4,738 | 4,493 | 4,570 | 4,660 | 4,877 | 5,270 | 5,595 |
40 to 44 years | 3,097 | 3,382 | 4,112 | 4,073 | 4,555 | 4,808 | 4,559 | 4,638 | 4,731 | 4,953 | 5,353 |
45 to 49 years | 2,816 | 3,131 | 3,419 | 4,158 | 4,119 | 4,608 | 4,866 | 4,615 | 4,696 | 4,791 | 5,017 |
50 to 54 years | 3,252 | 2,807 | 3,117 | 3,394 | 4,120 | 4,069 | 4,549 | 4,797 | 4,530 | 4,592 | 4,675 |
55 to 59 years | 3,211 | 3,245 | 2,800 | 3,111 | 3,386 | 4,110 | 4,058 | 4,541 | 4,793 | 4,523 | 4,586 |
60 to 64 years | 2,892 | 3,174 | 3,208 | 2,768 | 3,077 | 3,347 | 4,065 | 4,013 | 4,498 | 4,754 | 4,483 |
65 to 69 years | 2,141 | 2,849 | 3,134 | 3,170 | 2,736 | 3,046 | 3,313 | 4,028 | 3,978 | 4,468 | 4,730 |
70 to 74 years | 1,476 | 2,061 | 2,760 | 3,056 | 3,104 | 2,686 | 3,002 | 3,272 | 3,988 | 3,946 | 4,445 |
75 to 79 years | 1,032 | 1,380 | 1,927 | 2,589 | 2,881 | 2,929 | 2,533 | 2,842 | 3,091 | 3,775 | 3,735 |
80 to 84 years | 816 | 868 | 1,175 | 1,643 | 2,229 | 2,517 | 2,568 | 2,222 | 2,516 | 2,731 | 3,354 |
85 to 89 years | 641 | 675 | 722 | 999 | 1,409 | 1,942 | 2,238 | 2,302 | 2,001 | 2,296 | 2,496 |
90 to 94 years | 387 | 323 | 356 | 397 | 572 | 837 | 1,193 | 1,420 | 1,504 | 1,345 | 1,583 |
95 to 99 years | 159 | 195 | 170 | 196 | 227 | 339 | 514 | 757 | 928 | 1,011 | 927 |
100 years and over | 37 | 80 | 103 | 94 | 112 | 135 | 209 | 326 | 495 | 623 | 697 |
17 years and under | 12,273 | 12,363 | 12,875 | 13,553 | 14,334 | 15,076 | 15,676 | 16,262 | 16,997 | 18,017 | 19,338 |
18 to 24 years | 12,450 | 12,899 | 12,380 | 12,601 | 12,907 | 13,589 | 14,645 | 15,504 | 16,115 | 16,547 | 17,109 |
25 to 64 years | 26,959 | 28,624 | 30,235 | 31,535 | 33,381 | 34,998 | 36,558 | 37,801 | 39,407 | 40,745 | 41,969 |
65 years and over | 6,689 | 8,431 | 10,346 | 12,144 | 13,270 | 14,431 | 15,571 | 17,168 | 18,502 | 20,194 | 21,967 |
85 years and over | 1,224 | 1,273 | 1,351 | 1,686 | 2,320 | 3,253 | 4,154 | 4,804 | 4,928 | 5,275 | 5,703 |
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis | |||||||||||
Return to All Counties |