Population by Sex and Age | |||||||||||
Dickinson County, Kansas | |||||||||||
Total Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 19,394 | 19,455 | 19,487 | 19,542 | 19,584 | 19,566 | 19,481 | 19,357 | 19,278 | 19,314 | 19,457 |
Under 5 years | 1,228 | 1,157 | 1,199 | 1,270 | 1,312 | 1,330 | 1,338 | 1,359 | 1,420 | 1,514 | 1,627 |
5 to 9 years | 1,275 | 1,210 | 1,140 | 1,181 | 1,251 | 1,293 | 1,311 | 1,319 | 1,340 | 1,400 | 1,493 |
10 to 14 years | 1,344 | 1,261 | 1,196 | 1,128 | 1,169 | 1,238 | 1,280 | 1,298 | 1,305 | 1,326 | 1,386 |
15 to 17 years | 773 | 798 | 749 | 711 | 670 | 695 | 736 | 761 | 772 | 777 | 789 |
18 to 19 years | 516 | 532 | 499 | 474 | 447 | 463 | 491 | 507 | 514 | 517 | 526 |
20 to 24 years | 1,045 | 1,156 | 1,193 | 1,119 | 1,063 | 1,002 | 1,039 | 1,101 | 1,138 | 1,155 | 1,161 |
25 to 29 years | 1,028 | 1,001 | 1,108 | 1,143 | 1,073 | 1,019 | 961 | 997 | 1,056 | 1,092 | 1,108 |
30 to 34 years | 1,145 | 1,119 | 1,089 | 1,204 | 1,241 | 1,163 | 1,103 | 1,039 | 1,075 | 1,137 | 1,172 |
35 to 39 years | 1,106 | 1,121 | 1,094 | 1,063 | 1,172 | 1,204 | 1,124 | 1,060 | 992 | 1,018 | 1,065 |
40 to 44 years | 1,120 | 1,080 | 1,094 | 1,066 | 1,033 | 1,137 | 1,165 | 1,085 | 1,020 | 951 | 973 |
45 to 49 years | 1,145 | 1,096 | 1,055 | 1,066 | 1,036 | 1,001 | 1,098 | 1,121 | 1,039 | 972 | 900 |
50 to 54 years | 1,429 | 1,106 | 1,054 | 1,010 | 1,015 | 980 | 940 | 1,023 | 1,034 | 948 | 877 |
55 to 59 years | 1,454 | 1,391 | 1,076 | 1,026 | 983 | 988 | 954 | 916 | 996 | 1,008 | 924 |
60 to 64 years | 1,208 | 1,395 | 1,333 | 1,031 | 982 | 940 | 944 | 911 | 874 | 950 | 960 |
65 to 69 years | 963 | 1,147 | 1,323 | 1,263 | 975 | 929 | 888 | 891 | 859 | 822 | 893 |
70 to 74 years | 797 | 892 | 1,068 | 1,239 | 1,189 | 923 | 882 | 847 | 853 | 825 | 792 |
75 to 79 years | 661 | 724 | 810 | 970 | 1,124 | 1,078 | 836 | 799 | 767 | 771 | 746 |
80 to 84 years | 500 | 556 | 608 | 678 | 811 | 938 | 898 | 695 | 663 | 635 | 637 |
85 to 89 years | 359 | 412 | 461 | 508 | 570 | 686 | 799 | 769 | 599 | 574 | 553 |
90 to 94 years | 204 | 169 | 205 | 241 | 277 | 325 | 406 | 491 | 491 | 393 | 388 |
95 to 99 years | 78 | 96 | 84 | 108 | 132 | 158 | 193 | 250 | 313 | 323 | 266 |
100 years and over | 17 | 37 | 48 | 44 | 59 | 76 | 94 | 119 | 159 | 205 | 219 |
17 years and under | 4,620 | 4,425 | 4,284 | 4,289 | 4,402 | 4,557 | 4,665 | 4,737 | 4,838 | 5,017 | 5,296 |
18 to 24 years | 1,561 | 1,688 | 1,692 | 1,593 | 1,509 | 1,465 | 1,529 | 1,608 | 1,653 | 1,672 | 1,687 |
25 to 64 years | 9,635 | 9,309 | 8,904 | 8,609 | 8,535 | 8,432 | 8,289 | 8,150 | 8,086 | 8,075 | 7,979 |
65 years and over | 3,578 | 4,033 | 4,608 | 5,051 | 5,138 | 5,112 | 4,997 | 4,861 | 4,702 | 4,549 | 4,494 |
85 years and over | 657 | 714 | 799 | 901 | 1,039 | 1,245 | 1,492 | 1,629 | 1,561 | 1,496 | 1,427 |
Male Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 9,680 | 9,727 | 9,765 | 9,804 | 9,817 | 9,801 | 9,741 | 9,654 | 9,607 | 9,612 | 9,670 |
Under 5 years | 637 | 591 | 612 | 648 | 670 | 679 | 682 | 692 | 723 | 771 | 828 |
5 to 9 years | 662 | 628 | 582 | 603 | 639 | 660 | 669 | 672 | 683 | 713 | 761 |
10 to 14 years | 677 | 655 | 621 | 576 | 597 | 633 | 654 | 662 | 665 | 676 | 707 |
15 to 17 years | 412 | 402 | 389 | 369 | 343 | 355 | 376 | 389 | 394 | 396 | 402 |
18 to 19 years | 274 | 268 | 259 | 246 | 228 | 237 | 251 | 259 | 263 | 264 | 268 |
20 to 24 years | 547 | 615 | 601 | 581 | 551 | 512 | 531 | 562 | 581 | 589 | 592 |
25 to 29 years | 502 | 523 | 589 | 575 | 557 | 528 | 491 | 509 | 539 | 557 | 565 |
30 to 34 years | 604 | 546 | 569 | 639 | 623 | 602 | 570 | 528 | 546 | 577 | 595 |
35 to 39 years | 560 | 591 | 532 | 553 | 619 | 601 | 578 | 544 | 499 | 510 | 532 |
40 to 44 years | 561 | 546 | 575 | 516 | 536 | 599 | 579 | 556 | 521 | 476 | 485 |
45 to 49 years | 581 | 548 | 532 | 559 | 500 | 518 | 577 | 554 | 529 | 493 | 447 |
50 to 54 years | 691 | 558 | 523 | 505 | 529 | 467 | 482 | 533 | 502 | 476 | 437 |
55 to 59 years | 746 | 669 | 541 | 507 | 490 | 513 | 452 | 468 | 517 | 487 | 462 |
60 to 64 years | 620 | 710 | 634 | 513 | 480 | 464 | 487 | 426 | 442 | 489 | 458 |
65 to 69 years | 472 | 582 | 666 | 591 | 479 | 447 | 432 | 454 | 394 | 411 | 454 |
70 to 74 years | 395 | 433 | 539 | 620 | 551 | 450 | 422 | 409 | 433 | 375 | 394 |
75 to 79 years | 304 | 355 | 388 | 485 | 556 | 490 | 403 | 376 | 365 | 388 | 332 |
80 to 84 years | 202 | 250 | 296 | 321 | 404 | 462 | 398 | 331 | 307 | 298 | 320 |
85 to 89 years | 137 | 157 | 202 | 245 | 266 | 340 | 391 | 332 | 282 | 262 | 256 |
90 to 94 years | 70 | 60 | 74 | 100 | 128 | 146 | 195 | 232 | 205 | 180 | 172 |
95 to 99 years | 23 | 31 | 28 | 36 | 52 | 70 | 83 | 116 | 143 | 131 | 119 |
100 years and over | 4 | 10 | 14 | 14 | 19 | 29 | 40 | 50 | 72 | 92 | 86 |
17 years and under | 2,388 | 2,276 | 2,205 | 2,197 | 2,249 | 2,326 | 2,380 | 2,416 | 2,466 | 2,557 | 2,698 |
18 to 24 years | 821 | 883 | 860 | 827 | 780 | 749 | 782 | 822 | 844 | 853 | 860 |
25 to 64 years | 4,865 | 4,690 | 4,494 | 4,368 | 4,334 | 4,293 | 4,216 | 4,117 | 4,097 | 4,066 | 3,979 |
65 years and over | 1,606 | 1,878 | 2,206 | 2,412 | 2,455 | 2,434 | 2,363 | 2,300 | 2,201 | 2,136 | 2,133 |
85 years and over | 233 | 258 | 318 | 395 | 465 | 584 | 708 | 730 | 702 | 664 | 633 |
Female Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 9,714 | 9,729 | 9,722 | 9,738 | 9,767 | 9,765 | 9,740 | 9,702 | 9,671 | 9,702 | 9,786 |
Under 5 years | 591 | 566 | 587 | 621 | 642 | 652 | 656 | 667 | 697 | 743 | 799 |
5 to 9 years | 613 | 582 | 558 | 578 | 612 | 633 | 643 | 647 | 657 | 687 | 733 |
10 to 14 years | 667 | 606 | 575 | 551 | 572 | 606 | 626 | 636 | 640 | 650 | 680 |
15 to 17 years | 362 | 396 | 360 | 342 | 328 | 340 | 360 | 372 | 378 | 381 | 387 |
18 to 19 years | 241 | 264 | 240 | 228 | 218 | 226 | 240 | 248 | 252 | 253 | 258 |
20 to 24 years | 498 | 541 | 592 | 538 | 511 | 490 | 508 | 538 | 557 | 565 | 569 |
25 to 29 years | 526 | 478 | 519 | 569 | 516 | 491 | 471 | 488 | 517 | 535 | 543 |
30 to 34 years | 541 | 573 | 520 | 565 | 618 | 561 | 533 | 510 | 528 | 559 | 577 |
35 to 39 years | 546 | 531 | 562 | 509 | 552 | 603 | 546 | 516 | 493 | 507 | 534 |
40 to 44 years | 559 | 535 | 519 | 549 | 497 | 537 | 586 | 529 | 499 | 475 | 488 |
45 to 49 years | 564 | 548 | 523 | 507 | 536 | 483 | 521 | 567 | 509 | 479 | 454 |
50 to 54 years | 738 | 548 | 531 | 505 | 486 | 513 | 458 | 490 | 532 | 473 | 440 |
55 to 59 years | 708 | 722 | 535 | 519 | 494 | 475 | 502 | 448 | 479 | 521 | 462 |
60 to 64 years | 588 | 685 | 699 | 518 | 502 | 477 | 458 | 485 | 431 | 461 | 502 |
65 to 69 years | 491 | 564 | 657 | 672 | 496 | 481 | 457 | 437 | 465 | 412 | 439 |
70 to 74 years | 402 | 459 | 529 | 619 | 638 | 472 | 460 | 438 | 420 | 449 | 398 |
75 to 79 years | 357 | 369 | 422 | 485 | 568 | 589 | 434 | 423 | 402 | 383 | 414 |
80 to 84 years | 298 | 305 | 312 | 358 | 407 | 476 | 500 | 364 | 356 | 337 | 318 |
85 to 89 years | 222 | 255 | 259 | 263 | 305 | 346 | 408 | 437 | 317 | 312 | 297 |
90 to 94 years | 134 | 109 | 132 | 140 | 149 | 180 | 212 | 259 | 286 | 213 | 216 |
95 to 99 years | 55 | 66 | 56 | 71 | 80 | 88 | 110 | 134 | 169 | 192 | 148 |
100 years and over | 13 | 27 | 34 | 31 | 40 | 47 | 54 | 70 | 88 | 114 | 133 |
17 years and under | 2,233 | 2,150 | 2,079 | 2,092 | 2,154 | 2,230 | 2,285 | 2,321 | 2,372 | 2,461 | 2,598 |
18 to 24 years | 739 | 805 | 832 | 766 | 729 | 716 | 748 | 786 | 809 | 819 | 827 |
25 to 64 years | 4,770 | 4,619 | 4,410 | 4,241 | 4,201 | 4,140 | 4,074 | 4,033 | 3,989 | 4,009 | 4,000 |
65 years and over | 1,972 | 2,154 | 2,401 | 2,639 | 2,683 | 2,679 | 2,634 | 2,561 | 2,502 | 2,413 | 2,362 |
85 years and over | 424 | 457 | 481 | 506 | 574 | 660 | 784 | 899 | 859 | 832 | 793 |
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis | |||||||||||
Return to All Counties |