Population by Sex and Age | |||||||||||
Crawford County, Kansas | |||||||||||
Total Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 39,290 | 40,568 | 41,720 | 42,737 | 43,665 | 44,282 | 44,818 | 45,261 | 45,717 | 46,319 | 47,047 |
Under 5 years | 2,422 | 2,390 | 2,428 | 2,462 | 2,496 | 2,538 | 2,588 | 2,660 | 2,748 | 2,851 | 2,968 |
5 to 9 years | 2,352 | 2,411 | 2,380 | 2,419 | 2,452 | 2,487 | 2,530 | 2,579 | 2,651 | 2,740 | 2,842 |
10 to 14 years | 2,376 | 2,346 | 2,405 | 2,374 | 2,412 | 2,446 | 2,481 | 2,523 | 2,573 | 2,645 | 2,733 |
15 to 17 years | 1,888 | 1,883 | 1,859 | 1,906 | 1,881 | 1,912 | 1,939 | 1,966 | 2,000 | 2,039 | 2,096 |
18 to 19 years | 1,258 | 1,255 | 1,239 | 1,271 | 1,255 | 1,275 | 1,293 | 1,311 | 1,334 | 1,360 | 1,398 |
20 to 24 years | 5,490 | 5,485 | 5,472 | 5,403 | 5,539 | 5,469 | 5,558 | 5,635 | 5,716 | 5,814 | 5,929 |
25 to 29 years | 2,410 | 2,389 | 2,387 | 2,382 | 2,352 | 2,412 | 2,381 | 2,420 | 2,454 | 2,489 | 2,532 |
30 to 34 years | 2,456 | 2,443 | 2,421 | 2,419 | 2,413 | 2,382 | 2,443 | 2,411 | 2,450 | 2,484 | 2,519 |
35 to 39 years | 2,019 | 2,442 | 2,428 | 2,406 | 2,403 | 2,396 | 2,364 | 2,422 | 2,389 | 2,425 | 2,456 |
40 to 44 years | 2,023 | 2,002 | 2,422 | 2,408 | 2,385 | 2,382 | 2,375 | 2,343 | 2,401 | 2,368 | 2,404 |
45 to 49 years | 2,033 | 2,007 | 1,985 | 2,401 | 2,387 | 2,364 | 2,360 | 2,353 | 2,320 | 2,377 | 2,344 |
50 to 54 years | 2,348 | 1,994 | 1,962 | 1,933 | 2,327 | 2,301 | 2,264 | 2,243 | 2,215 | 2,161 | 2,185 |
55 to 59 years | 2,322 | 2,310 | 1,960 | 1,925 | 1,895 | 2,278 | 2,249 | 2,209 | 2,185 | 2,154 | 2,098 |
60 to 64 years | 2,096 | 2,266 | 2,253 | 1,909 | 1,874 | 1,843 | 2,214 | 2,183 | 2,143 | 2,117 | 2,085 |
65 to 69 years | 1,750 | 2,042 | 2,207 | 2,193 | 1,858 | 1,823 | 1,792 | 2,151 | 2,120 | 2,080 | 2,054 |
70 to 74 years | 1,329 | 1,681 | 1,969 | 2,135 | 2,128 | 1,807 | 1,778 | 1,751 | 2,107 | 2,080 | 2,044 |
75 to 79 years | 991 | 1,252 | 1,581 | 1,850 | 2,004 | 1,995 | 1,693 | 1,664 | 1,637 | 1,967 | 1,940 |
80 to 84 years | 754 | 875 | 1,110 | 1,407 | 1,652 | 1,795 | 1,793 | 1,526 | 1,504 | 1,484 | 1,789 |
85 to 89 years | 527 | 652 | 761 | 970 | 1,236 | 1,459 | 1,594 | 1,599 | 1,368 | 1,354 | 1,342 |
90 to 94 years | 303 | 246 | 306 | 362 | 467 | 601 | 720 | 799 | 811 | 701 | 706 |
95 to 99 years | 117 | 142 | 116 | 147 | 175 | 229 | 297 | 362 | 407 | 417 | 365 |
100 years and over | 25 | 55 | 67 | 56 | 71 | 86 | 114 | 149 | 184 | 210 | 218 |
17 years and under | 9,038 | 9,030 | 9,072 | 9,160 | 9,242 | 9,384 | 9,537 | 9,729 | 9,973 | 10,275 | 10,640 |
18 to 24 years | 6,748 | 6,740 | 6,712 | 6,673 | 6,794 | 6,744 | 6,850 | 6,946 | 7,050 | 7,174 | 7,327 |
25 to 64 years | 17,707 | 17,853 | 17,818 | 17,784 | 18,037 | 18,358 | 18,649 | 18,584 | 18,557 | 18,576 | 18,623 |
65 years and over | 5,797 | 6,944 | 8,118 | 9,120 | 9,592 | 9,797 | 9,782 | 10,002 | 10,138 | 10,294 | 10,457 |
85 years and over | 973 | 1,094 | 1,251 | 1,535 | 1,950 | 2,375 | 2,726 | 2,909 | 2,770 | 2,682 | 2,630 |
Male Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 19,690 | 20,381 | 21,069 | 21,611 | 22,168 | 22,460 | 22,752 | 23,008 | 23,251 | 23,545 | 23,918 |
Under 5 years | 1,272 | 1,222 | 1,241 | 1,258 | 1,275 | 1,296 | 1,321 | 1,357 | 1,401 | 1,453 | 1,512 |
5 to 9 years | 1,202 | 1,266 | 1,216 | 1,236 | 1,253 | 1,270 | 1,291 | 1,316 | 1,352 | 1,397 | 1,449 |
10 to 14 years | 1,250 | 1,199 | 1,263 | 1,213 | 1,233 | 1,250 | 1,267 | 1,288 | 1,313 | 1,349 | 1,394 |
15 to 17 years | 971 | 991 | 950 | 1,001 | 962 | 977 | 991 | 1,004 | 1,021 | 1,041 | 1,070 |
18 to 19 years | 648 | 660 | 633 | 667 | 641 | 651 | 660 | 669 | 680 | 693 | 713 |
20 to 24 years | 2,923 | 2,822 | 2,878 | 2,760 | 2,909 | 2,794 | 2,839 | 2,878 | 2,918 | 2,967 | 3,025 |
25 to 29 years | 1,364 | 1,273 | 1,229 | 1,254 | 1,203 | 1,267 | 1,218 | 1,237 | 1,254 | 1,272 | 1,293 |
30 to 34 years | 1,228 | 1,382 | 1,289 | 1,244 | 1,269 | 1,217 | 1,283 | 1,232 | 1,251 | 1,268 | 1,285 |
35 to 39 years | 1,041 | 1,220 | 1,373 | 1,280 | 1,234 | 1,258 | 1,205 | 1,269 | 1,218 | 1,235 | 1,251 |
40 to 44 years | 989 | 1,031 | 1,208 | 1,361 | 1,268 | 1,223 | 1,246 | 1,194 | 1,257 | 1,206 | 1,223 |
45 to 49 years | 1,055 | 980 | 1,022 | 1,196 | 1,349 | 1,255 | 1,210 | 1,233 | 1,181 | 1,243 | 1,192 |
50 to 54 years | 1,174 | 1,032 | 953 | 991 | 1,152 | 1,297 | 1,195 | 1,140 | 1,151 | 1,086 | 1,129 |
55 to 59 years | 1,112 | 1,151 | 1,011 | 932 | 968 | 1,123 | 1,266 | 1,163 | 1,105 | 1,115 | 1,048 |
60 to 64 years | 1,017 | 1,078 | 1,116 | 980 | 900 | 936 | 1,083 | 1,225 | 1,122 | 1,063 | 1,072 |
65 to 69 years | 856 | 984 | 1,041 | 1,079 | 949 | 868 | 904 | 1,045 | 1,186 | 1,083 | 1,024 |
70 to 74 years | 594 | 818 | 943 | 1,001 | 1,043 | 921 | 843 | 882 | 1,020 | 1,164 | 1,063 |
75 to 79 years | 427 | 551 | 763 | 878 | 929 | 970 | 858 | 780 | 819 | 943 | 1,087 |
80 to 84 years | 287 | 368 | 479 | 674 | 777 | 823 | 867 | 773 | 699 | 741 | 852 |
85 to 89 years | 164 | 235 | 310 | 408 | 587 | 679 | 720 | 769 | 692 | 623 | 668 |
90 to 94 years | 84 | 71 | 103 | 138 | 185 | 271 | 318 | 342 | 371 | 339 | 309 |
95 to 99 years | 27 | 36 | 31 | 46 | 63 | 85 | 127 | 151 | 165 | 182 | 168 |
100 years and over | 5 | 12 | 16 | 14 | 21 | 29 | 40 | 60 | 73 | 81 | 90 |
17 years and under | 4,695 | 4,678 | 4,671 | 4,708 | 4,722 | 4,792 | 4,869 | 4,965 | 5,088 | 5,240 | 5,425 |
18 to 24 years | 3,571 | 3,482 | 3,511 | 3,428 | 3,549 | 3,445 | 3,499 | 3,547 | 3,598 | 3,660 | 3,737 |
25 to 64 years | 8,980 | 9,146 | 9,201 | 9,237 | 9,343 | 9,577 | 9,707 | 9,694 | 9,540 | 9,488 | 9,493 |
65 years and over | 2,444 | 3,075 | 3,686 | 4,239 | 4,554 | 4,646 | 4,677 | 4,802 | 5,026 | 5,156 | 5,263 |
85 years and over | 280 | 353 | 460 | 606 | 856 | 1,064 | 1,205 | 1,322 | 1,301 | 1,224 | 1,236 |
Female Population | |||||||||||
2014 | 2019 | 2024 | 2029 | 2034 | 2039 | 2044 | 2049 | 2054 | 2059 | 2064 | |
SEX AND AGE | |||||||||||
Total population | 19,600 | 20,187 | 20,651 | 21,126 | 21,497 | 21,822 | 22,066 | 22,253 | 22,466 | 22,774 | 23,129 |
Under 5 years | 1,150 | 1,169 | 1,188 | 1,204 | 1,222 | 1,243 | 1,267 | 1,303 | 1,347 | 1,398 | 1,456 |
5 to 9 years | 1,150 | 1,145 | 1,164 | 1,183 | 1,200 | 1,217 | 1,239 | 1,263 | 1,299 | 1,343 | 1,393 |
10 to 14 years | 1,126 | 1,147 | 1,142 | 1,161 | 1,180 | 1,196 | 1,214 | 1,235 | 1,260 | 1,296 | 1,339 |
15 to 17 years | 916 | 892 | 909 | 905 | 920 | 935 | 948 | 962 | 979 | 998 | 1,027 |
18 to 19 years | 611 | 595 | 606 | 604 | 614 | 624 | 633 | 642 | 654 | 667 | 686 |
20 to 24 years | 2,567 | 2,663 | 2,594 | 2,642 | 2,630 | 2,675 | 2,719 | 2,757 | 2,798 | 2,847 | 2,904 |
25 to 29 years | 1,046 | 1,116 | 1,158 | 1,128 | 1,149 | 1,144 | 1,163 | 1,183 | 1,199 | 1,217 | 1,239 |
30 to 34 years | 1,228 | 1,061 | 1,132 | 1,175 | 1,144 | 1,165 | 1,160 | 1,180 | 1,199 | 1,216 | 1,234 |
35 to 39 years | 978 | 1,222 | 1,055 | 1,126 | 1,168 | 1,137 | 1,158 | 1,152 | 1,171 | 1,190 | 1,206 |
40 to 44 years | 1,034 | 971 | 1,214 | 1,047 | 1,118 | 1,160 | 1,129 | 1,150 | 1,144 | 1,162 | 1,181 |
45 to 49 years | 978 | 1,027 | 964 | 1,205 | 1,038 | 1,109 | 1,150 | 1,119 | 1,140 | 1,133 | 1,152 |
50 to 54 years | 1,174 | 962 | 1,009 | 943 | 1,175 | 1,004 | 1,068 | 1,103 | 1,064 | 1,076 | 1,056 |
55 to 59 years | 1,210 | 1,159 | 948 | 994 | 927 | 1,155 | 983 | 1,046 | 1,080 | 1,039 | 1,050 |
60 to 64 years | 1,079 | 1,189 | 1,137 | 929 | 974 | 907 | 1,130 | 958 | 1,021 | 1,054 | 1,013 |
65 to 69 years | 894 | 1,059 | 1,166 | 1,114 | 910 | 955 | 888 | 1,106 | 934 | 997 | 1,030 |
70 to 74 years | 735 | 863 | 1,025 | 1,134 | 1,085 | 887 | 934 | 870 | 1,086 | 916 | 981 |
75 to 79 years | 564 | 700 | 818 | 972 | 1,075 | 1,025 | 836 | 883 | 818 | 1,024 | 853 |
80 to 84 years | 467 | 507 | 631 | 733 | 875 | 972 | 926 | 754 | 805 | 743 | 936 |
85 to 89 years | 363 | 417 | 451 | 562 | 649 | 780 | 873 | 831 | 676 | 731 | 673 |
90 to 94 years | 219 | 175 | 204 | 223 | 282 | 330 | 403 | 456 | 440 | 362 | 396 |
95 to 99 years | 90 | 106 | 85 | 101 | 112 | 144 | 171 | 210 | 242 | 236 | 196 |
100 years and over | 21 | 43 | 52 | 42 | 51 | 57 | 74 | 89 | 111 | 129 | 128 |
17 years and under | 4,342 | 4,352 | 4,402 | 4,452 | 4,521 | 4,591 | 4,668 | 4,764 | 4,885 | 5,034 | 5,215 |
18 to 24 years | 3,178 | 3,258 | 3,200 | 3,246 | 3,244 | 3,299 | 3,352 | 3,399 | 3,452 | 3,514 | 3,590 |
25 to 64 years | 8,727 | 8,707 | 8,617 | 8,546 | 8,694 | 8,781 | 8,942 | 8,890 | 9,017 | 9,087 | 9,130 |
65 years and over | 3,353 | 3,869 | 4,432 | 4,881 | 5,038 | 5,151 | 5,105 | 5,200 | 5,112 | 5,139 | 5,194 |
85 years and over | 693 | 740 | 791 | 929 | 1,094 | 1,312 | 1,521 | 1,587 | 1,469 | 1,458 | 1,394 |
Source: U.S. Census Bureau, 2014 Population Estimates, and CEDBR Analysis | |||||||||||
Return to All Counties |